event burgee venue burgee

Bass Week 2016

Bassenthwaite SC

Jennings Challange as of 7:07 on August 1, 2016

Fast handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st 25 Fast handicap 8 RS400 Wayne fletcher Fletcher Scaling dam 943 (4.0) 2.0 1.0 1.0 8.0 4.0
2nd 36 Fast handicap 1395 RS400 Paul Allen Jude Allen Leigh & Lowton 943 1.0 1.0 2.0 (24.0 DNC) 28.0 4.0
3rd 26 Fast handicap 1082 RS400 Mark Somerville Joe Roberts Bassenthwaite 943 2.0 (4.0) 4.0 3.0 13.0 9.0
4th 40 Fast handicap 3579 MERLIN-ROCKET Alastair McMillan Bernadette McMillan Hollowell 983 (24.0 DNC) 7.0 3.0 4.0 38.0 14.0
5th 19 Fast handicap 564 RS400 Jacob Ainsworth Kayleigh Roberts South Shields 943 8.0 5.0 9.0 (13.0) 35.0 22.0
6th 17 Fast handicap 368 RS300 Ian Smith   Craven 979 (12.0) 10.0 6.0 6.0 34.0 22.0
7th 28 Fast handicap 1313 RS400 David Pickering Sam Pickering Chase 943 7.0 8.0 8.0 (9.0) 32.0 23.0
8th 24 Fast handicap 1003 RS400 David Moore Bob Hodkinson Blithfield 943 6.0 9.0 (14.0) 10.0 39.0 25.0
9th 14 Fast handicap 16 Icon Martin Hattersley Nicola Hattersley Chase 976 10.0 (13.0) 7.0 8.0 38.0 25.0
10th 36 Fast handicap 770 RS400 Tom Broatch Karen Thomas Leigh & Lowton 943 5.0 15.0 (24.0 RAF) 7.0 51.0 27.0
11th 35 Fast handicap 1363 RS400 Ross Ryan Amy Hinsliff-Smith x3 Notts County 943 11.0 (14.0) 5.0 12.0 42.0 28.0
12th 41 Fast handicap 3701 MERLIN-ROCKET Stephen Hunt Ruth Critchley Bassenthwaite & Pilkington 983 3.0 3.0 (24.0 DNF) 24.0 DSQ 54.0 30.0
13th 30 Fast handicap 1293 RS400 ROBIN DAWSON PHIL DAVENPORT Bassenthwaite 943 (24.0 DNF) 6.0 24.0 DNF 2.0 56.0 32.0
14th 42 Fast handicap 14844 Fireball Kath Broatch Joy James Port Dinorwic 964 (13.0) 11.0 12.0 11.0 47.0 34.0
15th 15 Fast handicap 140 DEVOTI D-ONE James Nield   Royal Windermere 958 (24.0 DNC) 24.0 DNC 10.0 5.0 63.0 39.0
16th 12 Fast handicap 11 Icon Russell Lutwyche TBA Chase 976 14.0 (24.0 DNF) 11.0 14.0 63.0 39.0
17th 13 Fast handicap 15 Icon Martin Payne Caroline Wilkins Notts County 976 9.0 12.0 (24.0 DNC) 24.0 DNC 69.0 45.0
18th 23 Fast handicap 763 RS400 Liam Alcock Kieran Alcock South Shields 943 (24.0 RAF) 16.0 15.0 16.0 71.0 47.0
19th 27 Fast handicap 1222 RS400 Mark Hope Angie Grimes Hollowell 943 16.0 (24.0 DNC) 16.0 17.0 73.0 49.0
20th 43 Fast handicap 14874 Fireball Nigel Makin Evette Allum Yorkshire Dales 964 15.0 (24.0 DNC) 17.0 18.0 74.0 50.0
21st 29 Fast handicap 1272 RS400 Andy Wilcox Scott Bilham Ely 943 (24.0 DNC) 24.0 DNC 13.0 15.0 76.0 52.0
22nd 39 Fast handicap 704 B14 Rob Dunkley Heidi Mcmilan Hollowell 872 (24.0 DNF) 24.0 DNF 18.0 19.0 85.0 61.0
23rd 18 Fast handicap 434 RS300 Ben Murrell   Yorkshire Dales 979 (24.0 DNF) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0

Flying 15 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st 52 Flying 15 3973 FLYING FIFTEEN Simon Longstaff Jonathan Denwood Bassenthwaite 1013 1.0 1.0 1.0 (7.0 DNC) 10.0 3.0
2nd 53 Flying 15 3996 FLYING FIFTEEN Mike Moore Kayla Sheard Bassenthwaite 1013 2.0 2.0 (4.0) 2.0 10.0 6.0
3rd 50 Flying 15 3815 FLYING FIFTEEN Ian Campbell Lezli-ann Pearson Bassenthwaite 1013 4.0 (7.0 DNC) 3.0 1.0 15.0 8.0
4th 50 Flying 15 3623 FLYING FIFTEEN Angus Corry Shaun Billany Bassenthwaite 1013 (3.0) 3.0 2.0 3.0 11.0 8.0
5th 52 Flying 15 3390 FLYING FIFTEEN Tim Chittenden Ian McPhearson Bassenthwaite 1013 (5.0) 4.0 5.0 4.0 18.0 13.0
6th 51 Flying 15 3685 FLYING FIFTEEN Steve Lee Barry Medwell Loch Lomond 1013 (6.0) 5.0 6.0 5.0 22.0 16.0

RS200 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st 139 RS200 1369 RS200 Phil Smith Naomi Smith Bassenthwaite 1047 1.0 1.0 1.0 (10.0 DNC) 13.0 3.0
2nd 134 RS200 817 RS200 Tim Smith Emma Smith Bassenthwaite 1047 3.0 (10.0 DNC) 2.0 1.0 16.0 6.0
3rd 133 RS200 790 RS200 Ian Smith Ellen Smith Leigh & Lowton 1047 2.0 3.0 3.0 (10.0 DNC) 18.0 8.0
4th 135 RS200 1057 RS200 Alastair Duncan Stephen Kirkpatrick Bassenthwaite 1047 (10.0 DNC) 4.0 4.0 3.0 21.0 11.0
5th 131 RS200 288 RS200 Michael O'Donnell William Evans Swarkestone 1047 4.0 (6.0) 5.0 4.0 19.0 13.0
6th 9 RS200 919 RS200 Mark Blackham Alex Blackham Chase 1047 (10.0 DNC) 2.0 10.0 DNC 2.0 24.0 14.0
7th 137 RS200 1135 RS200 Julia Allan Grahame Allan Yorkshire Dales 1047 (10.0 DNC) 5.0 10.0 DNC 7.0 32.0 22.0
8th 132 RS200 682 RS200 Jeff Tweddle Laura Tweddle Bassenthwaite 1047 (10.0 DNF) 10.0 DNC 6.0 6.0 32.0 22.0
9th 133 RS200 1167 RS200 ? Please Enter     1047 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 35.0 25.0

Medium handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st 44 Medium handicap 22611 2000 Steve Cockerill Sarah Cockerill Stokes Bay 1101 1.0 1.0 3.0 (25.0 DNC) 30.0 5.0
2nd 45 Medium handicap 774 Blaze Ben Pickering   Chase 1021 3.0 2.0 (4.0) 1.0 10.0 6.0
3rd 20 Medium handicap 581 Blaze Eden Hyland   Chase 1021 (4.0) 3.0 2.0 2.0 11.0 7.0
4th 116 Medium handicap 10974 Wayfarer Nigel O'Donnell Belinda Swarkestone 1107 2.0 4.0 (5.0) 3.0 14.0 9.0
5th 33 Medium handicap 1342 Phantom Ed Thomas   Tb4e.com 995 (6.0) 5.0 1.0 4.0 16.0 10.0
6th 108 Medium handicap 1178 Supernova Jeffrey Robison   Bolton 1075 5.0 7.0 (10.0) 6.0 28.0 18.0
7th 100 Medium handicap 103 RS Vareo Hugh Godfrey   Bassenthwaite 1071 7.0 8.0 (25.0 DNC) 5.0 45.0 20.0
8th 120 Medium handicap 1105 Supernova Sam Mckay   Swarkestone 1075 8.0 (10.0) 6.0 7.0 31.0 21.0
9th 115 Medium handicap 8065 Albacore Eric Haselden Julie Haselden Combs 1045 (9.0) 6.0 9.0 8.0 32.0 23.0
10th 105 Medium handicap 1040 Supernova Jim Christie   Bassenthwaite 1075 11.0 11.0 7.0 (25.0 DNC) 54.0 29.0
11th 108 Medium handicap 616 Supernova Nathan Waring   Bolton 1075 (13.0) 12.0 8.0 9.0 42.0 29.0
12th 106 Medium handicap 1099 supernova Peter Housley   Sutton-in-Ashfield 1075 10.0 (13.0) 11.0 10.0 44.0 31.0
13th 22 Medium handicap 680 Blaze Gareth Hyland   Chase 1021 (25.0 DNF) 9.0 12.0 12.0 58.0 33.0
14th 104 Medium handicap 627 Supernova Carl   Swarkestone 1075 (18.0) 14.0 14.0 15.0 61.0 43.0
15th 21 Medium handicap 672 Blaze Matthew Lutwyche   Chase 1021 16.0 15.0 (17.0) 13.0 61.0 44.0
16th 113 Medium handicap 1971 Scorpion Simon Fay Ellie Fay Tynemouth 1040 15.0 (25.0 DNC) 16.0 14.0 70.0 45.0
17th 121 Medium handicap 101 LASER 3000 Chay Heather Bassenthwaite 1074 (25.0 DNF) 16.0 19.0 11.0 71.0 46.0
18th 118 Medium handicap N3263 NATIONAL 12 Sue Jones Gail Kaye Nottingham 1064 (17.0) 17.0 13.0 16.0 63.0 46.0
19th 104 Medium handicap 566 Supernova Martin Mckay   Swarkestone 1075 20.0 (25.0 DNC) 15.0 17.0 77.0 52.0
20th 46 Medium handicap 7743 LASER II Peter Winfindale Stewart Baker & Paul Bradbury Bassenthwaite 1065 21.0 (25.0 DNF) 20.0 18.0 84.0 59.0
21st 99 Medium handicap 101 K1 Neil Cooke   TCSC 1065 12.0 (25.0 DNC) 25.0 DNC 25.0 DNC 87.0 62.0
22nd 102 Medium handicap 302 RS Vareo Stephen Kirkpatrick   Bassenthwaite 1071 14.0 (25.0 DNC) 25.0 DNC 25.0 DNC 89.0 64.0
23rd 103 Medium handicap 445 Solution George Oxley   Halifax 1090 (25.0 DNF) 25.0 DNC 18.0 25.0 DNF 93.0 68.0
24th 102 Medium handicap 173 RS Vareo Alastair Duncan   Bassenthwaite 1071 19.0 (25.0 DNC) 25.0 DNC 25.0 DNC 94.0 69.0

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st 80 Laser 203966 Laser Simon Weatherspoon   South Shields 1095 (3.0) 2.0 2.0 1.0 8.0 5.0
2nd 93 Laser 210980 Laser Mark Lunn   Leigh & Lowton 1095 (4.0) 3.0 1.0 2.0 10.0 6.0
3rd 97 Laser 211112 Laser Garry Knott   Ogston 1095 2.0 1.0 (3.0) 3.0 9.0 6.0
4th 89 Laser 195846 Laser Radial Peter Owen   Derwent Reservoir 1136 1.0 4.0 (5.0) 5.0 15.0 10.0
5th 81 Laser 175745 Laser Peter McChrystal   Blackpool & Fleetwood 1095 5.0 5.0 (6.0) 4.0 20.0 14.0
6th 93 Laser 206714 Laser Ty Burrows   Leigh & Lowton 1095 (24.0 DNF) 8.5 4.0 12.0 48.5 24.5
7th 86 Laser 191430 Laser Terry Hall   Bassenthwaite 1095 7.0 (13.5) 8.0 9.5 38.0 24.5
8th 90 Laser 195987 Laser Radial Zena Martin   Bolton 1136 9.0 (12.0) 9.0 7.0 37.0 25.0
9th 84 Laser 180381 Laser Radial Nicky Leech   Derwent Reservoir 1136 (12.0) 8.5 12.0 6.0 38.5 26.5
10th 77 Laser 154837 Laser Radial Mary Mallard   Hollowell 1136 8.0 (11.0) 11.0 9.5 39.5 28.5
11th 92 Laser 204651 Laser Mike Harding   Hollowell 1095 (24.0 DNC) 6.0 7.0 24.0 DNC 61.0 37.0
12th 79 Laser 160632 Laser Paul Cook   Derwent Reservoir 1095 6.0 7.0 (24.0 DNF) 24.0 DNC 61.0 37.0
13th 75 Laser 152661 Laser Richard Fahey   Tynemouth 1095 13.0 (15.0) 15.0 11.0 54.0 39.0
14th 71 Laser 150666 Laser Kathryn Hinsliff-Smith   Notts County 1095 15.0 13.5 (16.0) 13.0 57.5 41.5
15th 77 Laser 183496 Laser Radial Karin Bradbury   Frensham Pond 1136 (24.0 DNC) 24.0 DNC 10.0 8.0 66.0 42.0
16th 94 Laser 207007 Laser Radial Don Brechin   Derwent Reservoir 1136 11.0 10.0 (24.0 DNC) 24.0 DNC 69.0 45.0
17th 76 Laser 154691 Laser Radial Natisha Baxter   Yorkshire Dales 1136 14.0 (24.0 DNC) 13.0 24.0 DNC 75.0 51.0
18th 91 Laser 201404 Laser Alastair   Bassenthwaite 1095 (24.0 DNC) 24.0 DNC 14.0 14.0 76.0 52.0
19th 73 Laser 151254 Laser Finlay Brechin   Derwent Reservoir 1095 10.0 (24.0 DNC) 24.0 DNC 24.0 DNC 82.0 58.0
20th 119 Laser 76743 Laser Radial Paul Gannon   Bassenthwaite 1136 16.0 (24.0 DNC) 24.0 DNC 24.0 DNC 88.0 64.0
21st 70 Laser 134369 Laser Eric Wasilewski   Bassenthwaite 1095 17.0 (24.0 DNC) 24.0 DNC 24.0 DNC 89.0 65.0
22nd 98 Laser 201361 Laser Declan Graham   Derwent Reservoir 1095 18.0 (24.0 DNC) 24.0 DNC 24.0 DNC 90.0 66.0
23rd 72 Laser 137629 Laser Alex Wasilewski   Bassenthwaite 1095 (24.0 DNF) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0

Enterprise Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st 8 Enterprise 23166 Enterprise Mark Ninnim Emma Smith Bassenthwaite 1113 (4.0) 1.0 1.0 1.0 7.0 3.0
2nd 11 Enterprise GBR22695 Enterprise Alan Baker Gill Kincaid /Thea Armstrong Tynemouth 1113 1.0 2.0 2.0 (3.0) 8.0 5.0
3rd 6 Enterprise 22114 Enterprise Loz Young Emma Coleman RNLI 1113 5.0 3.0 (6.0) 2.0 16.0 10.0
4th 9 Enterprise 23135 Enterprise Neil Garrison     1113 3.0 (4.0) 3.0 4.0 14.0 10.0
5th 9 Enterprise e1068 Enterprise Mark Blackham Trish Blackham Chase 1113 2.0 (9.0 DNC) 4.0 9.0 DNC 24.0 15.0
6th 10 Enterprise E23050 Enterprise Mike Maddocks Carys Done & Jacky Finch Chester 1113 (8.0) 5.0 5.0 5.0 23.0 15.0
7th 1 Enterprise 1909 Enterprise Dennis Beard Josephine Beard Yeadon 1113 (7.0) 6.0 7.0 6.0 26.0 19.0
8th 3 Enterprise 19091 Enterprise Simon Jaram Oliver / Charlotte Jaram Beaver 1113 6.0 7.0 (8.0) 7.0 28.0 20.0

GP14 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st 62 GP14 14064 GP14 David Lawson Lynn Lawson Bassenthwaite 1131 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 58 GP14 13885 GP14 Mike Fairlamb Eric Smith Bassenthwaite 1131 (2.0) 2.0 2.0 2.0 8.0 6.0
3rd 59 GP14 13960 GP14 Valerie Bell Kenneth Bell Bassenthwaite 1131 (3.0) 3.0 3.0 3.0 12.0 9.0
4th 61 GP14 14062 GP14 Alan Jones Sue Watson Bassenthwaite 1131 (4.0) 4.0 4.0 4.0 16.0 12.0
5th 57 GP14 13716 GP14 Robert Slack Stephen Berry Chase 1131 (8.0 DNF) 5.0 5.0 5.0 23.0 15.0
6th 55 GP14 12785 GP14 Charlotte O'Donnell Bethany Wolfe Swarkestone 1131 5.0 6.0 (7.0) 6.0 24.0 17.0
7th 57 GP14 13601 GP14 ? Please Enter     1131 (8.0 DNC) 8.0 DNC 6.0 8.0 DNC 30.0 22.0

Graduate Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st 153 Graduate 3001 Graduate Andy Flitcroft Sue Flitcroft Bolton 1132 1.0 1.0 1.0 (5.0) 8.0 3.0
2nd 151 Graduate 2917 Graduate Steve Blackburn Ciaran McKettrick West Lancs & Southport 1132 2.0 2.0 (9.0) 1.0 14.0 5.0
3rd 158 Graduate 3018 Graduate Ben Hill Gabe Hill West Lancs & Bolton 1132 3.0 (4.0) 2.0 3.0 12.0 8.0
4th 156 Graduate 3013 Graduate Bryn Abendstern Annabelle Coppinger Toddbrook 1132 4.0 3.0 (8.0) 2.0 17.0 9.0
5th 147 Graduate 2097 Graduate Chris Parker Katie Ross Southport 1132 5.0 5.0 4.0 (8.0) 22.0 14.0
6th 149 Graduate 2878 Graduate David Ivins Holly Brooks Bolton 1132 6.0 (10.0) 6.0 4.0 26.0 16.0
7th 157 Graduate 3016 Graduate Rob Riddelsdell Sally Riddelsdell Chipstead 1132 8.0 (11.0) 3.0 7.0 29.0 18.0
8th 63 Graduate 2896 Graduate Richard Abendtern Lewis Coppinger Toddbrook 1132 7.0 6.0 (10.0) 6.0 29.0 19.0
9th 154 Graduate 3004 Graduate Richard Thorpe Jane Thorpe Toddbrook 1132 (11.0) 9.0 5.0 11.0 36.0 25.0
10th 143 Graduate 1718 Graduate Liz Stockdale Helen Phillips Ripon 1132 10.0 (12.0) 7.0 10.0 39.0 27.0
11th 150 Graduate 2901 Graduate Hamilton Roaf Alistair Roaf Chipstead 1132 9.0 8.0 11.0 (12.0) 40.0 28.0
12th 155 Graduate 3007 Graduate Paul Clark Emily Clark Bassenthwaite 1132 (13.0) 7.0 13.0 9.0 42.0 29.0
13th 152 Graduate 2978 Graduate Roger Dooley Alison Dooley Ripon 1132 12.0 (13.0) 12.0 13.0 50.0 37.0

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st 172 Solo 5383 Solo Patrick Hamilton   Burwain 1140 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd 182 Solo 5689 Solo Rob Cook   Bassenthwaite 1140 2.0 (4.0) 1.0 2.0 9.0 5.0
3rd 173 Solo 5408 Solo Tony King   Bassenthwaite 1140 3.0 3.0 (18.0 OCS) 3.0 27.0 9.0
4th 166 Solo 5131 Solo Richard Critchley   Pilkington 1140 7.0 (18.0 DNC) 3.0 5.0 33.0 15.0
5th 168 Solo 5174 Solo John Waind   Budworth 1140 5.0 (7.0) 4.0 6.0 22.0 15.0
6th 32 Solo 5143 Solo Alex Walton     1140 4.0 5.0 9.0 (10.0) 28.0 18.0
7th 163 Solo 4642 Solo Jack Knight   Ely 1140 (16.0) 6.0 6.0 12.0 40.0 24.0
8th 178 Solo 5641 Solo Kevin Vials   Ripon 1140 (9.0) 8.0 7.0 9.0 33.0 24.0
9th 169 Solo 5203 Solo Mike Cowan   Bassenthwaite 1140 6.0 15.0 (18.0 OCS) 4.0 43.0 25.0
10th 177 Solo 5624 Solo Kevin Bilham   Ely 1140 (14.0) 10.0 8.0 7.0 39.0 25.0
11th 171 Solo 5320 Solo Gary Ungless   Ely 1140 8.0 12.0 (13.0) 8.0 41.0 28.0
12th 174 Solo 5523 Solo Richard Holmes   Hickling Broad 1140 11.0 9.0 (12.0) 11.0 43.0 31.0
13th 175 Solo 5541 Solo Stan Barton   Pilkington 1140 10.0 11.0 10.0 (15.0) 46.0 31.0
14th 176 Solo 5607 Solo Cliff English   South Shields 1140 12.0 2.0 (18.0 DNF) 18.0 DNC 50.0 32.0
15th 164 Solo 4993 Solo Ian Hall   Bassenthwaite 1140 (15.0) 13.0 5.0 14.0 47.0 32.0
16th 167 Solo 5169 Solo David Haselden   Bassenthwaite 1140 13.0 (14.0) 11.0 13.0 51.0 37.0
17th 162 Solo 4232 Solo Richard Broughton   Bassenthwaite 1140 17.0 (18.0 DNC) 14.0 16.0 65.0 47.0

Slow handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st 38 Slow handicap 1901 RS Vision Anthony Woodyer Paul Gannon Bassenthwaite 1134 1.0 1.0 (3.0) 1.0 6.0 3.0
2nd 145 Slow handicap 1924 Streaker Peter Lawson   Killington 1137 (11.0 DNC) 2.0 2.0 2.0 17.0 6.0
3rd 145 Slow handicap 1734 Streaker BOB JOHNSTON N/A Blackpool & Fleetwood 1137 3.0 (6.0) 1.0 5.0 15.0 9.0
4th 83 Slow handicap 137017 Laser 4.7 Thomas Nicholls   Derwent Reservoir 1195 2.0 3.0 6.0 (11.0 DNC) 22.0 11.0
5th 144 Slow handicap 1731 Streaker Elaine Ross   Annandale 1137 (4.0) 4.0 4.0 3.0 15.0 11.0
6th 140 Slow handicap 155 2.4 Adam Billany   Derwent Reservoir 1240 5.0 5.0 5.0 (7.0) 22.0 15.0
7th 179 Slow handicap 7563 LASER PICO John Roberts N/A Bassenthwaite 1330 6.0 7.0 (11.0 DNC) 6.0 30.0 19.0
8th 142 Slow handicap 1661 Streaker Nigel Edmundson   Blackpool & Fleetwood 1137 (11.0 DNC) 11.0 DNC 7.0 4.0 33.0 22.0
9th 159 Slow handicap 3606 RS FEVA XL Nathan Vyse Ruby West Chase 1235 7.0 (8.0) 8.0 8.0 31.0 23.0
10th 148 Slow handicap 2690 RS FEVA XL ? Please advise   Chase 1235 8.0 9.0 9.0 (11.0 DNC) 37.0 26.0

Mirrors/Toppers/Tera Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st 124 Mirrors/Toppers/Tera 70806 Mirror Sandy Simpson Douglas Simpson   1383 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd 65 Mirrors/Toppers/Tera 70466 Mirror Andy Smith Katia & Lilly Smith Bassenthwaite 1383 (2.0) 1.0 2.0 2.0 7.0 5.0
3rd 124 Mirrors/Toppers/Tera 70351 Mirror Stacey Rowell Charlie Rowell   1383 3.0 4.0 3.0 (11.0 DNC) 21.0 10.0
4th 183 Mirrors/Toppers/Tera 1851 RS TERA SPORT Thomas Donald   Derwent Reservoir 1457 (7.0) 3.0 6.0 3.0 19.0 12.0
5th 54 Mirrors/Toppers/Tera 69164 Mirror Ian Preston   Bassenthwaite 1383 4.0 5.0 (10.0) 5.0 24.0 14.0
6th 124 Mirrors/Toppers/Tera 65839 Mirror Fiona Spence George Spence Ripon 1383 5.0 6.0 4.0 (11.0 DNC) 26.0 15.0
7th 124 Mirrors/Toppers/Tera 34681 Topper Molly Hinsliff-Smith   Notts County 1341 8.0 7.0 (9.0) 4.0 28.0 19.0
8th 185 Mirrors/Toppers/Tera 2879 RS TERA SPORT Eilish Graham   Derwent Reservoir 1457 6.0 (11.0 DNC) 7.0 11.0 DNF 35.0 24.0
9th 123 Mirrors/Toppers/Tera 56398 Mirror jonathan bullen henry bullen Blackpool & Fleetwood 1383 (11.0 DNC) 11.0 DNC 8.0 6.0 36.0 25.0
10th 126 Mirrors/Toppers/Tera 69663 Mirror David Darling N/A Bassenthwaite 1383 (11.0 DNC) 11.0 DNC 5.0 11.0 DNC 38.0 27.0



Sailwave Scoring Software 2.19.10
www.sailwave.com