event burgee venue burgee

Bass Week 2016

Bassenthwaite SC

Evening Race as of 20:07 on August 2, 2016

R1

Start: Start 11, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 158 Slow handicap 3018 Graduate Ben Hill Gabe Hill West Lancs & Bolton 1132 51:44 0:45:42 1.5
1 49 Flying 15 3496 FLYING FIFTEEN Dave Gebhard Jackie Gebhard Derwent 1013 46:18 0:45:42 1.5
3 97 Laser 211112 Laser Garry Knott   Ogston 1095 50:25 0:46:03 3.0
4 26 Fast handicap 1082 RS400 Mark Somerville Joe Roberts Bassenthwaite 943 43:26 0:46:04 4.0
5 36 Fast handicap 207 RS 100 10.2 Phil Davenport   Bassenthwaite 978 45:09 0:46:10 5.0
6 93 Laser 210980 Laser Mark Lunn   Leigh & Lowton 1095 50:48 0:46:24 6.0
7 12 Fast handicap 11 Icon Russell Lutwyche James Vyse Chase 976 45:44 0:46:51 7.0
8 19 Fast handicap 564 RS400 Jacob Ainsworth Kayleigh Roberts South Shields 943 44:41 0:47:23 8.0
9 58 Slow handicap 1882 Streaker Mike Fairlamb   Bassenthwaite 1137 36:09 0:47:41 9.0
10 169 Solo 5203 Solo Steve Shunty Hunt   Bassenthwaite 1140 54:35 0:47:53 10.0
11 145 Slow handicap 1734 Streaker BOB JOHNSTON   Blackpool & Fleetwood 1137 36:41 0:48:24 11.0
12 90 Laser 195987 Laser Radial Zena Martin   Bolton 1136 36:44 0:48:30 12.0
13 134 RS200 8 RS200 Alex Leonard Olivia Storey   1047 50:55 0:48:38 13.0
14 9 Enterprise 23135 Enterprise Neil Garrison Jennifer Overend   1113 36:37 0:49:21 14.0
15 22 Medium handicap 680 Blaze Gareth Hyland   Chase 1021 50:42 0:49:39 15.0
16 137 RS200 1135 RS200 Grahame Allan Julia Allan Yorkshire Dales 1047 54:08 0:51:42 16.0
17 165 Solo 5100 Solo Michael Wilde   Spinnaker 1140 39:23 0:51:49 17.0
18 128 Mirrors/Toppers/Tera 45587 Topper Alex Baird   Sheffield Viking 1341 24:01 0:53:44 18.0
19 45 Medium handicap 742 BUZZ Alastair Rimmer Clarissa Burwood West Lancs / Great Yarmouth & Gorleston 1015 57:20 0:56:29 19.0
20 144 Slow handicap 77 RS FEVA XL Richard Fahey Elija Fahey Tynemouth 1235 23:24 0:56:51 20.0
21 3 Enterprise 19091 Enterprise Simon Jaram Oliver / Charlotte Jaram Beaver 1113 43:29 0:58:36 21.0
22 29 Fast handicap 1272 RS400 Andy Wilcox Scott Bilham Ely 943 41:15 1:05:37 22.0
23 73 Laser 151254 Laser Finlay Brechin   Derwent Reservoir 1095 dnf   24.0



Sailwave Scoring Software 2.19.10
www.sailwave.com