event burgee venue burgee

Bass Week 2016

Bassenthwaite SC

Dubwath Cup as of 20:58 on August 2, 2016

Fast handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 36 Fast handicap 1395 RS400 Paul Allen Jude Allen Leigh & Lowton 943 1.0 1.0 1.0
2nd 14 Fast handicap 16 Icon Eden Hyland Matt Lutwyche Chase 976 2.0 2.0 2.0
3rd 26 Fast handicap 1082 RS400 Mark Somerville Joe Roberts Bassenthwaite 943 3.0 3.0 3.0
4th 25 Fast handicap 8 RS400 Wayne fletcher Fletcher Scaling dam 943 4.0 4.0 4.0
5th 41 Fast handicap 3701 MERLIN-ROCKET Stephen Hunt Ruth Critchley Bassenthwaite & Pilkington 983 5.0 5.0 5.0
6th 28 Fast handicap 1313 RS400 David Pickering Sam Pickering Chase 943 6.0 6.0 6.0
7th 36 Fast handicap 207 RS 100 10.2 Phil Davenport   Bassenthwaite 978 7.0 7.0 7.0
8th 40 Fast handicap 3579 MERLIN-ROCKET Alastair McMillan Bernadette McMillan Hollowell 983 8.0 8.0 8.0
9th 15 Fast handicap 140 DEVOTI D-ONE James Nield   Royal Windermere 958 9.0 9.0 9.0
10th 19 Fast handicap 564 RS400 Jacob Ainsworth Kayleigh Roberts South Shields 943 10.0 10.0 10.0
11th 36 Fast handicap 770 RS400 Tom Broatch Karen Thomas Leigh & Lowton 943 11.0 11.0 11.0
12th 42 Fast handicap 14844 Fireball Kath Broatch Joy James Port Dinorwic 964 12.0 12.0 12.0
13th 13 Fast handicap 15 Icon Martin Payne Caroline Wilkins Notts County 976 13.0 13.0 13.0
14th 17 Fast handicap 368 RS300 Ian Smith   Craven 979 14.0 14.0 14.0
15th 16 Fast handicap 313 29ER MEGAN THORNLEY ETHAN DAWSON Ullswater & Bassenthwaite 919 15.0 15.0 15.0
16th 12 Fast handicap 11 Icon Russell Lutwyche James Vyse Chase 976 16.0 16.0 16.0
17th 18 Fast handicap 434 RS300 Ben Murrell   Yorkshire Dales 979 17.0 17.0 17.0
18th 35 Fast handicap 1363 RS400 Ross Ryan Kathryn Hinsliff-Smith Notts County 943 18.0 18.0 18.0
19th 29 Fast handicap 1272 RS400 Andy Wilcox Scott Bilham Ely 943 19.0 19.0 19.0
20th 24 Fast handicap 1003 RS400 David Moore Bob Hodkinson Blithfield 943 20.0 20.0 20.0
21st 27 Fast handicap 1222 RS400 Mark Hope Angie Grimes Hollowell 943 21.0 21.0 21.0
22nd 39 Fast handicap 704 B14 Rob Dunkley Heidi Mcmilan Hollowell 872 22.0 22.0 22.0

Flying 15 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 48 Flying 15 3281 FLYING FIFTEEN Graham Kirkpatrick Alan Smith Bassenthwaite 1013 1.0 1.0 1.0
2nd 52 Flying 15 3973 FLYING FIFTEEN Simon Longstaff Jonathan Denwood Bassenthwaite 1013 2.0 2.0 2.0
3rd 49 Flying 15 3520 FLYING FIFTEEN Neil Currie Nick Smith Bassenthwaite 1013 3.0 3.0 3.0
4th 53 Flying 15 3996 FLYING FIFTEEN Mike Moore Kayla Sheard Bassenthwaite 1013 4.0 4.0 4.0
5th 49 Flying 15 3496 FLYING FIFTEEN Dave Gebhard Jackie Gebhard Derwent 1013 5.0 5.0 5.0
6th 50 Flying 15 3623 FLYING FIFTEEN Angus Corry Shaun Billany Bassenthwaite 1013 6.0 6.0 6.0
7th 50 Flying 15 3815 FLYING FIFTEEN Ian Campbell Lezli-ann Pearson Bassenthwaite 1013 7.0 7.0 7.0
8th 51 Flying 15 3685 FLYING FIFTEEN Steve Lee Barry Medwell Loch Lomond 1013 8.0 8.0 8.0
9th 47 Flying 15 3265 FLYING FIFTEEN Keith Thomas Sally Roberts Bassenthwaite 1013 9.0 9.0 9.0

RS200 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 134 RS200 8 RS200 Alex Leonard Olivia Storey   1047 1.0 1.0 1.0
2nd 134 RS200 817 RS200 Tim Smith Emma Smith Bassenthwaite 1047 2.0 2.0 2.0
3rd 136 RS200 1118 RS200 Faye Caswell Isobel Abbatt Yorkshire Dales & Ullswater 1047 3.0 3.0 3.0
4th 131 RS200 288 RS200 Michael O'Donnell William Evans Swarkestone 1047 4.0 4.0 4.0
5th 133 RS200 1167 RS200 Declan Graham Julian   1047 5.0 5.0 5.0
6th 137 RS200 1135 RS200 Grahame Allan Julia Allan Yorkshire Dales 1047 7.0 DNF 7.0 7.0

Medium handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 116 Medium handicap 10974 Wayfarer Nigel O'Donnell Belinda Swarkestone 1107 1.0 1.0 1.0
2nd 121 Medium handicap 101 LASER 3000 Chay Heather Bassenthwaite 1074 2.0 2.0 2.0
3rd 45 Medium handicap 774 Blaze Ben Pickering   Chase 1021 3.0 3.0 3.0
4th 100 Medium handicap 103 RS Vareo Hugh Godfrey   Bassenthwaite 1071 4.0 4.0 4.0
5th 33 Medium handicap 1342 Phantom Ed Thomas   Tb4e.com 995 5.0 5.0 5.0
6th 120 Medium handicap 1105 Supernova Sam Mckay   Swarkestone 1075 6.0 6.0 6.0
7th 108 Medium handicap 1178 Supernova Jeffrey Robison   Bolton 1075 7.0 7.0 7.0
8th 22 Medium handicap 680 Blaze Gareth Hyland   Chase 1021 8.0 8.0 8.0
9th 106 Medium handicap 1099 supernova Peter Housley   Sutton-in-Ashfield 1075 9.0 9.0 9.0
10th 46 Medium handicap 7743 LASER II Peter Winfindale Lottie Winfindale Bassenthwaite 1065 10.0 10.0 10.0
11th 103 Medium handicap 445 Solution George Oxley   Halifax 1090 11.0 11.0 11.0
12th 104 Medium handicap 627 Supernova Carl   Swarkestone 1075 12.0 12.0 12.0
13th 45 Medium handicap 742 BUZZ Alastair Rimmer Clarissa Burwood West Lancs / Great Yarmouth & Gorleston 1015 15.0 DSQ 15.0 15.0
13th 109 Medium handicap 1214 RS Aero 7 Harry Binns   Bassenthwaite 1066 15.0 DNC 15.0 15.0

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 95 Laser 207986 Laser Radial Ellie Craig   Draycote 1136 1.0 1.0 1.0
2nd 97 Laser 211112 Laser Garry Knott   Ogston 1095 2.0 2.0 2.0
3rd 80 Laser 203966 Laser Simon Weatherspoon   South Shields 1095 3.0 3.0 3.0
4th 93 Laser 210980 Laser Mark Lunn   Leigh & Lowton 1095 4.0 4.0 4.0
5th 66 Laser 20 Laser Jon Chapman   Budworth 1095 5.0 5.0 5.0
6th 92 Laser 204651 Laser Mike Harding   Hollowell 1095 6.0 6.0 6.0
7th 89 Laser 195846 Laser Radial Peter Owen   Derwent Reservoir 1136 7.0 7.0 7.0
8th 79 Laser 160632 Laser Paul Cook   Derwent Reservoir 1095 8.0 8.0 8.0
9th 77 Laser 183496 Laser Radial Karin Bradbury   Frensham Pond 1136 9.0 9.0 9.0
10th 93 Laser 206714 Laser Ty Burrows   Leigh & Lowton 1095 10.0 10.0 10.0
11th 86 Laser 191430 Laser Terry Hall   Bassenthwaite 1095 11.0 11.0 11.0
12th 85 Laser 7 Laser James Moore   Bassenthwaite 1095 12.0 12.0 12.0
13th 84 Laser 180381 Laser Radial Nicky Leech   Derwent Reservoir 1136 13.0 13.0 13.0
14th 90 Laser 195987 Laser Radial Zena Martin   Bolton 1136 14.0 14.0 14.0
15th 87 Laser 194776 Laser Radial Frank Goodall   Langston 1136 15.5 15.5 15.5
15th 73 Laser 151254 Laser Finlay Brechin   Derwent Reservoir 1095 15.5 15.5 15.5
17th 77 Laser 154837 Laser Radial Mary Mallard   Hollowell 1136 17.0 17.0 17.0
18th 76 Laser 154691 Laser Radial Natisha Baxter   Yorkshire Dales 1136 18.0 18.0 18.0
19th 69 Laser 132318 Laser Paul Clark   Bassenthwaite 1095 19.0 19.0 19.0
20th 74 Laser 151287 Laser Radial Helen Phillips   Yorkshire Dales 1136 20.0 20.0 20.0
21st 72 Laser 137629 Laser Alex Wasilewski   Bassenthwaite 1095 23.0 DNF 23.0 23.0
21st 117 Laser 143083 Laser Radial Laura Pitkethly   Derwent Reservoir 1136 23.0 DNF 23.0 23.0

Enterprise Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 8 Enterprise 23166 Enterprise Mark Ninnim Emma Smith Bassenthwaite 1113 1.0 1.0 1.0
2nd 11 Enterprise GBR22695 Enterprise Alan Baker Gill Kincaid /Thea Armstrong Tynemouth 1113 2.0 2.0 2.0
3rd 181 Enterprise 22865 Enterprise Richard Critchley Thea Armstrong Pilkington & Yorkshire Ouse 1113 3.0 3.0 3.0
4th 9 Enterprise e1068 Enterprise Mark Blackham Trish Blackham Chase 1113 4.0 4.0 4.0
5th 10 Enterprise E23050 Enterprise Mike Maddocks Carys Done Chester 1113 5.0 5.0 5.0
6th 9 Enterprise 23135 Enterprise Neil Garrison Jennifer Overend   1113 6.0 6.0 6.0
7th 5 Enterprise 19823 Enterprise Andy Murray Katie or Sarah   1113 7.0 7.0 7.0
8th 7 Enterprise 22269 Enterprise Larry Gray Jaram Yorkshire Ouse 1113 8.0 8.0 8.0
9th 3 Enterprise 19091 Enterprise Simon Jaram Oliver / Charlotte Jaram Beaver 1113 9.0 9.0 9.0
10th 1 Enterprise 1909 Enterprise Dennis Beard Josephine Beard Yeadon 1113 10.0 10.0 10.0

GP14 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 60 GP14 13839 GP14 Mark Platt Tom Platt Bolton 1131 1.0 1.0 1.0
2nd 63 GP14 14067 GP14 Lewis Coppinger Richard Abendtern Toddbrook 1131 2.0 2.0 2.0
3rd 60 GP14 14060 GP14 John Moulton Eddie Waring Bolton 1131 3.0 3.0 3.0
4th 59 GP14 13960 GP14 Valerie Bell Kenneth Bell Bassenthwaite 1131 4.0 4.0 4.0
5th 58 GP14 13885 GP14 Mike Fairlamb Eric Smith Bassenthwaite 1131 5.0 5.0 5.0
6th 61 GP14 14062 GP14 Alan Jones Sue Watson Bassenthwaite 1131 6.0 6.0 6.0
7th 64 GP14 14112 GP14 Joan Hardie Jack Hardie Bassenthwaite 1131 7.0 7.0 7.0

Solo Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 182 Solo 5689 Solo Rob Cook   Bassenthwaite 1140 1.0 1.0 1.0
2nd 169 Solo 5203 Solo Mike Cowan   Bassenthwaite 1140 2.0 2.0 2.0
3rd 168 Solo 5174 Solo John Waind   Budworth 1140 3.0 3.0 3.0
4th 181 Solo 4610 Solo Royston Taggart   Pilkington 1140 4.0 4.0 4.0
5th 32 Solo 5143 Solo Alex Walton     1140 5.0 5.0 5.0
6th 178 Solo 5641 Solo Kevin Vials   Ripon 1140 6.0 6.0 6.0
7th 177 Solo 5624 Solo Kevin Bilham   Ely 1140 7.0 7.0 7.0
8th 170 Solo 5210 Solo Karl Bird   Nottingham 1140 8.0 8.0 8.0
9th 171 Solo 5320 Solo Gary Ungless   Ely 1140 9.0 9.0 9.0
10th 163 Solo 4642 Solo Jack Knight   Ely 1140 10.0 10.0 10.0
11th 164 Solo 4993 Solo Ian Hall   Bassenthwaite 1140 11.0 11.0 11.0
12th 165 Solo 5100 Solo Michael Wilde   Spinnaker 1140 12.0 12.0 12.0

Slow handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 158 Slow handicap 3018 Graduate Ben Hill Gabe Hill West Lancs & Bolton 1132 1.0 1.0 1.0
2nd 156 Slow handicap 3013 Graduate Bryn Abendstern Annabelle Coppinger Toddbrook 1132 2.0 2.0 2.0
3rd 146 Slow handicap 1881 Streaker Steve Blackburn   West Lancs & Southport 1137 3.0 3.0 3.0
4th 157 Slow handicap 3016 Graduate Rob Riddelsdell Sally Riddelsdell Chipstead 1132 4.0 4.0 4.0
5th 149 Slow handicap 2878 Graduate David Ivins Holly Brooks Bolton 1132 5.0 5.0 5.0
6th 184 Slow handicap 128211 Laser 4.7 George Combe   Derwent Reservoir 1195 6.0 6.0 6.0
7th 83 Slow handicap 137017 Laser 4.7 Thomas Nicholls   Derwent Reservoir 1195 7.0 7.0 7.0
8th 150 Slow handicap 2901 Graduate Hamilton Roaf Alistair Roaf Chipstead 1132 8.0 8.0 8.0
9th 154 Slow handicap 3004 Graduate Richard Thorpe Jane Thorpe Toddbrook 1132 9.0 9.0 9.0
10th 142 Slow handicap 1661 Streaker Nigel Edmundson   Blackpool & Fleetwood 1137 10.0 10.0 10.0
11th 152 Slow handicap 2978 Graduate Roger Dooley Alison Dooley Ripon 1132 11.0 11.0 11.0
12th 118 Slow handicap 835 COMET Sue Jones   Nottingham 1200 12.0 12.0 12.0
13th 140 Slow handicap 155 2.4 Adam Billany   Derwent Reservoir 1240 13.0 13.0 13.0
14th 159 Slow handicap 3606 RS FEVA XL Nathan Vyse Ruby West Chase 1235 14.0 14.0 14.0

Mirrors/Toppers/Tera Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 65 Mirrors/Toppers/Tera 70466 Mirror Andy Smith Katia & Lilly Smith Bassenthwaite 1383 1.0 1.0 1.0
2nd 183 Mirrors/Toppers/Tera 1851 RS TERA SPORT Thomas Donald   Derwent Reservoir 1457 2.0 2.0 2.0
3rd 123 Mirrors/Toppers/Tera 56398 Mirror jonathan bullen henry bullen Blackpool & Fleetwood 1383 3.0 3.0 3.0
4th 185 Mirrors/Toppers/Tera 2879 RS TERA SPORT Eilish Graham   Derwent Reservoir 1457 4.0 4.0 4.0
5th 124 Mirrors/Toppers/Tera 65839 Mirror Fiona Spence George Spence Ripon 1383 5.0 5.0 5.0
6th 124 Mirrors/Toppers/Tera 70351 Mirror Stacey Rowell Charlie Rowell   1383 6.0 6.0 6.0
7th 128 Mirrors/Toppers/Tera 45587 Topper Alex Baird   Sheffield Viking 1341 7.0 7.0 7.0
8th 54 Mirrors/Toppers/Tera 69164 Mirror Robin Dawson Amber Dawson Bassenthwaite 1383 8.0 8.0 8.0
9th 125 Mirrors/Toppers/Tera 70352 Mirror Liz Stockdale Grace Stockdale Ripon 1383 9.0 9.0 9.0
10th 124 Mirrors/Toppers/Tera 34681 Topper Molly Hinsliff-Smith   Notts County 1341 10.0 10.0 10.0
11th 183 Mirrors/Toppers/Tera 2990 RS TERA SPORT Nathan Holt   Yorkshire Dales 1457 12.0 DNF 12.0 12.0



Sailwave Scoring Software 2.19.10
www.sailwave.com