event burgee venue burgee

Bass Week 2016

Bassenthwaite SC

Cutty Sark Challenge

Fast handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Fast handicap 1082 RS400 Mark Somerville Joe Roberts Bassenthwaite 943 2.0 1.0 1.0 17.0 DNC 21.0 4.0
2nd Fast handicap 564 RS400 Jacob Ainsworth Kayleigh Roberts South Shields 943 12.0 2.0 2.0 2.0 18.0 6.0
3rd Fast handicap 16 Icon Martin Hattersley Nicola Hattersley Chase 976 4.0 3.0 3.0 1.0 11.0 7.0
4th Fast handicap 434 RS300 Ben Murrell   Yorkshire Dales 979 9.0 4.0 4.0 3.0 20.0 11.0
5th Fast handicap 3701 MERLIN-ROCKET Stephen Hunt Ruth Critchley Bassenthwaite & Pilkington 983 1.0 6.0 5.0 17.0 DNC 29.0 12.0
6th Fast handicap 1363 RS400 Ross Ryan Amy Hinsliff-Smith Notts County 943 3.0 8.0 6.0 17.0 DNC 34.0 17.0
7th Fast handicap 1003 RS400 David Moore Bob Hodkinson Blithfield 943 13.0 5.0 7.0 17.0 DNC 42.0 25.0
8th Fast handicap 207 RS 100 10.2 Phil Davenport   Bassenthwaite 978 5.0 9.0 17.0 DNC 17.0 DNC 48.0 31.0
9th Fast handicap 14844 Fireball Kath Broatch Joy James Port Dinorwic 964 10.0 7.0 17.0 DNC 17.0 DNC 51.0 34.0
10th Fast handicap 11 Icon Russell Lutwyche James Vyse Chase 976 8.0 10.0 17.0 DNC 17.0 DNC 52.0 35.0
11th Fast handicap 1313 RS400 Sam Pickering Helen Rutherford Chase 943 6.0 17.0 dnf 17.0 DNC 17.0 DNC 57.0 40.0
12th Fast handicap 15 Icon Martin Payne Caroline Wilkins Notts County 976 7.0 17.0 dnf 17.0 DNC 17.0 DNC 58.0 41.0
13th Fast handicap 14874 Fireball Nigel Makin Evette Allum Yorkshire Dales 964 17.0 DNC 11.0 17.0 DNC 17.0 DNC 62.0 45.0
14th Fast handicap 1293 RS400 Alex Leonard Olivia Storey Bassenthwaite 943 11.0 17.0 dnf 17.0 DNC 17.0 DNC 62.0 45.0
15th Fast handicap 730 RS400 James Moore   Bassenthwaite 943 17.0 DNC 17.0 dnf 17.0 DNC 17.0 DNC 68.0 51.0
15th Fast handicap 2076 29ER Ollie Blake Mark Donald Derwent Reservoir 919 17.0 DNC 17.0 dnf 17.0 DNC 17.0 DNC 68.0 51.0

Flying 15 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Flying 15 3973 FLYING FIFTEEN Simon Longstaff Jonathan Denwood Bassenthwaite 1013 5.0 1.0 1.0 7.0 2.0
2nd Flying 15 3770 FLYING FIFTEEN Neil Platt Dave Lawson Bassenthwaite 1013 1.0 2.0 10.0 DNC 13.0 3.0
3rd Flying 15 3520 FLYING FIFTEEN Neil Currie Rory Yardley Bassenthwaite 1013 2.0 3.0 2.0 7.0 4.0
4th Flying 15 3623 FLYING FIFTEEN Angus Corry Shaun Billany Bassenthwaite 1013 3.0 10.0 dnf 3.0 16.0 6.0
5th Flying 15 3815 FLYING FIFTEEN Ian Campbell Lezli-ann Pearson Bassenthwaite 1013 4.0 4.0 4.0 12.0 8.0
6th Flying 15 3265 FLYING FIFTEEN Andrew Thomas Keith Thomas Bassenthwaite 1013 8.0 5.0 5.0 18.0 10.0
7th Flying 15 3996 FLYING FIFTEEN Mike Moore Sally Roberts Bassenthwaite 1013 7.0 6.0 10.0 DNC 23.0 13.0
8th Flying 15 3281 FLYING FIFTEEN Graham Kirkpatrick Alan Smith Bassenthwaite 1013 6.0 10.0 dnf 10.0 DNC 26.0 16.0
9th Flying 15 3685 FLYING FIFTEEN Steve Lee Barry Medwell Loch Lomond 1013 9.0 7.0 10.0 DNC 26.0 16.0

RS200 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st RS200 1369 RS200 Phil Smith Naomi Smith Bassenthwaite 1047 1.0 1.0 1.0 3.0 2.0
2nd RS200 8 RS200 Robin Dawson Erin Dawson   1047 2.0 2.0 2.0 6.0 4.0
3rd RS200 790 RS200 Ian Smith Ellen Smith & Izzy Hunter Leigh & Lowton 1047 3.0 5.0 3.0 11.0 6.0
4th RS200 1057 RS200 Stephen Kirkpatrick Alastair Duncan Bassenthwaite 1047 4.0 3.0 4.0 11.0 7.0
5th RS200 1135 RS200 Julia Allan Graeme Allen Yorkshire Dales 1047 5.0 4.0 7.0 DNC 16.0 9.0
6th RS200 288 RS200 Michael O'Donnell William Evans Swarkestone 1047 6.0 7.0 DNC 7.0 DNC 20.0 13.0

Medium handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Medium handicap 22611 2000 Steve Cockerill Sarah Cockerill Stokes Bay 1101 3.0 1.0 1.0 1.0 6.0 3.0
2nd Medium handicap 774 Blaze Ben Pickering   Chase 1021 1.0 2.0 14.0 DNF 2.0 19.0 5.0
3rd Medium handicap 581 Blaze Eden Hyland   Chase 1021 4.0 3.0 2.0 14.0 DNC 23.0 9.0
4th Medium handicap 10974 Wayfarer Nigel O'Donnell Belinda Swarkestone 1107 2.0 5.0 4.0 14.0 DNC 25.0 11.0
5th Medium handicap 1178 Supernova Jeffrey Robison   Bolton 1075 5.0 4.0 3.0 14.0 DNC 26.0 12.0
6th Medium handicap 101 LASER 3000 Chay Heather Bassenthwaite 1074 11.0 6.0 5.0 14.0 DNC 36.0 22.0
7th Medium handicap 627 Supernova Carl   Swarkestone 1075 12.0 10.0 6.0 14.0 DNC 42.0 28.0
8th Medium handicap 1971 Scorpion Simon Fay Ellie Fay Tynemouth 1040 9.0 7.0 14.0 DNC 14.0 DNC 44.0 30.0
9th Medium handicap 672 Blaze Matthew Lutwyche   Chase 1021 8.0 9.0 14.0 DNC 14.0 DNC 45.0 31.0
10th Medium handicap 680 Blaze Gareth Hyland   Chase 1021 7.0 11.0 14.0 DNC 14.0 DNC 46.0 32.0
11th Medium handicap 1099 supernova Peter Housley   Sutton-in-Ashfield 1075 10.0 8.0 14.0 DNF 14.0 DNC 46.0 32.0
12th Medium handicap 101 K1 Neil Cooke   TCSC 1065 6.0 14.0 DNC 14.0 DNC 14.0 DNC 48.0 34.0
13th Medium handicap 566 Supernova Martin Mckay   Swarkestone 1075 13.0 14.0 DNC 14.0 DNC 14.0 DNC 55.0 41.0

Laser Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Laser 211112 Laser Garry Knott   Ogston 1095 1.0 1.0 1.0 3.0 2.0
2nd Laser 176814 Laser Andy Weatherspoon   South Shields 1095 2.0 3.0 3.0 8.0 5.0
3rd Laser 151254 Laser Finlay Brechin   Derwent Reservoir 1095 8.0 4.0 4.0 16.0 8.0
4th Laser 160632 Laser Paul Cook   Derwent Reservoir 1095 6.0 5.0 6.0 17.0 11.0
5th Laser 209933 Laser Paul Speirs   Notts County 1095 5.0 6.0 18.0 DNF 29.0 11.0
6th Laser 207007 Laser Radial Don Brechin   Derwent Reservoir 1136 11.0 18.0 DNC 2.0 31.0 13.0
7th Laser 195987 Laser Radial Zena Martin   Bolton 1136 9.0 18.0 dnf 5.0 32.0 14.0
8th Laser 152661 Laser Richard Fahey   Tynemouth 1095 10.0 7.0 7.0 24.0 14.0
9th Laser 201404 Laser Alastair   Bassenthwaite 1095 18.0 DNC 8.0 8.0 34.0 16.0
10th Laser 210980 Laser Mark Lunn   Leigh & Lowton 1095 18.0 DNC 2.0 18.0 DNC 38.0 20.0
11th Laser 175602 Laser ? Please Enter     1095 3.0 18.0 dnf 18.0 DNC 39.0 21.0
12th Laser 206714 Laser Ty Burrows   Leigh & Lowton 1095 4.0 18.0 dnf 18.0 DNC 40.0 22.0
13th Laser 191430 Laser Terry Hall   Bassenthwaite 1095 7.0 18.0 dnf 18.0 DNC 43.0 25.0
14th Laser 102591 Laser Peter Winfindale   Bassenthwaite 1095 12.0 18.0 DNC 18.0 DNC 48.0 30.0
15th Laser 150666 Laser Radial Amy Hinsliff-Smith   Notts County 1136 13.0 18.0 dnf 18.0 DNC 49.0 31.0
16th Laser 134369 Laser Eric Wasilewski   Bassenthwaite 1095 18.0 DNC 18.0 dnf 18.0 DNC 54.0 36.0
16th Laser 137629 Laser Alex Wasilewski   Bassenthwaite 1095 18.0 DNC 18.0 dnf 18.0 DNC 54.0 36.0

Enterprise Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Enterprise 23166 Enterprise Mark Ninnim Emma Smith Bassenthwaite 1113 1.0 2.0 2.0 1.0 6.0 4.0
2nd Enterprise 22865 Enterprise Royston Taggart Steve Blackburn Pilkington & Southport 1113 2.0 1.0 1.0 10.0 DNF 14.0 4.0
3rd Enterprise 22901 Enterprise Paul Young Megan Ward Midland 1113 3.0 3.0 3.0 2.0 11.0 8.0
4th Enterprise GBR22695 Enterprise Alan Baker Thea Armstrong Tynemouth 1113 4.0 4.0 5.0 10.0 DNC 23.0 13.0
5th Enterprise 19091 Enterprise Simon Jaram Oliver / Charlotte Jaram Beaver 1113 6.0 6.0 4.0 10.0 DNF 26.0 16.0
6th Enterprise 12272 Enterprise ALAN BARTON GEORGE LIDDLE Delph 1113 10.0 DNF 5.0 10.0 DNC 10.0 DNC 35.0 25.0
7th Enterprise E23050 Enterprise Mike Maddocks Carys Done Chester 1113 5.0 10.0 dnf 10.0 DNC 10.0 DNC 35.0 25.0
8th Enterprise e1068 Enterprise Mark Blackham Trish Blackham Chase 1113 7.0 10.0 DNC 10.0 DNC 10.0 DNC 37.0 27.0
9th Enterprise 1909 Enterprise Dennis Beard Josephine Beard Yeadon 1113 8.0 10.0 dnf 10.0 DNC 10.0 DNC 38.0 28.0

GP14 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st GP14 14064 GP14 David Lawson Lynn Lawson Bassenthwaite 1131 1.0 1.0 2.0 4.0 2.0
2nd GP14 14067 GP14 Lewis Coppinger Richard Abendstern Toddbrook 1131 4.0 2.0 1.0 7.0 3.0
3rd GP14 13885 GP14 Mike Fairlamb Eric Smith Bassenthwaite 1131 2.0 3.0 3.0 8.0 5.0
4th GP14 14062 GP14 Alan Jones Sue Watson Bassenthwaite 1131 3.0 5.0 8.0 DNC 16.0 8.0
5th GP14 13960 GP14 Valerie Bell Kenneth Bell Bassenthwaite 1131 5.0 4.0 4.0 13.0 8.0
6th GP14 13601 GP14 ? Please Enter     1131 6.0 6.0 8.0 DNC 20.0 12.0
7th GP14 13716 GP14 Robert Slack Stephen Berry Chase 1131 8.0 DNC 8.0 DSQ 8.0 DNC 24.0 16.0

Phantom Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Phantom 1342 Phantom Ed Thomas   Tb4e.com 995 2.0 1.0 1.0 7.0 DNC 11.0 4.0
2nd Phantom 1347 Phantom Chris Biglin   Shustoke 995 1.0 2.0 2.0 7.0 DNC 12.0 5.0
3rd Phantom 1400 Phantom Jim Hopton   Shustoke 995 3.0 3.0 3.0 7.0 DNC 16.0 9.0
4th Phantom 1278 Phantom Jon Shaw   East Lothian 995 6.0 4.0 5.0 1.0 16.0 10.0
5th Phantom 1309 Phantom Matt Nield   Royal Windermere 995 5.0 7.0 dnf 4.0 7.0 DNC 23.0 16.0
6th Phantom 1408 Phantom James Dowson   RYA 995 4.0 7.0 dnf 7.0 DNC 7.0 DNC 25.0 18.0

Solo Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Solo 5689 Solo Rob Cook   Bassenthwaite 1140 3.0 1.0 1.0 5.0 2.0
2nd Solo 5143 Solo Ben Pickering     1140 7.0 3.0 2.0 12.0 5.0
3rd Solo 5174 Solo John Waind   Budworth 1140 2.0 5.0 4.0 11.0 6.0
4th Solo 5203 Solo Mike Cowan   Bassenthwaite 1140 11.0 2.0 5.0 18.0 7.0
5th Solo 5662 Solo Steve Thomas   Rudyard Lake 1140 4.0 4.0 3.0 11.0 7.0
6th Solo 5541 Solo Stan Barton   Pilkington 1140 5.0 6.0 14.0 DNC 25.0 11.0
7th Solo 5131 Solo Richard Critchley   Pilkington 1140 1.0 14.0 dnf 14.0 DNC 29.0 15.0
8th Solo 4993 Solo Ian Hall   Bassenthwaite 1140 6.0 14.0 dnf 14.0 DNC 34.0 20.0
9th Solo 5641 Solo Kevin Vials   Ripon 1140 8.0 14.0 dnf 14.0 DNC 36.0 22.0
10th Solo 5320 Solo Gary Ungless   Ely 1140 9.0 14.0 dnf 14.0 DNC 37.0 23.0
11th Solo 5607 Solo Cliff English   South Shields 1140 10.0 14.0 dnf 14.0 DNC 38.0 24.0
12th Solo 4232 Solo Richard Broughton   Bassenthwaite 1140 14.0 DNF 14.0 dnf 14.0 DNC 42.0 28.0
12th Solo 5169 Solo David Haselden   Bassenthwaite 1140 14.0 DNC 14.0 dnf 14.0 DNC 42.0 28.0

RS Aero Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st RS Aero 1568 RS Aero 7 Caitie Atkin   Whitstable 1066 4.0 2.0 1.0 1.0 8.0 4.0
2nd RS Aero 1581 RS Aero 9 Ben Rolfe   Burghfield 1028 1.0 1.0 2.0 2.0 6.0 4.0
3rd RS Aero 1652 RS Aero 7 Joe Watkins   Bassenthwaite 1066 3.0 3.0 12.0 DNF 3.0 21.0 9.0
4th RS Aero 1060 RS Aero 9 Iain McGoniga   Burghfield 1028 2.0 5.0 3.0 12.0 DNC 22.0 10.0
5th RS Aero 1258 RS Aero 7 Nick Craven   Yorkshire Dales 1066 8.0 6.0 4.0 4.0 22.0 14.0
6th RS Aero 1159 RS Aero 7 Martin Barrett   Ripon 1066 7.0 4.0 12.0 DNC 12.0 DNC 35.0 23.0
7th RS Aero 999 RS Aero 7 Tom Penty   Beaver 1066 5.0 7.0 12.0 DNF 12.0 DNC 36.0 24.0
8th RS Aero 1846 RS Aero 9 Steve Fraser   East Lothian 1028 10.0 12.0 raf 5.0 12.0 DNC 39.0 27.0
9th RS Aero 1214 RS Aero 7 Harry Binns   Bassenthwaite 1066 11.0 12.0 dnf 12.0 DNC 5.0 40.0 28.0
10th RS Aero 1264 RS Aero 7 Jackie Craven   Yorkshire Dales 1066 6.0 12.0 DNC 12.0 DNC 12.0 DNC 42.0 30.0
11th RS Aero 1594 RS Aero 7 Julie Archer   Ullswater 1066 9.0 12.0 dnf 12.0 DNC 12.0 DNC 45.0 33.0

Slow handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Slow handicap 195846 Laser 4.7 Peter Owen   Derwent Reservoir 1195 7.0 1.0 3.0 1.0 12.0 5.0
2nd Slow handicap 3018 Graduate Ben Hill Gabe Hill West Lancs & Bolton 1132 1.0 5.0 1.0 3.0 10.0 5.0
3rd Slow handicap 126211 Laser 4.7 George Combe   Derwent Reservoir 1195 6.0 2.0 4.0 2.0 14.0 8.0
4th Slow handicap 1731 Streaker Elaine Ross   Annandale 1137 2.0 7.0 7.0 13.0 DNF 29.0 16.0
5th Slow handicap 197636 Laser 4.7 Hazel Newport   Bassenthwaite 1195 11.0 3.0 5.0 13.0 DNF 32.0 19.0
6th Slow handicap 142208 Laser 4.7 Nicky Leech   Derwent Reservoir 1195 10.0 4.0 6.0 13.0 DNF 33.0 20.0
7th Slow handicap 155 2.4 Adam Billany   Derwent Reservoir 1240 8.0 8.0 8.0 4.0 28.0 20.0
8th Slow handicap 3013 Graduate Bryn Abendstern Annabelle Coppinger Toddbrook 1132 13.0 DNC 6.0 2.0 13.0 DNC 34.0 21.0
9th Slow handicap 835 COMET Sue Jones   Nottingham 1200 3.0 13.0 dnf 13.0 DNC 13.0 DNC 42.0 29.0
10th Slow handicap 2878 Graduate David Ivins Holly Brooks Bolton 1132 4.0 13.0 dnf 13.0 DNC 13.0 DNC 43.0 30.0
11th Slow handicap 2978 Graduate Roger Dooley Alison Dooley Ripon 1132 5.0 13.0 dnf 13.0 DNC 13.0 DNC 44.0 31.0
12th Slow handicap 166583 Laser 4.7 Alexandra Nield   Royal Windermere 1195 9.0 13.0 dnf 13.0 DNC 13.0 DNC 48.0 35.0

Mirrors/Toppers/Tera Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Mirrors/Toppers/Tera 70466 Mirror Andy Smith Katia & Lilly Smith Bassenthwaite 1383 1.0 1.0 1.0 10.0 DNC 13.0 3.0
2nd Mirrors/Toppers/Tera 69164 Mirror Ian Preston Ellie & Hannah Bassenthwaite 1383 7.0 2.0 3.5 2.0 14.5 7.5
3rd Mirrors/Toppers/Tera 1851 RS TERA SPORT Thomas Donald   Derwent Reservoir 1457 6.0 4.0 3.5 3.0 16.5 10.5
4th Mirrors/Toppers/Tera 56398 Mirror jonathan bullen henry bullen Blackpool & Fleetwood 1383 5.0 10.0 dnf 5.0 1.0 21.0 11.0
5th Mirrors/Toppers/Tera 63193 Mirror Edward Coady Andrea Coady Derwent Reservoir 1383 4.0 5.0 2.0 10.0 DNC 21.0 11.0
6th Mirrors/Toppers/Tera 70351 Mirror Stacey Rowell Charlie Rowell   1383 2.0 3.0 10.0 DNC 10.0 DNC 25.0 15.0
7th Mirrors/Toppers/Tera 34681 Topper Molly Hinsliff-Smith   Notts County 1341 8.0 6.0 6.0 10.0 DNC 30.0 20.0
8th Mirrors/Toppers/Tera 70352 Mirror David Coady Olivia Coady Derwent Reservoir 1383 3.0 10.0 DNC 10.0 DNC 10.0 DNC 33.0 23.0
9th Mirrors/Toppers/Tera 2990 RS TERA SPORT Nathan Holt   Yorkshire Dales 1457 10.0 DNC 10.0 dnf 10.0 DNC 10.0 DNC 40.0 30.0



Sailwave Scoring Software 2.19.9
www.sailwave.com