![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 14034 | GP14 | Andy Smith | Phil Hodgkin | BASS | 1130 | 1 | 1.0 |
| 2 | Fast handicap | 1342 | Phantom | Paul Allen | Leigh & Lowton SC | 995 | 2 | 2.0 | |
| 3 | Mirrors/Toppers/Tera | 70806 | Mirror | Robert Richardson | Sandy Simpson | RWYC & UYC | 1385 | 3 | 3.0 |
| 4 | Fast handicap | 1082 | RS 400 | Mark Somerville | Joe Roberts | Bassenthwaite SC | 944 | 4 | 4.0 |
| 5 | GP14 | 13885 | GP14 | Mike Fairlamb | Eric Smith | Bass SC | 1130 | 5 | 5.0 |
| 6 | Mirrors/Toppers/Tera | 70351 | Mirror | Stacey Rowell | Charlie Rowell | Bass | 1385 | 6 | 6.0 |
| 7 | RS200 | 1420 | RS 200 | James Ricketts | Susan Ricketts / Donald Ricketts | Ripon Sailing Club | 1047 | 7 | 7.0 |
| 8 | GP14 | 14101 | GP14 | Paul Bowmer | Sally Roberts | Bass SC | 1130 | 8 | 8.0 |
| 9 | Mirrors/Toppers/Tera | 70782 | Mirror | David Shilling | 1385 | 9 | 9.0 | ||
| 10 | Laser | 207287 | Laser Radial | Ollie Blake | DRSC | 1135 | 10 | 10.0 | |
| 11 | Laser | 203966 | Laser Radial | Simon Weatherspoon | SSSC | 1135 | 11 | 11.0 | |
| 12 | Slow handicap | 5174 | Solo | Dave Lawson | Budworh SC | 1140 | 12 | 12.0 | |
| 13 | Flying 15 | 3906 | FLYING FIFTEEN | John Hardisty | Roger Errington | DRSC | 1013 | 13 | 13.0 |
| 14 | Fast handicap | 368 | RS 300 | Ian Smith | Craven SC | 985 | 14 | 14.0 | |
| 15 | RS200 | 820 | RS 200 | Josh Gebhard | Louise Ramsden | DRSC | 1047 | 15 | 15.0 |
| 16 | Medium handicap | 103 | D-ZERO | Matthew Lulam Robinson | 1040 | 16 | 16.0 | ||
| 17 | RS200 | 1535 | RS 200 | Tim Hand | Carolyn Hand | sutton in ashfield sailing club | 1047 | 17 | 17.0 |
| 18 | Flying 15 | 3996 | FLYING FIFTEEN | Mike Moore | Kayla Sheard | Bassenthwaite | 1013 | 18 | 18.0 |
| 19 | Slow handicap | 1754 | Streaker | Chris Wright | Ripon SC | 1138 | 19 | 19.0 | |
| 20 | Fast handicap | 207 | RS 100 10.2 | Phil Davenport | Bass | 983 | 20 | 20.0 | |
| 21 | Fast handicap | 1003 | RS 400 | David Moore | Bob Hodkinson | Blithfield SC | 944 | 21 | 21.0 |
| 22 | Enterprise | 23166 | Enterprise | Mark Ninnim | Rob Smith | Bass SC | 1115 | 22 | 22.0 |
| 23 | Fast handicap | 3701 | MERLIN-ROCKET | Stephen Hunt | Izzy Hunter | Pilkington/Bass | 985 | 23 | 23.0 |
| 24 | Laser | 195846 | Laser Radial | Peter Owen | DRSC | 1135 | 24 | 24.0 | |
| 25 | GP14 | 13960 | GP14 | Val Bell | Ken Bell | Bass SC | 1130 | 25 | 25.0 |
| 26 | Slow handicap | 1777 | Streaker | Howard Frear | Sutton Bingham Sailing Club | 1138 | 26 | 26.0 | |
| 27 | Fast handicap | 1363 | RS 400 | Ross Ryan | Kathryn Hinsliff-Smith | Notts County Sailing Club | 944 | 27 | 27.0 |
| 28 | Medium handicap | 10974 | Wayfarer | Nigel O'Donnell | Belinda O'Donnell | Swarkestone | 1112 | 28 | 28.0 |
| 29 | Slow handicap | 1924 | Streaker | Pete Lawson | 1138 | 29 | 29.0 | ||
| 30 | Laser | 176743 | Laser | Peter Whipp | Bass | 1091 | 30 | 30.0 | |
| 31 | Mirrors/Toppers/Tera | 2394 | RS TERA SPORT | Oscar Shilling | DRSC | 1457 | 31 | 31.0 | |
| 32 | Medium handicap | 1145 | Supernova | Peter May | Bolton | 1071 | 32 | 32.0 | |
| 33 | GP14 | 14112 | GP14 | Joan Hardie | Jack Hardie | Bassenthwaite SC | 1130 | 33 | 33.0 |
| 34 | Slow handicap | 2878 | Graduate | David Ivins | Holly Brooks | Bolton SC | 1136 | 34 | 34.0 |
| 35 | Slow handicap | 5408 | Solo | Kevin Vials | Ripon SC | 1140 | 35 | 35.0 | |
| 36 | GP14 | 14062 | GP14 | Alan Jones | Sue Watson | Bass SC | 1130 | 36 | 36.0 |
| 37 | Fast handicap | 4 | Icon | Russell Lutwyche | Charlootte | Chase SC | 969 | 37 | 37.0 |
| 38 | Fast handicap | 1395 | RS 400 | Ed Thomas | Eve English | TB48.com | 944 | 38 | 38.0 |
| 39 | Slow handicap | 5419 | Solo | Steve Thomas | Just me | Rudyard Lake S.C. | 1140 | 39 | 39.0 |
| 40 | GP14 | 14060 | GP14 | John Moulton | Eddie Waring | Bolton | 1130 | 40 | 40.0 |
| 41 | Laser | 206446 | Laser | Chris Parnaby | Chris Parnaby | Bass Rewind Exiles | 1091 | 41 | 41.0 |
| 42 | Mirrors/Toppers/Tera | 19 | RS TERA SPORT | Thomas Donald | DRSC | 1457 | 42 | 42.0 | |
| 43 | Enterprise | 22695 | Enterprise | Alan Baker | Gill Kincaid | Tynemouth | 1115 | 43 | 43.0 |
| 44 | Slow handicap | 2901 | Graduate | Hamilton Roaf | Alistair Roaf | Chipstead | 1136 | 44 | 44.0 |
| 45 | Fast handicap | 3610 | MERLIN-ROCKET | Sam Hirst | Carl Martin | Swarkestone Sailing Club | 985 | 45 | 45.0 |
| 46 | RS200 | 925 | RS 200 | Karen Brotherton | Lisa Woods | Etherow Sailing Club | 1047 | 46 | 46.0 |
| 47 | Laser | 175602 | Laser | Neil Garrison | Bassenthwaite Sailing club | 1091 | 47 | 47.0 | |
| 48 | Laser | 191430 | Laser | Terry Hall | Bass | 1091 | 48 | 48.0 | |
| 49 | Laser | 160632 | Laser | Paul Cook | Derwent | 1091 | 49 | 49.0 | |
| 50 | Fast handicap | 730 | RS 400 | 944 | 50 | 50.0 | |||
| 51 | Fast handicap | 767 | RS 400 | Theo Shinton | G Russam | Bartley Sc | 944 | 51 | 51.0 |
| 52 | RS200 | 919 | RS 200 | Mark Blackham | Alex Blackham | 1047 | 52 | 52.0 | |
| 53 | Laser | 180381 | Laser Radial | Nicky Leech | DRSC | 1135 | 53 | 53.0 | |
| 54 | Medium handicap | 1130 | Supernova | Mike Bell | Sutton In Ashfield Sailing Club | 1071 | 54 | 54.0 | |
| 55 | Medium handicap | 1099 | Supernova | Peter Housley | SASC | 1071 | 55 | 55.0 | |
| 56 | Slow handicap | 5624 | Solo | Kevin Bilham | Ely SC | 1140 | 56 | 56.0 | |
| 57 | Fast handicap | 1156 | RS 400 | Steve Bales | Uel Web | RAFSA | 944 | 57 | 57.0 |
| 58 | Slow handicap | 5169 | Solo | David Haselden | Bassenthwaite | 1140 | 58 | 58.0 | |
| 59 | Fast handicap | 3360 | MERLIN-ROCKET(1005) | Chris Scott | Guy Scott | Leigh and Lowton | 1005 | 59 | 59.0 |
| 60 | Fast handicap | 15 | Icon | Martin Payne | Caroline Wilkins | Sutton In Ashfield Sailing Club | 969 | 60 | 60.0 |
| 61 | Laser | 195987 | Laser Radial | Zena Martin | Bolton | 1135 | 61 | 61.0 | |
| 62 | Slow handicap | 3006 | Graduate | Peter Flory | Angela Flory | Chipstead S C | 1136 | 62 | 62.0 |
| 63 | Laser | 154691 | Laser Radial | Natisha Baxter | Yorkshire Dales SC | 1135 | 63 | 63.0 | |
| 64 | Fast handicap | 2119 | 29ER | Callum Escritt | Sam McKay | Yorkshire Dales | 922 | 64 | 64.0 |
| 65 | Laser | 186333 | Laser | Sam Roberts | 1091 | 65 | 65.0 | ||
| 66 | Mirrors/Toppers/Tera | 25760 | Mirror | John Mathie | Finley Mathie | 1385 | 66 | 66.0 | |
| 67 | Fast handicap | 13852 | Fireball | Kath Broatch | Joy James | Port Dinorwic | 970 | 67 | 67.0 |
| 68 | Slow handicap | 1661 | Streaker | Nigel Edmondson | Blackpool & Fleetwood | 1138 | 68 | 68.0 | |
| 69 | Slow handicap | 3986 | Solo | Gavin Gulliver-Goodall | Ripon Sailing Club | 1140 | 69 | 69.0 | |
| 70 | Enterprise | 19091 | Enterprise | Simon Jaram | Oliver Jaram | Beaver | 1115 | 70 | 70.0 |
| 71 | Laser | 134369 | Laser | Eric Wasilewski | N/A | Bassenthwaite | 1091 | 71 | 71.0 |
| 72 | Flying 15 | 3440 | FLYING FIFTEEN | Gary Mansell | Richard Critchley | Bass | 1013 | 72 | 72.0 |
| 73 | Fast handicap | 234 | CANOE INTERNATIONAL | Marcus Wheel | Loch Lomond | 870 | 73 | 73.0 | |
| 74 | Laser | 177822 | Laser Radial | Amy Hinsliff-Smith | Notts County Sailing Club | 1135 | 74 | 74.0 | |
| 75 | Fast handicap | 1284 | Phantom | Andrew Craig | Bolton Sailing Club | 995 | 75 | 75.0 | |
| 76 | Medium handicap | 10 | Supernova | Frank McMullen | Bolton Sailing Club | 1071 | 76 | 76.0 | |
| 77 | Enterprise | 23050 | Enterprise | Mike Maddocks | Jacky Finch | Chester SCC | 1115 | 77 | 77.0 |
| 78 | GP14 | 13601 | GP14 | Kath Davis | Glenys Kett | Bassenthwaite | 1130 | 78 | 78.0 |
| 79 | Slow handicap | 1622 | Streaker | Alun Roberts | Scaling Dam | 1138 | 79 | 79.0 | |
| 80 | Slow handicap | 4232 | Solo | Richard Broughton | Bassenthwaite Lake SC | 1140 | 80 | 80.0 | |
| 81 | RS200 | 817 | RS 200 | Rob Smith | Lucy Thomas | 1047 | 81 | 81.0 | |
| 82 | Fast handicap | 538 | RS 400 | Keiron Graham | Gaymes McKenzie | South Shields SC | 944 | 82 | 82.0 |
| 83 | Enterprise | 1909 | Enterprise | Dennis Beard | Jospehine Beard | Yeadon | 1115 | 83 | 83.0 |
| 84 | Laser | 74110 | Laser Radial | Joe Shelley | Llandudno SC | 1135 | 84 | 84.0 | |
| 85 | Slow handicap | 201361 | LASER 4.7 | Declan Graham | 1195 | 85 | 85.0 | ||
| 86 | Medium handicap | 101 | LASER 3000 | Chay Turner Richards | Heather Colston | Bassenthwaite Lake SC | 1065 | 86 | 86.0 |
| 87 | Laser | 137629 | Laser | Alex Wasilewski | N/A | Bassenthwaite | 1091 | 87 | 87.0 |
| 88 | Mirrors/Toppers/Tera | 13282 | Topper | Charlotte O'Donnell | Swarkestone SC | 1340 | 88 | 88.0 | |
| 89 | Laser | 178315 | Laser | Lucas Scott | Leigh and Lowton | 1091 | 89 | 89.0 | |
| 90 | Slow handicap | 1 | 2.4 | Adam Billany | 1240 | 90 | 90.0 | ||
| 91 | Mirrors/Toppers/Tera | 34681 | Topper | Molly Hinsliff-Smith | Notts County Sailing Club | 1340 | 91 | 91.0 |
Sailwave Scoring Software 2.12.1
www.sailwave.com