![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast handicap | 9155 | 505 | Paul Brotherton | Josh Moran | Glossop/Bala | 912 | 1.0 | 1.0 | 1.0 |
| 2nd | Fast handicap | 4562 | ROOSTER 4000 | Stephen Cockerill | Sarah Cockerill | Stokes Bay Sailing Club | 922 | 2.0 | 2.0 | 2.0 |
| 3rd | Fast handicap | 4287 | LASER 4000 | Tom Gentry | Caroline Storey | Pennine SC | 922 | 3.0 | 3.0 | 3.0 |
| 4th | Fast handicap | 1395 | RS 400 | Paul Allen | Jude Allen | Leigh & Lowton | 944 | 4.0 | 4.0 | 4.0 |
| 5th | Fast handicap | 1082 | RS 400 | Mark Somerville | Joe Roberts | Bassenthwaite SC | 944 | 5.0 | 5.0 | 5.0 |
| 6th | Fast handicap | 1148 | RS 400 | Robin Dawson | Phil Davenport | Bass SC | 944 | 6.0 | 6.0 | 6.0 |
| 7th | Fast handicap | 1342 | Phantom | Ed Thomas | TB48 | 995 | 7.0 | 7.0 | 7.0 | |
| 8th | Fast handicap | 1615 | Sprint 15 | Kevin Parvin | Llandudno SC | 933 | 8.0 | 8.0 | 8.0 | |
| 9th | Fast handicap | 767 | RS 400 | Theo Shinton | G Russam | Bartley Sc | 944 | 9.0 | 9.0 | 9.0 |
| 10th | Fast handicap | 538 | RS 400 | Kieran Graham | Tom Clayton | South Shields SC | 944 | 10.0 | 10.0 | 10.0 |
| 11th | Fast handicap | 1156 | RS 400 | Steve Bales | Uel Web | RAFSA | 944 | 11.0 | 11.0 | 11.0 |
| 12th | Fast handicap | 1363 | RS 400 | Ross Ryan | Kathryn Hinsliff-Smith | Notts County Sailing Club | 944 | 12.0 | 12.0 | 12.0 |
| 13th | Fast handicap | 1003 | RS 400 | David Moore | Bob Hodkinson | Blithfield SC | 944 | 13.0 | 13.0 | 13.0 |
| 14th | Fast handicap | 6905 | DART 18 | Neil Garrison | Natasha Todhunter | 814 | 14.0 | 14.0 | 14.0 | |
| 15th | Fast handicap | 16 | Icon | Martin Hattersley | Nicola Hattersley | Chasewater | 969 | 15.0 | 15.0 | 15.0 |
| 16th | Fast handicap | 3610 | MERLIN-ROCKET | Sam Hirst | Carl Martin | Swarkestone Sailing Club | 985 | 16.0 | 16.0 | 16.0 |
| 17th | Fast handicap | 368 | RS 300 | Ian Smith | Craven SC | 985 | 17.0 | 17.0 | 17.0 | |
| 18th | Fast handicap | 361 | RS 300 | Joe Watkins | Bass | 985 | 18.0 | 18.0 | 18.0 | |
| 19th | Fast handicap | 1284 | Phantom | Andrew Craig | Bolton Sailing Club | 995 | 19.0 | 19.0 | 19.0 | |
| 20th | Fast handicap | 1366 | Phantom | Greg Thomas | Southport SC | 995 | 20.0 | 20.0 | 20.0 | |
| 21st | Fast handicap | 3 | Icon | Mike Bell | Charlotte Bell | Burghfield Sailing Club | 969 | 21.0 | 21.0 | 21.0 |
| 22nd | Fast handicap | 14469 | Fireball | Evette Allum | Nigel Makin | Yorkshire Dales | 970 | 22.0 | 22.0 | 22.0 |
| 23rd | Fast handicap | 234 | CANOE INTERNATIONAL | Marcus Wheel | Loch Lomond | 870 | 23.0 | 23.0 | 23.0 | |
| 24th | Fast handicap | 2119 | 29ER | Callum Escritt | Gaymes McKenzie | Yorkshire Dales | 922 | 27.0 DNF | 27.0 | 27.0 |
| 24th | Fast handicap | 1272 | RS 400 | Andy Wilcox | Scott Bilham | Ely & Grafham SC | 944 | 27.0 DNC | 27.0 | 27.0 |
| 24th | Fast handicap | 13852 | Fireball | Kath Broatch | Joy James | Port Dinorwic | 970 | 27.0 DNF | 27.0 | 27.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flying 15 | 3906 | FLYING FIFTEEN | John Hardisty | John Mathie & Nic Christy | DRSC | 1013 | 1.0 | 1.0 | 1.0 |
| 2nd | Flying 15 | 3770 | FLYING FIFTEEN | Neil Platt | Dave Lawson | Bassenthwaite SC | 1013 | 2.0 | 2.0 | 2.0 |
| 3rd | Flying 15 | 3496 | FLYING FIFTEEN | Dave Gebhard | Jackie | DRSC | 1013 | 3.0 | 3.0 | 3.0 |
| 4th | Flying 15 | 3996 | FLYING FIFTEEN | Mike Moore | Kayla Sheard | Bassenthwaite | 1013 | 4.0 | 4.0 | 4.0 |
| 5th | Flying 15 | 3265 | FLYING FIFTEEN | Keith Thomas | TBA | Bass SC | 1013 | 5.0 | 5.0 | 5.0 |
| 6th | Flying 15 | 3623 | FLYING FIFTEEN | Angus Corry | Shaun Billany | Bassenthwaite SC | 1013 | 6.0 | 6.0 | 6.0 |
| 7th | Flying 15 | 3281 | FLYING FIFTEEN | Graham Kirkpatrick | Elaine Fairlamb | Bass | 1013 | 7.0 | 7.0 | 7.0 |
| 8th | Flying 15 | 3685 | FLYING FIFTEEN | Steve Lee | Barry Medwell | Loch Lomond Sailing Club | 1013 | 8.0 | 8.0 | 8.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 1369 | RS 200 | Phil Smith | Naomi Smith | Bass | 1047 | 1.0 | 1.0 | 1.0 |
| 2nd | RS200 | 820 | RS 200 | Josh Gebhard | Louise Ramsden | DRSC | 1047 | 2.0 | 2.0 | 2.0 |
| 3rd | RS200 | 641 | RS 200 | Alex Leonard | Olivia Storey | Bass SC | 1047 | 3.0 | 3.0 | 3.0 |
| 4th | RS200 | 1420 | RS 200 | James Ricketts | Susan Ricketts / Donald Ricketts | Ripon Sailing Club | 1047 | 4.0 | 4.0 | 4.0 |
| 5th | RS200 | 1535 | RS 200 | Tim Hand | Carolyn Hand | sutton in ashfield sailing club | 1047 | 5.0 | 5.0 | 5.0 |
| 6th | RS200 | 1195 | RS 200 | Ethan Dawson | Bass SC | 1047 | 6.0 | 6.0 | 6.0 | |
| 7th | RS200 | 691 | RS 200 | Elaine Ross | Ailsa Ross | Annandale Sailing Club | 1047 | 7.0 | 7.0 | 7.0 |
| 8th | RS200 | 925 | RS 200 | Karen Brotherton | Lisa Woods | Etherow Sailing Club | 1047 | 10.0 dnf | 10.0 | 10.0 |
| 8th | RS200 | 1135 | RS 200 | Julia Allan | Grahame Allan | YDSC | 1047 | 10.0 DNC | 10.0 | 10.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium handicap | 10974 | Wayfarer | Nigel O'Donnell | Belinda O'Donnell | Swarkestone | 1112 | 1.0 | 1.0 | 1.0 |
| 2nd | Medium handicap | 1145 | Supernova | Peter May | Bolton | 1071 | 2.0 | 2.0 | 2.0 | |
| 3rd | Medium handicap | 1009 | Supernova | Jeffrey Robinson | Bolton Sailing Club | 1071 | 3.0 | 3.0 | 3.0 | |
| 4th | Medium handicap | 103 | D-ZERO | Matthew Lulam Robinson | 1040 | 4.0 | 4.0 | 4.0 | ||
| 5th | Medium handicap | 1099 | Supernova | Peter Housley | SASC | 1071 | 5.0 | 5.0 | 5.0 | |
| 6th | Medium handicap | 1159 | RS Areo 5 | Harriet Critchley | Bolton Sailing Club | 1102 | 6.0 | 6.0 | 6.0 | |
| 7th | Medium handicap | 1214 | RS Areo 5 | Harry Binns | Bass S C | 1102 | 7.0 | 7.0 | 7.0 | |
| 8th | Medium handicap | 1130 | Supernova | Tim Hand | Sutton In Ashfield Sailing Club | 1071 | 10.0 DNC | 10.0 | 10.0 | |
| 8th | Medium handicap | 1159 | RS Areo 5 | Peter Mackin | Alex Sharpe | Bolton Sailing Club | 1102 | 10.0 DNC | 10.0 | 10.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 203966 | Laser Radial | Simon Weatherspoon | SSSC | 1135 | 1.0 | 1.0 | 1.0 | |
| 2nd | Laser | 157699 | Laser Radial | Harry Kennedy | Stokes Bay Sailing Club | 1135 | 2.0 | 2.0 | 2.0 | |
| 3rd | Laser | 207007 | Laser Radial | Finlay Brechin | DRSC | 1135 | 3.0 | 3.0 | 3.0 | |
| 4th | Laser | 160632 | Laser | Paul Cook | Derwent | 1091 | 4.0 | 4.0 | 4.0 | |
| 5th | Laser | 151254 | Laser Radial | Don Brechin | DRSC | 1135 | 5.0 | 5.0 | 5.0 | |
| 6th | Laser | 207287 | Laser Radial | Ollie Blake | DRSC | 1135 | 6.0 | 6.0 | 6.0 | |
| 7th | Laser | 203008 | Laser Radial | Rob Cook | Grafham Water SC | 1135 | 7.0 | 7.0 | 7.0 | |
| 8th | Laser | 178315 | Laser | Lucas Scott | Leigh and Lowton | 1091 | 8.0 | 8.0 | 8.0 | |
| 9th | Laser | 173610 | Laser Radial | Mark Donald | DRSC | 1135 | 9.0 | 9.0 | 9.0 | |
| 10th | Laser | 191430 | Laser | Terry Hall | Bass | 1091 | 10.0 | 10.0 | 10.0 | |
| 11th | Laser | 152661 | Laser | Richard Fahey | Tynemouth | 1091 | 11.0 | 11.0 | 11.0 | |
| 12th | Laser | 201404 | Laser | Chay Turner-Richards | Bassenthwaite | 1091 | 12.0 | 12.0 | 12.0 | |
| 13th | Laser | 206714 | Laser | Ty Burrows | LLSC | 1091 | 13.0 | 13.0 | 13.0 | |
| 14th | Laser | 186333 | Laser | Sam Roberts | 1091 | 14.5 | 14.5 | 14.5 | ||
| 14th | Laser | 154691 | Laser Radial | Natisha Baxter | Yorkshire Dales SC | 1135 | 14.5 | 14.5 | 14.5 | |
| 16th | Laser | 206446 | Laser | Chris Parnaby | Chris Parnaby | Bass Rewind Exiles | 1091 | 16.0 | 16.0 | 16.0 |
| 17th | Laser | 137629 | Laser | Alex Wasilewski | N/A | Bassenthwaite | 1091 | 17.0 | 17.0 | 17.0 |
| 18th | Laser | 188411 | Laser Radial | James Moore | Bassenthwaite SC | 1135 | 19.0 dnf | 19.0 | 19.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 23166 | Enterprise | Mark Ninnim | Rob Smith | Bass SC | 1115 | 1.0 | 1.0 | 1.0 |
| 2nd | Enterprise | 22695 | Enterprise | Alan Baker | Gill Kincaid | Tynemouth | 1115 | 2.0 | 2.0 | 2.0 |
| 3rd | Enterprise | 1068 | Enterprise | Mark Blackham | Trish & Alex Blackham | Chase | 1115 | 3.0 | 3.0 | 3.0 |
| 4th | Enterprise | 23050 | Enterprise | Mike Maddocks | Carys Done | Chester SCC | 1115 | 4.0 | 4.0 | 4.0 |
| 5th | Enterprise | 19091 | Enterprise | Simon Jaram | Oliver Jaram | Beaver | 1115 | 5.0 | 5.0 | 5.0 |
| 6th | Enterprise | 1909 | Enterprise | Dennis Beard | Jospehine Beard | Yeadon | 1115 | 6.0 | 6.0 | 6.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 14101 | GP14 | Paul Bowmer | Sally Roberts | Bass SC | 1130 | 1.0 | 1.0 | 1.0 |
| 2nd | GP14 | 13960 | GP14 | Val Bell | Ken Bell | Bass SC | 1130 | 2.0 | 2.0 | 2.0 |
| 3rd | GP14 | 13885 | GP14 | Mike Fairlamb | Eric Smith | Bass SC | 1130 | 3.0 | 3.0 | 3.0 |
| 4th | GP14 | 14062 | GP14 | Alan Jones | Sue Watson | Bass SC | 1130 | 4.0 | 4.0 | 4.0 |
| 5th | GP14 | 13465 | GP14 | Richard Craig | Bolton SC | 1130 | 5.0 | 5.0 | 5.0 | |
| 6th | GP14 | 14112 | GP14 | Joan Hardie | Jack Hardie | Bassenthwaite SC | 1130 | 6.0 | 6.0 | 6.0 |
| 7th | GP14 | 14060 | GP14 | John Moulton | Eddie Waring | Bolton | 1130 | 7.0 | 7.0 | 7.0 |
| 8th | GP14 | 13867 | GP14 | Dave Nicholson | Sarah Wilkinson | The chase sailing Club | 1130 | 8.0 | 8.0 | 8.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow handicap | 195846 | LASER 4.7 | Peter Owen | DRSC | 1195 | 1.0 | 1.0 | 1.0 | |
| 2nd | Slow handicap | 5607 | Solo | Cliff English | South Shields SC | 1140 | 2.0 | 2.0 | 2.0 | |
| 3rd | Slow handicap | 201361 | LASER 4.7 | Declan Graham | 1195 | 3.0 | 3.0 | 3.0 | ||
| 4th | Slow handicap | 5408 | Solo | Kevin Vials | Ripon SC | 1140 | 4.0 | 4.0 | 4.0 | |
| 5th | Slow handicap | 1777 | Streaker | Howard Frear | Sutton Bingham Sailing Club | 1138 | 5.5 | 5.5 | 5.5 | |
| 5th | Slow handicap | 195987 | LASER 4.7 | Zena Martin | Bolton | 1195 | 5.5 | 5.5 | 5.5 | |
| 7th | Slow handicap | 5174 | Solo | John Waind | Budworh SC | 1140 | 7.0 | 7.0 | 7.0 | |
| 8th | Slow handicap | 1744 | Streaker | Mark Pearce | Burwain SC | 1138 | 8.0 | 8.0 | 8.0 | |
| 9th | Slow handicap | 2878 | Graduate | David Ivins | Holly Brooks | Bolton SC | 1136 | 9.0 | 9.0 | 9.0 |
| 10th | Slow handicap | 5419 | Solo | Steve Thomas | Just me | Rudyard Lake S.C. | 1140 | 10.0 | 10.0 | 10.0 |
| 11th | Slow handicap | 1754 | Streaker | Chris Wright | Ripon SC | 1138 | 11.0 | 11.0 | 11.0 | |
| 12th | Slow handicap | 74110 | LASER 4.7 | Joe Shelley | Llandudno SC | 1195 | 12.0 | 12.0 | 12.0 | |
| 13th | Slow handicap | 5624 | Solo | Kevin Bilham | Ely SC | 1140 | 13.0 | 13.0 | 13.0 | |
| 14th | Slow handicap | 1863 | Streaker | Charlie Tebbutt | Ripon SC | 1138 | 14.0 | 14.0 | 14.0 | |
| 15th | Slow handicap | 1734 | Streaker | Bob Johnston | n/a | Blackpool & Fleetwood YC | 1138 | 15.0 | 15.0 | 15.0 |
| 16th | Slow handicap | 1661 | Streaker | Nigel Edmondson | Blackpool & Fleetwood | 1138 | 16.0 | 16.0 | 16.0 | |
| 17th | Slow handicap | 2097 | Graduate | Chris Parker | Katie Ross | Crosby | 1136 | 17.0 | 17.0 | 17.0 |
| 18th | Slow handicap | 5320 | Solo | Gary Ungless | Ely | 1140 | 18.0 | 18.0 | 18.0 | |
| 19th | Slow handicap | 3006 | Graduate | Peter Flory | Angela Flory | Chipstead S C | 1136 | 19.0 | 19.0 | 19.0 |
| 20th | Slow handicap | 1718 | Graduate | Liz Stockdale | Helen Phillips | Chipstead / Yorkshire dales | 1136 | 20.0 | 20.0 | 20.0 |
| 21st | Slow handicap | 2901 | Graduate | Hamilton Roaf | Alistair Roaf | Chipstead | 1136 | 21.0 | 21.0 | 21.0 |
| 22nd | Slow handicap | 1635 | Streaker | Pete Fletcher | Welton SC | 1138 | 22.0 | 22.0 | 22.0 | |
| 23rd | Slow handicap | 1622 | Streaker | Alun Roberts | Scaling Dam | 1138 | 23.0 | 23.0 | 23.0 | |
| 24th | Slow handicap | 1773 | Streaker | Rosie Fletcher | Welton SC | 1138 | 24.0 | 24.0 | 24.0 | |
| 25th | Slow handicap | 835 | Comet | Sue Jones | Gail Kaye | Nottingham S C | 1200 | 25.0 | 25.0 | 25.0 |
| 26th | Slow handicap | 2.4 | Adam Billany | 1240 | 26.0 | 26.0 | 26.0 | |||
| 27th | Slow handicap | 1924 | Streaker | Pete Lawson | 1138 | 28.0 DNC | 28.0 | 28.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mirrors/Toppers/Tera | 70806 | Mirror | Robert Richardson | Sandy Simpson | RWYC & UYC | 1385 | 1.0 | 1.0 | 1.0 |
| 2nd | Mirrors/Toppers/Tera | 70782 | Mirror | David Shilling | 1385 | 2.0 | 2.0 | 2.0 | ||
| 3rd | Mirrors/Toppers/Tera | 2394 | RS TERA SPORT | Oscar Shilling | DRSC | 1457 | 3.0 | 3.0 | 3.0 | |
| 4th | Mirrors/Toppers/Tera | 15813 | Topper | Hazel Newport | Bassenthwaite | 1340 | 4.0 | 4.0 | 4.0 | |
| 5th | Mirrors/Toppers/Tera | 2395 | RS TERA SPORT | Sebastian Shilling | DRSC | 1457 | 5.0 | 5.0 | 5.0 | |
| 6th | Mirrors/Toppers/Tera | 19 | RS TERA SPORT | Thomas Donald | DRSC | 1457 | 6.0 | 6.0 | 6.0 | |
| 7th | Mirrors/Toppers/Tera | 3034 | RS TERA SPORT | Josh Hunter | Bassenthwaite | 1457 | 10.0 DNC | 10.0 | 10.0 | |
| 7th | Mirrors/Toppers/Tera | 13282 | Topper | C ODonnell | 1340 | 10.0 DNC | 10.0 | 10.0 | ||
| 7th | Mirrors/Toppers/Tera | 1 | LASER PICO | Sebastian White | Bass Sailing Club | 1330 | 10.0 DNC | 10.0 | 10.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com