Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Mirrors/Toppers/Tera | 70806 | Mirror | Robert Richardson | Sandy Simpson | RWYC & UYC | 1385 | 1.0 | 1.0 | 1.0 |
2nd | Mirrors/Toppers/Tera | 70782 | Mirror | David Shilling | Oscar Shilling | 1385 | 2.0 | 2.0 | 2.0 | |
3rd | Laser | 203966 | Laser Radial | Simon Weatherspoon | SSSC | 1135 | 3.0 | 3.0 | 3.0 | |
4th | GP14 | 14101 | GP14 | Paul Bowmer | Sally Roberts | Bass SC | 1130 | 4.0 | 4.0 | 4.0 |
5th | GP14 | 13885 | GP14 | Mike Fairlamb | Eric Smith | Bass SC | 1130 | 5.0 | 5.0 | 5.0 |
6th | Fast handicap | 9155 | 505 | Paul Brotherton | Chris Grube | Glossop/Bala | 912 | 6.0 | 6.0 | 6.0 |
7th | Medium handicap | 1130 | Supernova | Tim Hand | Sutton In Ashfield Sailing Club | 1071 | 7.0 | 7.0 | 7.0 | |
8th | Slow handicap | 1777 | Streaker | Howard Frear | Sutton Bingham Sailing Club | 1138 | 8.0 | 8.0 | 8.0 | |
9th | GP14 | 14034 | GP14 | Andy Smith | Rob Smith | BASS | 1130 | 9.0 | 9.0 | 9.0 |
10th | Laser | 157699 | Laser Radial | Harry Kennedy | Stokes Bay Sailing Club | 1135 | 10.0 | 10.0 | 10.0 | |
11th | Fast handicap | 4562 | ROOSTER 4000 | Stephen Cockerill | Sarah Cockerill | Stokes Bay Sailing Club | 922 | 11.0 | 11.0 | 11.0 |
12th | Fast handicap | 1082 | RS 400 | Mark Somerville | Joe Roberts | Bassenthwaite SC | 944 | 12.0 | 12.0 | 12.0 |
13th | Fast handicap | 1395 | RS 400 | Paul Allen | Jude Allen | Leigh & Lowton | 944 | 13.0 | 13.0 | 13.0 |
14th | Medium handicap | 10974 | WAYFARER | Nigel O Donnell | Belinda O Donnell | 1112 | 14.0 | 14.0 | 14.0 | |
15th | Laser | 207007 | Laser Radial | Finlay Brechin | DRSC | 1135 | 15.0 | 15.0 | 15.0 | |
16th | Slow handicap | 1744 | Streaker | Mark Pearce | Burwain SC | 1138 | 16.0 | 16.0 | 16.0 | |
17th | Flying 15 | 3996 | FLYING FIFTEEN | Mike Moore | Kayla Sheard | Bassenthwaite | 1013 | 17.0 | 17.0 | 17.0 |
18th | GP14 | 13960 | GP14 | Val Bell | Ken Bell | Bass SC | 1130 | 18.0 | 18.0 | 18.0 |
19th | Medium handicap | 23166 | Enterprise | Mark Ninnim | Rob Smith | Bass SC | 1115 | 19.0 | 19.0 | 19.0 |
20th | Flying 15 | 3906 | FLYING FIFTEEN | John Hardisty | John Mathie & Nic Christy | DRSC | 1013 | 20.0 | 20.0 | 20.0 |
21st | Fast handicap | 1272 | RS 400 | Andy Wilcox | Scott Bilham | Ely & Grafham SC | 944 | 21.0 | 21.0 | 21.0 |
22nd | GP14 | 14062 | GP14 | Alan Jones | Sue Watson | Bass SC | 1130 | 22.0 | 22.0 | 22.0 |
23rd | GP14 | 13465 | GP14 | Richard Craig | Bolton SC | 1130 | 23.0 | 23.0 | 23.0 | |
24th | Fast handicap | 1342 | Phantom | Ed Thomas | TB48 | 995 | 24.0 | 24.0 | 24.0 | |
25th | Flying 15 | 3623 | FLYING FIFTEEN | Angus Corry | Shaun Billany | Bassenthwaite SC | 1013 | 25.0 | 25.0 | 25.0 |
26th | Laser | 207287 | Laser Radial | Ollie Blake | DRSC | 1135 | 26.0 | 26.0 | 26.0 | |
27th | Medium handicap | 1145 | Supernova | Peter May | Bolton | 1071 | 27.0 | 27.0 | 27.0 | |
28th | GP14 | 14060 | GP14 | John Moulton | Eddie Waring | Bolton | 1130 | 28.0 | 28.0 | 28.0 |
29th | Flying 15 | 3496 | FLYING FIFTEEN | Dave Gebhard | Jackie | DRSC | 1013 | 29.0 | 29.0 | 29.0 |
30th | Fast handicap | 4287 | LASER 4000 | Tom Gentry | Caroline Storey | Pennine SC | 922 | 30.0 | 30.0 | 30.0 |
31st | Flying 15 | 3265 | FLYING FIFTEEN | Keith Thomas | TBA | Bass SC | 1013 | 31.0 | 31.0 | 31.0 |
32nd | Medium handicap | 1009 | Supernova | Jeffrey Robinson | Bolton Sailing Club | 1071 | 32.0 | 32.0 | 32.0 | |
33rd | RS200 | 820 | RS 200 | Josh Gebhard | Louise Ramsden | DRSC | 1047 | 33.0 | 33.0 | 33.0 |
34th | Slow handicap | 5607 | Solo | Cliff English | South Shields SC | 1140 | 34.0 | 34.0 | 34.0 | |
35th | GP14 | 13716 | GP14 | Rob Slack | Stephen Berry | The chase sailing Club | 1130 | 35.0 | 35.0 | 35.0 |
36th | Slow handicap | 201361 | LASER 4.7 | Declan Graham | 1195 | 36.0 | 36.0 | 36.0 | ||
37th | Laser | 173610 | Laser Radial | Mark Donald | DRSC | 1135 | 37.0 | 37.0 | 37.0 | |
38th | RS200 | 1420 | RS 200 | James Ricketts | Susan Ricketts / Donald Ricketts | Ripon Sailing Club | 1047 | 38.0 | 38.0 | 38.0 |
39th | Fast handicap | 767 | RS 400 | Jeremy Shinton | Theo Shinton | Bartley Sc | 944 | 39.0 | 39.0 | 39.0 |
40th | RS200 | 641 | RS 200 | Alex Leonard | Olivia Storey | Bass SC | 1047 | 40.0 | 40.0 | 40.0 |
41st | Fast handicap | 1363 | RS 400 | Ross Ryan | Kathryn Hinsliff-Smith | Notts County Sailing Club | 944 | 41.0 | 41.0 | 41.0 |
42nd | Fast handicap | 1156 | RS 400 | Steve Bales | Uel Web | RAFSA | 944 | 42.0 | 42.0 | 42.0 |
43rd | Laser | 206446 | Laser | Chris Parnaby | Chris Parnaby | Bass Rewind Exiles | 1091 | 43.0 | 43.0 | 43.0 |
44th | Laser | 206714 | Laser | Ty Burrows | LLSC | 1091 | 44.0 | 44.0 | 44.0 | |
45th | Slow handicap | 74110 | LASER 4.7 | Joe Shelley | Llandudno SC | 1195 | 45.0 | 45.0 | 45.0 | |
46th | Slow handicap | 195987 | LASER 4.7 | Zena Martin | Bolton | 1195 | 46.0 | 46.0 | 46.0 | |
47th | Fast handicap | 368 | RS 300 | Ian Smith | Craven SC | 985 | 47.0 | 47.0 | 47.0 | |
48th | Medium handicap | 103 | D-ZERO | Matthew Lulam Robinson | 1040 | 48.0 | 48.0 | 48.0 | ||
49th | Laser | 151254 | Laser Radial | Don Brechin | DRSC | 1135 | 49.0 | 49.0 | 49.0 | |
50th | Slow handicap | 177822 | LASER 4.7 | Amy Hinsliff-Smith | Notts County Sailing Club | 1195 | 50.0 | 50.0 | 50.0 | |
51st | Fast handicap | 3 | Icon | Mike Bell | Charlotte Bell | Burghfield Sailing Club | 969 | 51.0 | 51.0 | 51.0 |
52nd | Fast handicap | 730 | RS 400 | Peter Mackin | Alex Sharpe | Bolton Sailing Club | 944 | 52.0 | 52.0 | 52.0 |
53rd | Laser | 191430 | Laser | Terry Hall | Bass | 1091 | 53.0 | 53.0 | 53.0 | |
54th | Fast handicap | 1003 | RS 400 | David Moore | Bob Hodkinson | Blithfield SC | 944 | 54.5 | 54.5 | 54.5 |
54th | Slow handicap | 3006 | Graduate | Peter Flory | Angela Flory | Chipstead S C | 1136 | 54.5 | 54.5 | 54.5 |
56th | Slow handicap | 2901 | Graduate | Hamilton Roaf | Alistair Roaf | Chipstead | 1136 | 56.0 | 56.0 | 56.0 |
57th | Flying 15 | 3685 | FLYING FIFTEEN | Steve Lee | Barry Medwell | Loch Lomond Sailing Club | 1013 | 57.0 | 57.0 | 57.0 |
58th | Laser | 178315 | Laser | Lucas Scott | Leigh and Lowton | 1091 | 58.0 | 58.0 | 58.0 | |
59th | Enterprise | 22695 | Enterprise | Alan Baker | Gill Kincaid | Tynemouth | 1115 | 59.0 | 59.0 | 59.0 |
60th | Laser | 160632 | Laser | Paul Cook | Derwent | 1091 | 60.0 | 60.0 | 60.0 | |
61st | Slow handicap | 1734 | Streaker | Bob Johnston | n/a | Blackpool & Fleetwood YC | 1138 | 61.0 | 61.0 | 61.0 |
62nd | Mirrors/Toppers/Tera | 2395 | RS TERA SPORT | Sebastian Shilling | DRSC | 1457 | 62.0 | 62.0 | 62.0 | |
63rd | Laser | 201404 | Laser | Chay Turner-Richards | Bassenthwaite | 1091 | 63.0 | 63.0 | 63.0 | |
64th | Fast handicap | 2119 | 29ER | Callum Escritt | Gaymes McKenzie | Yorkshire Dales | 922 | 64.0 | 64.0 | 64.0 |
65th | Fast handicap | 3610 | MERLIN-ROCKET | Sam Hirst | Carl Martin | Swarkestone Sailing Club | 985 | 65.0 | 65.0 | 65.0 |
66th | Slow handicap | 1635 | Streaker | Pete Fletcher | Welton SC | 1138 | 66.0 | 66.0 | 66.0 | |
67th | Slow handicap | 1661 | Streaker | Nigel Edmondson | Blackpool & Fleetwood | 1138 | 67.0 | 67.0 | 67.0 | |
68th | Fast handicap | 361 | RS 300 | Joe Watkins | Bass | 985 | 68.0 | 68.0 | 68.0 | |
69th | Laser | 152661 | Laser | Richard Fahey | Tynemouth | 1091 | 69.0 | 69.0 | 69.0 | |
70th | Medium handicap | 1099 | Supernova | Peter Housley | SASC | 1071 | 70.0 | 70.0 | 70.0 | |
71st | Fast handicap | 4 | Icon | Russell Lutwyche | Gail | Chase SC | 969 | 71.0 | 71.0 | 71.0 |
72nd | Slow handicap | 5169 | Solo | David Haselden | Bassenthwaite | 1140 | 72.0 | 72.0 | 72.0 | |
73rd | Fast handicap | 234 | CANOE INTERNATIONAL | Marcus Wheel | Loch Lomond | 870 | 73.0 | 73.0 | 73.0 | |
74th | RS200 | 691 | RS 200 | Elaine Ross | Ailsa Ross | Annandale Sailing Club | 1047 | 74.0 | 74.0 | 74.0 |
75th | RS200 | 925 | RS 200 | Karen Brotherton | Lisa Woods | Etherow Sailing Club | 1047 | 75.0 | 75.0 | 75.0 |
76th | Fast handicap | 1615 | Sprint 15 | Kevin Parvin | Llandudno SC | 933 | 76.0 | 76.0 | 76.0 | |
77th | Laser | 186333 | Laser | Sam Roberts | 1091 | 77.0 | 77.0 | 77.0 | ||
78th | Slow handicap | 5624 | Solo | Kevin Bilham | Ely SC | 1140 | 78.0 | 78.0 | 78.0 | |
79th | Slow handicap | 3986 | Solo | Gavin Gulliver-Goodall | Ripon Sailing Club | 1140 | 79.0 | 79.0 | 79.0 | |
80th | Fast handicap | 14469 | Fireball | Evette Allum | Nigel Makin | Yorkshire Dales | 970 | 80.0 | 80.0 | 80.0 |
81st | Enterprise | 23050 | Enterprise | Mike Maddocks | Carys Done | Chester SCC | 1115 | 81.0 | 81.0 | 81.0 |
82nd | RS200 | 1195 | RS 200 | Ethan Dawson | Bass SC | 1047 | 82.0 | 82.0 | 82.0 | |
83rd | Slow handicap | 1773 | Streaker | Rosie Fletcher | Welton SC | 1138 | 83.0 | 83.0 | 83.0 | |
84th | Medium handicap | 1159 | RS Areo 5 | Harriet Critchley | Bolton Sailing Club | 1102 | 84.0 | 84.0 | 84.0 | |
85th | Medium handicap | 1214 | RS Areo 5 | Harry Binns | Bass S C | 1102 | 85.0 | 85.0 | 85.0 | |
86th | Enterprise | 19091 | Enterprise | Simon Jaram | Oliver Jaram | Beaver | 1115 | 86.0 | 86.0 | 86.0 |
87th | Fast handicap | 6905 | DART 18 | Neil Garrison | Alex Wasiliski | 814 | 87.0 | 87.0 | 87.0 | |
88th | Slow handicap | 2878 | Graduate | David Ivins | Holly Brooks | Bolton SC | 1136 | 98.0 dnf | 98.0 | 98.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com