![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast handicap | 1395 | RS 400 | Paul Allen | Jude Allen | Leigh & Lowton | 944 | 1.0 | 1.0 |
| 2nd | Fast handicap | 1342 | Phantom | Ed Thomas | TB4E.com | 995 | 2.0 | 2.0 | |
| 3rd | Fast handicap | 207 | RS 100 10.2 | Phil Davenport | Bass | 983 | 3.0 | 3.0 | |
| 4th | Fast handicap | 3701 | MERLIN-ROCKET | Stephen Hunt | Izzy Hunter | Pilkington/Bass | 985 | 4.0 | 4.0 |
| 5th | Fast handicap | 368 | RS 300 | Ian Smith | Craven SC | 985 | 5.0 | 5.0 | |
| 6th | Fast handicap | 1363 | RS 400 | Ross Ryan | Kathryn Hinsliff-Smith | Notts County Sailing Club | 944 | 6.0 | 6.0 |
| 7th | Fast handicap | 1082 | RS 400 | Mark Somerville | Joe Roberts | Bassenthwaite SC | 944 | 7.0 | 7.0 |
| 8th | Fast handicap | 730 | RS 400 | 944 | 8.0 | 8.0 | |||
| 9th | Fast handicap | 4562 | ROOSTER 4000 | Stephen Cockerill | Sarah Cockerill | Stokes Bay Sailing Club | 922 | 9.0 | 9.0 |
| 10th | Fast handicap | 3610 | MERLIN-ROCKET | Sam Hirst | Carl Martin | Swarkestone Sailing Club | 985 | 10.0 | 10.0 |
| 11th | Fast handicap | 361 | RS 300 | Joe Watkins | Bass | 985 | 11.0 | 11.0 | |
| 12th | Fast handicap | 1156 | RS 400 | Steve Bales | Uel Web | RAFSA | 944 | 12.0 | 12.0 |
| 13th | Fast handicap | 767 | RS 400 | Theo Shinton | G Russam | Bartley Sc | 944 | 13.0 | 13.0 |
| 14th | Fast handicap | 15 | Icon | Martin Payne | Caroline Wilkins | Sutton In Ashfield Sailing Club | 969 | 14.0 | 14.0 |
| 15th | Fast handicap | 4 | Icon | Russell Lutwyche | Gail | Chase SC | 969 | 15.0 | 15.0 |
| 16th | Fast handicap | 3360 | MERLIN-ROCKET(1005) | Chris Scott | Guy Scott | Leigh and Lowton | 1005 | 16.0 | 16.0 |
| 17th | Fast handicap | 4287 | LASER 4000 | Tom Gentry | Caroline Storey | Pennine SC | 922 | 17.0 | 17.0 |
| 18th | Fast handicap | 538 | RS 400 | Sam McKay | Callum Escritt | South Shields SC | 944 | 18.0 | 18.0 |
| 19th | Fast handicap | 14469 | Fireball | Evette Allum | Nigel Makin | Yorkshire Dales | 970 | 19.0 | 19.0 |
| 20th | Fast handicap | 1615 | Sprint 15 | Kevin Parvin | Llandudno SC | 933 | 20.0 | 20.0 | |
| 21st | Fast handicap | 234 | CANOE INTERNATIONAL | Marcus Wheel | Loch Lomond | 870 | 21.0 | 21.0 | |
| 22nd | Fast handicap | 1284 | Phantom | Andrew Craig | Bolton Sailing Club | 995 | 23.0 | 23.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 195846 | Laser Radial | Peter Owen | DRSC | 1135 | 1.0 | 1.0 | |
| 2nd | Laser | 203966 | Laser Radial | Simon Weatherspoon | SSSC | 1135 | 2.0 | 2.0 | |
| 3rd | Laser | 175602 | Laser | Neil Garrison | Bassenthwaite Sailing club | 1091 | 3.0 | 3.0 | |
| 4th | Laser | 176743 | Laser | Peter Whipp | Bass | 1091 | 4.0 | 4.0 | |
| 5th | Laser | 206714 | Laser | Ty Burrows | LLSC | 1091 | 5.0 | 5.0 | |
| 6th | Laser | 191430 | Laser | Terry Hall | Bass | 1091 | 6.0 | 6.0 | |
| 7th | Laser | 160632 | Laser | Paul Cook | Derwent | 1091 | 7.0 | 7.0 | |
| 8th | Laser | 186333 | Laser | Sam Roberts | 1091 | 8.0 | 8.0 | ||
| 9th | Laser | 206446 | Laser | Chris Parnaby | Chris Parnaby | Bass Rewind Exiles | 1091 | 9.0 | 9.0 |
| 10th | Laser | 195987 | Laser Radial | Zena Martin | Bolton | 1135 | 10.0 | 10.0 | |
| 11th | Laser | 180381 | Laser Radial | Nicky Leech | DRSC | 1135 | 11.0 | 11.0 | |
| 12th | Laser | 178315 | Laser | Lucas Scott | Leigh and Lowton | 1091 | 12.0 | 12.0 | |
| 13th | Laser | 157699 | Laser Radial | Harry Kennedy | Stokes Bay Sailing Club | 1135 | 24.0 | 24.0 | |
| 13th | Laser | 134369 | Laser | Eric Wasilewski | N/A | Bassenthwaite | 1091 | 24.0 | 24.0 |
| 13th | Laser | 137629 | Laser | Alex Wasilewski | N/A | Bassenthwaite | 1091 | 24.0 | 24.0 |
| 13th | Laser | 152661 | Laser | Richard Fahey | Tynemouth | 1091 | 24.0 | 24.0 | |
| 13th | Laser | 154691 | Laser Radial | Natisha Baxter | Yorkshire Dales SC | 1135 | 24.0 | 24.0 | |
| 13th | Laser | 173610 | Laser Radial | Mark Donald | DRSC | 1135 | 24.0 | 24.0 | |
| 13th | Laser | 68875 | Laser | Lottie Winfindale | Bassenthwaite | 1091 | 24.0 | 24.0 | |
| 13th | Laser | 74110 | Laser Radial | Joe Shelley | Llandudno SC | 1135 | 24.0 | 24.0 | |
| 13th | Laser | 203008 | Laser Radial | Rob Cook | Grafham Water SC | 1135 | 24.0 | 24.0 | |
| 13th | Laser | 207287 | Laser Radial | Ollie Blake | DRSC | 1135 | 24.0 | 24.0 | |
| 13th | Laser | 177822 | Laser Radial | Amy Hinsliff-Smith | Notts County Sailing Club | 1135 | 24.0 | 24.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Flying 15 | 3906 | FLYING FIFTEEN | John Hardisty | Roger Errington | DRSC | 1013 | 1.0 | 1.0 |
| 2nd | Flying 15 | 3770 | FLYING FIFTEEN | Neil Platt | Dave Lawson | Bassenthwaite SC | 1013 | 2.0 | 2.0 |
| 3rd | Flying 15 | 3281 | FLYING FIFTEEN | Graham Kirkpatrick | Elaine Fairlamb | Bass | 1013 | 3.0 | 3.0 |
| 4th | Flying 15 | 3996 | FLYING FIFTEEN | Mike Moore | Kayla Sheard | Bassenthwaite | 1013 | 4.0 | 4.0 |
| 5th | Flying 15 | 3685 | FLYING FIFTEEN | Steve Lee | Barry Medwell | Loch Lomond Sailing Club | 1013 | 5.0 | 5.0 |
| 6th | Flying 15 | 3440 | FLYING FIFTEEN | Gary Mansell | Richard Critchley | Bass | 1013 | 6.0 | 6.0 |
| 7th | Flying 15 | 3265 | FLYING FIFTEEN | Keith Thomas | TBA | Bass SC | 1013 | 8.0 | 8.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 14101 | GP14 | Paul Bowmer | Sally Roberts | Bass SC | 1130 | 1.0 | 1.0 |
| 2nd | GP14 | 14060 | GP14 | John Moulton | Eddie Waring | Bolton | 1130 | 2.0 | 2.0 |
| 3rd | GP14 | 14112 | GP14 | Joan Hardie | Jack Hardie | Bassenthwaite SC | 1130 | 3.0 | 3.0 |
| 4th | GP14 | 14062 | GP14 | Alan Jones | Sue Watson | Bass SC | 1130 | 4.0 | 4.0 |
| 5th | GP14 | 14034 | GP14 | Phil Hodgkin | Rob Smith | BASS | 1130 | 5.0 | 5.0 |
| 6th | GP14 | 13960 | GP14 | Val Bell | Ken Bell | Bass SC | 1130 | 6.0 | 6.0 |
| 7th | GP14 | 13867 | GP14 | Dave Nicholson | Sarah Wilkinson | The chase sailing Club | 1130 | 7.0 | 7.0 |
| 8th | GP14 | 13465 | GP14 | Richard Craig | Bolton SC | 1130 | 8.0 | 8.0 | |
| 9th | GP14 | 13601 | GP14 | Kath Davis | Glenys Kett | Bassenthwaite | 1130 | 9.0 | 9.0 |
| 10th | GP14 | 13885 | GP14 | Mike Fairlamb | Eric Smith | Bass SC | 1130 | 11.0 | 11.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 1420 | RS 200 | James Ricketts | Susan Ricketts / Donald Ricketts | Ripon Sailing Club | 1047 | 1.0 | 1.0 |
| 2nd | RS200 | 820 | RS 200 | Josh Gebhard | Louise Ramsden | DRSC | 1047 | 2.0 | 2.0 |
| 3rd | RS200 | 1535 | RS 200 | Tim Hand | Carolyn Hand | sutton in ashfield sailing club | 1047 | 3.0 | 3.0 |
| 4th | RS200 | 925 | RS 200 | Karen Brotherton | Lisa Woods | Etherow Sailing Club | 1047 | 4.0 | 4.0 |
| 5th | RS200 | 641 | RS 200 | Ben Murrell | Katrina Ellis | Bass SC | 1047 | 5.0 | 5.0 |
| 6th | RS200 | 691 | RS 200 | Elaine Ross | Ailsa Ross | Annandale Sailing Club | 1047 | 6.0 | 6.0 |
| 7th | RS200 | 1135 | RS 200 | Julia Allan | Grahame Allan | YDSC | 1047 | 7.0 | 7.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium handicap | 10974 | Wayfarer | Nigel O'Donnell | Belinda O'Donnell | Swarkestone | 1112 | 1.0 | 1.0 |
| 2nd | Medium handicap | 103 | D-ZERO | Matthew Lulam Robinson | 1040 | 2.0 | 2.0 | ||
| 3rd | Medium handicap | 101 | K1 | Neil Cooke | TCSC | 1065 | 3.0 | 3.0 | |
| 4th | Medium handicap | 3263 | NATIONAL 12(3101-3414) | Sue Jones | Gail Kaye | Nottingham S C | 1104 | 4.0 | 4.0 |
| 5th | Medium handicap | 1009 | Supernova | Jeffrey Robinson | Bolton Sailing Club | 1071 | 5.0 | 5.0 | |
| 6th | Medium handicap | 1145 | Supernova | Peter May | Bolton | 1071 | 6.0 | 6.0 | |
| 7th | Medium handicap | 10 | Supernova | Frank McMullen | Bolton Sailing Club | 1071 | 7.0 | 7.0 | |
| 8th | Medium handicap | 566 | Supernova | Sam mckay | Swarkestone SC | 1071 | 8.0 | 8.0 | |
| 9th | Medium handicap | 1106 | Supernova | David Welch | Swarkestone | 1071 | 11.0 | 11.0 | |
| 9th | Medium handicap | 624 | Supernova | Geoff Ditchfield | Bolton Sailing Club | 1071 | 11.0 | 11.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 22695 | Enterprise | Alan Baker | Gill Kincaid | Tynemouth | 1115 | 1.0 | 1.0 |
| 2nd | Enterprise | 23050 | Enterprise | Mike Maddocks | Jacky Finch | Chester SCC | 1115 | 2.0 | 2.0 |
| 3rd | Enterprise | 23166 | Enterprise | Mark Ninnim | Rob Smith | Bass SC | 1115 | 3.0 | 3.0 |
| 4th | Enterprise | 1068 | Enterprise | Mark Blackham | Trish & Alex Blackham | Chase | 1115 | 4.0 | 4.0 |
| 5th | Enterprise | 1909 | Enterprise | Dennis Beard | Jospehine Beard | Yeadon | 1115 | 5.0 | 5.0 |
| 6th | Enterprise | 19091 | Enterprise | Simon Jaram | Oliver Jaram | Beaver | 1115 | 6.0 | 6.0 |
| 7th | Enterprise | 19823 | Enterprise | Andy Murray | Sarah+Katie | SSSC | 1115 | 7.0 | 7.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Mirrors/Toppers/Tera | 70782 | Mirror | David Shilling | 1385 | 1.0 | 1.0 | ||
| 2nd | Mirrors/Toppers/Tera | 70806 | Mirror | Robert Richardson | Sandy Simpson | RWYC & UYC | 1385 | 2.0 | 2.0 |
| 3rd | Mirrors/Toppers/Tera | 15813 | Topper | Hazel Newport | Bassenthwaite | 1340 | 3.0 | 3.0 | |
| 4th | Mirrors/Toppers/Tera | 70351 | Mirror | Stacey Rowell | Charlie Rowell | Bass | 1385 | 4.0 | 4.0 |
| 5th | Mirrors/Toppers/Tera | 69663 | Mirror | David or Barbara Darling | na | Bass/Ripon | 1385 | 5.0 | 5.0 |
| 6th | Mirrors/Toppers/Tera | 34681 | Topper | Molly Hinsliff-Smith | Notts County Sailing Club | 1340 | 6.0 | 6.0 | |
| 7th | Mirrors/Toppers/Tera | 19 | RS TERA SPORT | Thomas Donald | DRSC | 1457 | 7.0 | 7.0 | |
| 8th | Mirrors/Toppers/Tera | 2394 | RS TERA SPORT | Oscar Shilling | DRSC | 1457 | 8.0 | 8.0 | |
| 9th | Mirrors/Toppers/Tera | 2395 | RS TERA SPORT | Sebastian Shilling | DRSC | 1457 | 9.0 | 9.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow handicap | 2878 | Graduate | David Ivins | Holly Brooks | Bolton SC | 1136 | 1.0 | 1.0 |
| 2nd | Slow handicap | 1777 | Streaker | Howard Frear | Sutton Bingham Sailing Club | 1138 | 2.0 | 2.0 | |
| 3rd | Slow handicap | 1734 | Streaker | Bob Johnston | n/a | Blackpool & Fleetwood YC | 1138 | 3.0 | 3.0 |
| 4th | Slow handicap | 1754 | Streaker | Chris Wright | Ripon SC | 1138 | 4.0 | 4.0 | |
| 5th | Slow handicap | 2901 | Graduate | Hamilton Roaf | Alistair Roaf | Chipstead | 1136 | 5.0 | 5.0 |
| 6th | Slow handicap | 5419 | Solo | Steve Thomas | Just me | Rudyard Lake S.C. | 1140 | 6.0 | 6.0 |
| 7th | Slow handicap | 1718 | Graduate | Liz Stockdale | Helen Phillips | Chipstead / Yorkshire dales | 1136 | 7.0 | 7.0 |
| 8th | Slow handicap | 3006 | Graduate | Peter Flory | Angela Flory | Chipstead S C | 1136 | 8.0 | 8.0 |
| 9th | Slow handicap | 1924 | Streaker | Pete Lawson | 1138 | 9.0 | 9.0 | ||
| 10th | Slow handicap | 5607 | Solo | Cliff English | South Shields SC | 1140 | 10.0 | 10.0 | |
| 11th | Slow handicap | 5320 | Solo | Gary Ungless | Ely | 1140 | 11.0 | 11.0 | |
| 12th | Slow handicap | 5624 | Solo | Kevin Bilham | Ely SC | 1140 | 12.0 | 12.0 | |
| 13th | Slow handicap | 1622 | Streaker | Alun Roberts | Scaling Dam | 1138 | 13.0 | 13.0 | |
| 14th | Slow handicap | 5169 | Solo | David Haselden | Bassenthwaite | 1140 | 14.0 | 14.0 | |
| 15th | Slow handicap | 5408 | Solo | Kevin Vials | Ripon SC | 1140 | 15.0 | 15.0 | |
| 16th | Slow handicap | 1863 | Streaker | Charlie Tebbutt | Ripon SC | 1138 | 16.0 | 16.0 | |
| 17th | Slow handicap | 4520 | Solo | Michael Wilde | Spinnaker | 1140 | 17.0 | 17.0 | |
| 18th | Slow handicap | 1 | 2.4 | Adam Billany | 1240 | 18.0 | 18.0 | ||
| 19th | Slow handicap | 201361 | LASER 4.7 | Declan Graham | 1195 | 19.0 | 19.0 | ||
| 20th | Slow handicap | 3986 | Solo | Gavin Gulliver-Goodall | Ripon Sailing Club | 1140 | 20.0 | 20.0 | |
| 21st | Slow handicap | 1744 | Streaker | Mark Pearce | Burwain SC | 1138 | 22.0 | 22.0 |
Sailwave Scoring Software 2.12.1
www.sailwave.com