Rank | Fleet | Division | SailNo | Class | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senior | 13885 | GP14 | Mike Fairlamb | Eric Smith | Bass SC | 1130 | 48:02 | 2 | 0:42:30 | 1.0 | |
2 | Lady | 925 | RS 200 | Karen Brotherton | Lisa Woods | Etherow Sailing Club | 1047 | 45:01 | 2 | 0:43:00 | 2.0 | |
3 | Junior | 70806 | Mirror | Robert Richardson | Sandy Simpson | RWYC & UYC | 1385 | 60:00 | 2 | 0:43:19 | 3.0 | |
4 | Junior | 103 | D-ZERO | Callum Escritt | 1040 | 45:41 | 2 | 0:43:56 | 4.0 | |||
5 | Lady | 13960 | GP14 | Val Bell | Sue Watson | Bass SC | 1130 | 49:43 | 2 | 0:44:00 | 5.0 | |
6 | Senior | 22695 | Enterprise | Alan Baker | Jackie Finch | Tynemouth | 1115 | 49:20 | 2 | 0:44:15 | 6.0 | |
7 | Lady | 1395 | RS 400 | Jude Allen | Kathryn Hinsliffe Smith | Leigh & Lowton | 944 | 42:00 | 2 | 0:44:29 | 7.0 | |
8 | Senior | 1777 | Streaker | Howard Frear | Sutton Bingham Sailing Club | 1138 | 50:39 | 2 | 0:44:30 | 8.0 | ||
9 | Junior | 70782 | Mirror | Ollie Blake | Seb Shilling | 1385 | 61:39 | 2 | 0:44:31 | 9.0 | ||
10 | Senior | 175602 | Laser | Neil Garrison | Bassenthwaite Sailing club | 1091 | 48:48 | 2 | 0:44:44 | 10.0 | ||
11 | Junior | 1284 | Phantom | Peter Makin | Bolton Sailing Club | 995 | 44:44 | 2 | 0:44:57 | 11.5 | ||
11 | Lady | 1718 | Graduate | Liz Stockdale | Helen Phillips | Chipstead / Yorkshire dales | 1136 | 51:04 | 2 | 0:44:57 | 11.5 | |
13 | Junior | 195846 | Laser | Peter Owen | DRSC | 1091 | 49:10 | 2 | 0:45:04 | 13.0 | ||
14 | Lady | 195987 | Laser | Zena Martin | Bolton | 1091 | 49:57 | 2 | 0:45:47 | 14.0 | ||
15 | Senior | 5624 | Solo | Kevin Vials | Ely SC | 1140 | 52:22 | 2 | 0:45:56 | 15.0 | ||
16 | Lady | 165299 | Laser | Eve English | South Shields | 1091 | 50:21 | 2 | 0:46:09 | 16.0 | ||
17 | Senior | 5419 | Solo | Steve Thomas | Just me | Rudyard Lake S.C. | 1140 | 52:50 | 2 | 0:46:21 | 17.0 | |
18 | Lady | 22865 | Enterprise | Hannah Wilcox | Kayla Sheard | Pilkington & bass | 1115 | 52:08 | 2 | 0:46:45 | 18.0 | |
19 | Senior | 3685 | FLYING FIFTEEN | Steve Lee | Barry Medwell | Loch Lomond Sailing Club | 1013 | 47:26 | 2 | 0:46:49 | 19.0 | |
20 | Lady | 350 | Europe | Joanne Piplica | 1148 | 54:05 | 2 | 0:47:07 | 20.0 | |||
21 | Lady | 180381 | Laser Radial | Nicky Leech | DRSC | 1135 | 53:45 | 2 | 0:47:21 | 21.0 | ||
22 | Lady | 1159 | RS Areo 5 | Harriet Critchley | Bolton Sailing Club | 1102 | 52:32 | 2 | 0:47:40 | 22.0 | ||
23 | Junior | 173610 | Laser | Mark Donald | DRSC | 1091 | 52:13 | 2 | 0:47:52 | 23.0 | ||
24 | Senior | 1909 | Enterprise | Dennis Beard | Jospehine Beard | Yeadon | 1115 | 54:03 | 2 | 0:48:29 | 24.0 | |
25 | Junior | 6205 | OPTIMIST | R Stokroos | 1665 | 40:23 | 1 | 0:48:31 | 25.0 | |||
26 | Lady | 1924 | Streaker | Elaine Ross | 1138 | 55:34 | 2 | 0:48:50 | 26.0 | |||
27 | Senior | 1622 | Streaker | Alun Roberts | Scaling Dam | 1138 | 55:36 | 2 | 0:48:51 | 27.0 | ||
28 | Senior | 1312 | RS 200 | anthony woodyer | Mal Jones | BSSC | 1047 | 51:30 | 2 | 0:49:11 | 28.0 | |
29 | Lady | 19091 | Enterprise | Thea Armstrong | Nicky Kerslake | 1115 | 54:56 | 2 | 0:49:16 | 29.0 | ||
30 | Lady | 1535 | RS 200 | Ella Ditchfield | Carolyn Hand | sutton in ashfield sailing club | 1047 | 52:13 | 2 | 0:49:52 | 30.0 | |
31 | Junior | 136554 | Laser Radial | Amy Hinsliff Smith | 1135 | 56:59 | 2 | 0:50:12 | 31.0 | |||
32 | Junior | 19 | RS TERA PRO | Thomas Donald | DRSC | 1351 | 34:00 | 1 | 0:50:20 | 32.0 | ||
33 | Lady | 203008 | Laser Radial | Becky Dawson | Bass | 1135 | 57:36 | 2 | 0:50:45 | 33.0 | ||
34 | Lady | 76456 | Laser Radial | Emma Smith | Bassenthwaite SC | 1135 | 57:51 | 2 | 0:50:58 | 34.0 | ||
35 | Senior | 23050 | Enterprise | Mike Maddocks | Mike Wild | Chester SCC | 1115 | 57:22 | 2 | 0:51:27 | 35.0 | |
36 | Junior | 2901 | Graduate | Hamilton Roaf | Nathan Holt | Chipstead | 1136 | 58:28 | 2 | 0:51:28 | 36.0 | |
37 | Lady | 154691 | Laser Radial | Natisha Baxter | Yorkshire Dales SC | 1135 | 58:28 | 2 | 0:51:31 | 37.0 | ||
38 | Junior | 201404 | Laser | Chay Turner-Richards | Bassenthwaite | 1091 | 56:27 | 2 | 0:51:44 | 38.0 | ||
39 | Lady | 1135 | RS 200 | Julia Allan | Lesley | YDSC | 1047 | 54:14 | 2 | 0:51:48 | 39.0 | |
40 | Junior | 69772 | Mirror | Oscar Shilling | Declan Graham | DRSC | 1385 | 36:19 | 1 | 0:52:27 | 40.0 | |
41 | Lady | 127512 | Laser | 1091 | 57:22 | 2 | 0:52:35 | 41.0 | ||||
42 | Lady | 102591 | Laser | Lottie Winfindale | Bassenthwaite | 1091 | 58:28 | 2 | 0:53:35 | 42.0 | ||
43 | Junior | 34681 | Topper | Molly Hinsliff-Smith | PP Smith | Notts County Sailing Club | 1340 | 36:44 | 1 | 0:54:50 | 43.0 | |
44 | Junior | 1 | 2.4 | Adam Billany | 1240 | 34:33 | 1 | 0:55:44 | 44.0 | |||
45 | Junior | 730 | RS 400 | James Moore | Lucy Tillbury | 944 | 56:33 | 2 | 0:59:54 | 45.0 | ||
46 | Junior | 1 | LASER PICO | Sebastian White | Bass Sailing Club | 1330 | 40:23 | 1 | 1:00:44 | 46.0 | ||
47 | Junior | 36527 | Topper | Charlotte Jaram | 1340 | 42:53 | 1 | 1:04:00 | 47.0 | |||
48 | Senior | 14062 | GP14 | Alan Jones | Janie | Bass SC | 1130 | dnf | 51.0 | |||
48 | Senior | 176743 | Laser | Peter Whipp | Bass | 1091 | dnf | 51.0 | ||||
48 | Senior | 3996 | FLYING FIFTEEN | Mike Moore | Alan Smith | Bassenthwaite | 1013 | RAF | 2 | 51.0 |
Sailwave Scoring Software 2.19.4
www.sailwave.com