event burgee venue burgee

Bass Week 2015

Bassenthwaite SC

Luffing Cup

Fast handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Fast handicap 9155 505 Paul Brotherton Chris Grube Glossop/Bala 912 1.0 1.0 1.0
2nd Fast handicap 1395 RS 400 Paul Allen Jude Allen Leigh & Lowton 944 2.0 2.0 2.0
3rd Fast handicap 1342 Phantom Ed Thomas   TB48 995 3.0 3.0 3.0
4th Fast handicap 4562 ROOSTER 4000 Stephen Cockerill Sarah Cockerill Stokes Bay Sailing Club 922 4.0 4.0 4.0
5th Fast handicap 1082 RS 400 Mark Somerville Phil Davenport Bassenthwaite SC 944 5.0 5.0 5.0
6th Fast handicap 3701 MERLIN-ROCKET Stephen Hunt Izzy Hunter Pilkington/Bass 985 6.0 6.0 6.0
7th Fast handicap 1366 Phantom Greg Thomas   Southport SC 995 7.0 7.0 7.0
8th Fast handicap 16 Icon Martin Hattersley Nicola Hattersley Chasewater 969 8.0 8.0 8.0
9th Fast handicap 1272 RS 400 Andy Wilcox Scott Bilham Ely & Grafham SC 944 9.0 9.0 9.0
10th Fast handicap 3 Icon Mike Bell Charlotte Bell Burghfield Sailing Club 969 10.0 10.0 10.0
11th Fast handicap 1363 RS 400 Ross Ryan Kathryn Hinsliff-Smith Notts County Sailing Club 944 11.0 11.0 11.0
12th Fast handicap 368 RS 300 Ian Smith   Craven SC 985 12.0 12.0 12.0
13th Fast handicap 538 RS 400 Kieran Graham Tom Clayton South Shields SC 944 13.0 13.0 13.0
14th Fast handicap 15 Icon Martin Payne Caroline Wilkins Sutton In Ashfield Sailing Club 969 14.0 14.0 14.0
15th Fast handicap 4287 LASER 4000 Tom Gentry Caroline Storey Pennine SC 922 15.0 15.0 15.0
16th Fast handicap 13852 Fireball Kath Broatch Joy James Port Dinorwic 970 16.0 16.0 16.0
17th Fast handicap 2119 29ER Callum Escritt Gaymes McKenzie Yorkshire Dales 922 17.0 17.0 17.0

Flying 15 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Flying 15 3996 FLYING FIFTEEN Mike Moore Kayla Sheard Bassenthwaite 1013 1.0 1.0 1.0
2nd Flying 15 3770 FLYING FIFTEEN Neil Platt Ben Ewings Bassenthwaite SC 1013 2.0 2.0 2.0
3rd Flying 15 3265 FLYING FIFTEEN Keith Thomas TBA Bass SC 1013 3.0 3.0 3.0

RS200 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st RS200 641 RS 200 Alex Leonard Olivia Storey Bass SC 1047 1.0 1.0 1.0
2nd RS200 820 RS 200 Josh Gebhard Louise Ramsden DRSC 1047 2.0 2.0 2.0
3rd RS200 919 RS 200       1047 3.0 3.0 3.0
4th RS200 691 RS 200 Elaine Ross Ailsa Ross Annandale Sailing Club 1047 4.0 4.0 4.0
5th RS200 1195 RS 200 Ethan Dawson   Bass SC 1047 5.0 5.0 5.0

Medium handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Medium handicap 1130 Supernova Tim Hand   Sutton In Ashfield Sailing Club 1071 1.0 1.0 1.0
2nd Medium handicap 1009 Supernova Jeffrey Robinson   Bolton Sailing Club 1071 2.0 2.0 2.0
3rd Medium handicap 1159 RS Areo 5 Peter Makin   Bolton Sailing Club 1102 3.0 3.0 3.0
4th Medium handicap 566 Supernova Sam mckay   Swarkestone SC 1071 4.0 4.0 4.0
5th Medium handicap 103 D-ZERO Matthew Lulam Robinson     1040 5.0 5.0 5.0
6th Medium handicap 10974 Wayfarer Nigel O'Donnell Belinda O'Donnell Swarkestone 1112 6.0 6.0 6.0
7th Medium handicap 624 Supernova Geoff Ditchfield   Bolton Sailing Club 1071 7.0 7.0 7.0
8th Medium handicap 1145 Supernova Peter May   Bolton 1071 8.0 8.0 8.0

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Laser 203966 Laser Radial Simon Weatherspoon   SSSC 1135 1.0 1.0 1.0
2nd Laser 157699 Laser Radial Harry Kennedy   Stokes Bay Sailing Club 1135 2.0 2.0 2.0
3rd Laser 207007 Laser Radial Finlay Brechin   DRSC 1135 3.0 3.0 3.0
4th Laser 207287 Laser Radial Ollie Blake   DRSC 1135 4.0 4.0 4.0
5th Laser 173610 Laser Radial Mark Donald   DRSC 1135 5.0 5.0 5.0
6th Laser 151254 Laser Radial Don Brechin   DRSC 1135 6.0 6.0 6.0
7th Laser 152661 Laser Richard Fahey   Tynemouth 1091 7.0 7.0 7.0
8th Laser 120565 Laser Radial Karin Bradbury   Frensham Pond 1135 8.0 8.0 8.0
9th Laser 154691 Laser Radial Natisha Baxter   Yorkshire Dales SC 1135 9.0 9.0 9.0
10th Laser 178315 Laser Lucas Scott   Leigh and Lowton 1091 10.0 10.0 10.0
11th Laser 201361 Laser Radial Declan Graham     1135 11.0 11.0 11.0
12th Laser 76743 Laser Radial Natasha Todhunter   Bassenthwaite 1135 15.0 dnf 15.0 15.0
12th Laser 134369 Laser Eric Wasilewski N/A Bassenthwaite 1091 15.0 dnf 15.0 15.0
12th Laser 68875 Laser Lottie Winfindale   Bassenthwaite 1091 15.0 dnf 15.0 15.0

Enterprise Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Enterprise 23166 Enterprise Mark Ninnim Rob Smith Bass SC 1115 1.0 1.0 1.0
2nd Enterprise 22695 Enterprise Alan Baker Gill Kincaid Tynemouth 1115 2.0 2.0 2.0
3rd Enterprise 23050 Enterprise Mike Maddocks Carys Done Chester SCC 1115 3.0 3.0 3.0
4th Enterprise 19498 Enterprise Peter Winfindale Paul Bradbury Bass 1115 4.0 4.0 4.0

GP14 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st GP14 14101 GP14 Paul Bowmer Sally Roberts Bass SC 1130 1.0 1.0 1.0
2nd GP14 13885 GP14 Mike Fairlamb Eric Smith Bass SC 1130 2.0 2.0 2.0
3rd GP14 14060 GP14 John Moulton Eddie Waring Bolton 1130 3.0 3.0 3.0
4th GP14 13465 GP14 Richard Craig   Bolton SC 1130 4.0 4.0 4.0
5th GP14 13960 GP14 Val Bell Ken Bell Bass SC 1130 5.0 5.0 5.0
6th GP14 14062 GP14 Alan Jones Sue Watson Bass SC 1130 8.0 dnf 8.0 8.0
6th GP14 13716 GP14 Rob Slack Stephen Berry The chase sailing Club 1130 8.0 dnf 8.0 8.0

Slow handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Slow handicap 195846 LASER 4.7 Peter Owen   DRSC 1195 1.0 1.0 1.0
2nd Slow handicap 1777 Streaker Howard Frear   Sutton Bingham Sailing Club 1138 2.0 2.0 2.0
3rd Slow handicap 1734 Streaker Bob Johnston n/a Blackpool & Fleetwood YC 1138 3.0 3.0 3.0
4th Slow handicap 1754 Streaker Chris Wright   Ripon SC 1138 4.5 4.5 4.5
4th Slow handicap 2878 Graduate David Ivins Holly Brooks Bolton SC 1136 4.5 4.5 4.5
6th Slow handicap 195987 LASER 4.7 Zena Martin   Bolton 1195 6.0 6.0 6.0
7th Slow handicap 1635 Streaker Pete Fletcher   Welton SC 1138 7.0 7.0 7.0
8th Slow handicap 1863 Streaker Charlie Tebbutt   Ripon SC 1138 8.0 8.0 8.0
9th Slow handicap 2097 Graduate Chris Parker Katie Ross Crosby 1136 9.0 9.0 9.0
10th Slow handicap 1661 Streaker Nigel Edmondson   Blackpool & Fleetwood 1138 10.0 10.0 10.0
11th Slow handicap 5607 Solo Cliff English   South Shields SC 1140 11.0 11.0 11.0
12th Slow handicap 74110 LASER 4.7 Joe Shelley   Llandudno SC 1195 12.0 12.0 12.0
13th Slow handicap 5624 Solo Kevin Bilham   Ely SC 1140 13.0 13.0 13.0
14th Slow handicap 5174 Solo John Waind   Budworh SC 1140 14.0 14.0 14.0
15th Slow handicap 5320 Solo Gary Ungless   Ely 1140 15.0 15.0 15.0
16th Slow handicap 5419 Solo Steve Thomas Just me Rudyard Lake S.C. 1140 16.0 16.0 16.0
17th Slow handicap 2901 Graduate Hamilton Roaf Alistair Roaf Chipstead 1136 17.0 17.0 17.0
18th Slow handicap 3004 Graduate Richard Thorpe Jane Thorpe Todbrook 1136 18.0 18.0 18.0
19th Slow handicap 5169 Solo David Haselden   Bassenthwaite 1140 19.0 19.0 19.0
20th Slow handicap 4642 Solo Scott Bilham   Ely 1140 20.0 20.0 20.0
21st Slow handicap 4520 Solo Michael Wilde   Spinnaker 1140 24.0 dnf 24.0 24.0
21st Slow handicap 3006 Graduate Peter Flory Angela Flory Chipstead S C 1136 24.0 dnf 24.0 24.0
21st Slow handicap 177822 LASER 4.7 Amy Hinsliff-Smith   Notts County Sailing Club 1195 24.0 dnf 24.0 24.0

Mirrors/Toppers/Tera Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Mirrors/Toppers/Tera 70782 Mirror David Shilling na   1385 1.0 1.0 1.0
2nd Mirrors/Toppers/Tera 2395 RS TERA SPORT Sebastian Shilling   DRSC 1457 2.0 2.0 2.0
3rd Mirrors/Toppers/Tera 15813 Topper Hazel Newport   Bassenthwaite 1340 3.0 3.0 3.0
4th Mirrors/Toppers/Tera 19 RS TERA SPORT Thomas Donald   DRSC 1457 4.0 4.0 4.0
5th Mirrors/Toppers/Tera 2394 RS TERA PRO Oscar Shilling   DRSC 1351 5.0 5.0 5.0
6th Mirrors/Toppers/Tera 1 LASER PICO Sebastian White   Bass Sailing Club 1330 6.0 6.0 6.0
7th Mirrors/Toppers/Tera 1 LASER PICO Isabelle White Josh Hunter Bass 1330 7.0 7.0 7.0



Sailwave Scoring Software 2.16.7
www.sailwave.com