![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast handicap | 1395 | RS 400 | Paul Allen | Jude Allen | Leigh & Lowton | 944 | 51:35 | 0:54:39 | 1.0 | |
| 2 | Fast handicap | 1363 | RS 400 | Ross Ryan | Kathryn Hinsliff-Smith | Notts County Sailing Club | 944 | 51:52 | 0:54:57 | 2.0 | |
| 3 | Fast handicap | 3701 | MERLIN-ROCKET | Stephen Hunt | Izzy Hunter | Pilkington/Bass | 985 | 54:46 | 0:55:36 | 3.0 | |
| 4 | Fast handicap | 434 | RS 300 | Joe Watkins | Bass | 985 | 55:02 | 0:55:52 | 4.0 | ||
| 5 | Fast handicap | 368 | RS 300 | Ian Smith | Craven SC | 985 | 55:16 | 0:56:06 | 5.0 | ||
| 6 | Fast handicap | 730 | RS 400 | Peter Makin | 944 | 53:47 | 0:56:58 | 6.0 | |||
| 7 | Fast handicap | 1293 | RS 400 | Phil Smith | Naomi Smith | Bass | 944 | 54:15 | 0:57:28 | 7.0 | |
| 8 | Fast handicap | 3610 | MERLIN-ROCKET | Sam Hirst | Carl Martin | Swarkestone Sailing Club | 985 | 56:45 | 0:57:37 | 8.0 | |
| 9 | Fast handicap | 207 | RS 100 10.2 | Phil Davenport | Bass | 983 | 56:56 | 0:57:55 | 9.0 | ||
| 10 | Fast handicap | 1082 | RS 400 | Mark Somerville | Joe Roberts | Bassenthwaite SC | 944 | 54:52 | 0:58:07 | 10.0 | |
| 11 | Fast handicap | 15 | Icon | Martin Payne | Caroline Wilkins | Sutton In Ashfield Sailing Club | 969 | 57:50 | 0:59:41 | 11.0 | |
| 12 | Fast handicap | 682 | BLAZE | Martin Hattersley | Chasewater | 1021 | 62:54 | 1:01:36 | 12.0 | ||
| 13 | Fast handicap | 3360 | MERLIN-ROCKET(1005) | Chris Scott | Guy Scott | Leigh and Lowton | 1005 | 62:11 | 1:01:52 | 13.0 | |
| 14 | Fast handicap | 1148 | RS 400 | Robin Dawson | Phil Davenport | Bass SC | 944 | 61:02 | 1:04:39 | 14.0 | |
| 15 | Fast handicap | 999 | Fireball | Luke McGill | Lucy | DRSC | 970 | 62:53 | 1:04:50 | 15.0 | |
| 16 | Fast handicap | 1003 | RS 400 | David Moore | Bob Hodkinson | Blithfield SC | 944 | dnf | 17.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 195846 | Laser | Peter Owen | DRSC | 1091 | 67:08 | 1:01:32 | 1.0 | ||
| 2 | Laser | 175602 | Laser | Neil Garrison | Bassenthwaite Sailing club | 1091 | 68:48 | 1:03:04 | 2.0 | ||
| 3 | Laser | 165299 | Laser | Eve English | South Shields | 1091 | 71:25 | 1:05:28 | 3.0 | ||
| 4 | Laser | 173610 | Laser | Mark Donald | DRSC | 1091 | 75:10 | 1:08:54 | 4.0 | ||
| 5 | Laser | 176743 | Laser | Peter Whipp | Bass | 1091 | 77:42 | 1:11:13 | 5.0 | ||
| 6 | Laser | 195987 | Laser | Zena Martin | Bolton | 1091 | 78:13 | 1:11:42 | 6.0 | ||
| 7 | Laser | 201404 | Laser | Chay Turner-Richards | Bassenthwaite | 1091 | 83:28 | 1:16:30 | 7.0 | ||
| 8 | Laser | 102591 | Laser | Peter Winfindale | Bassenthwaite | 1091 | 83:38 | 1:16:39 | 8.0 | ||
| 9 | Laser | 178315 | Laser | Lucas Scott | Leigh and Lowton | 1091 | 83:48 | 1:16:49 | 9.0 | ||
| 10 | Laser | 186333 | Laser | Sam Roberts | 1091 | 89:51 | 1:22:21 | 10.0 | |||
| 11 | Laser | 150666 | Laser | 1091 | 90:56 | 1:23:21 | 11.0 | ||||
| 12 | Laser | 180381 | Laser Radial | Nicky Leech | DRSC | 1135 | 95:05 | 1:23:46 | 12.0 | ||
| 13 | Laser | 74110 | Laser Radial | Joe Shelley | Llandudno SC | 1135 | 95:13 | 1:23:53 | 13.0 | ||
| 14 | Laser | 154691 | Laser Radial | Natisha Baxter | Yorkshire Dales SC | 1135 | 95:52 | 1:24:28 | 14.0 | ||
| 15 | Laser | 201361 | Laser Radial | Declan Graham | 1135 | 95:58 | 1:24:33 | 15.0 | |||
| 16 | Laser | 176863 | Laser | Jelle Stokroos | Loch Venechar | 1091 | 95:53 | 1:27:53 | 16.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying 15 | 3996 | FLYING FIFTEEN | Mike Moore | Kayla Sheard | Bassenthwaite | 1013 | 1 | 1.0 |
| 2 | Flying 15 | 3281 | FLYING FIFTEEN | Graham Kirkpatrick | Elaine Fairlamb | Bass | 1013 | 2 | 2.0 |
| 3 | Flying 15 | 3623 | FLYING FIFTEEN | Angus Corry | Shaun Billany | Bassenthwaite SC | 1013 | 3 | 3.0 |
| 4 | Flying 15 | 3685 | FLYING FIFTEEN | Steve Lee | Barry Medwell | Loch Lomond Sailing Club | 1013 | 4 | 4.0 |
| 5 | Flying 15 | 3440 | FLYING FIFTEEN | Gary Mansell | Richard Critchley | Bass | 1013 | 5 | 5.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 14101 | GP14 | Paul Bowmer | Sally Roberts | Bass SC | 1130 | 1 | 1.0 |
| 2 | GP14 | 13885 | GP14 | Mike Fairlamb | Eric Smith | Bass SC | 1130 | 2 | 2.0 |
| 3 | GP14 | 13601 | GP14 | Kath Davis | Glenys Kett | Bassenthwaite | 1130 | 3 | 3.0 |
| 4 | GP14 | 13960 | GP14 | Val Bell | Ken Bell | Bass SC | 1130 | dnf | 6.0 |
| 4 | GP14 | 14062 | GP14 | Alan Jones | Sue Watson | Bass SC | 1130 | dnf | 6.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | 925 | RS 200 | Karen Brotherton | Lisa Woods | Etherow Sailing Club | 1047 | 1 | 1.0 |
| 2 | RS200 | 1420 | RS 200 | James Ricketts | Susan Ricketts / Donald Ricketts | Ripon Sailing Club | 1047 | 2 | 2.0 |
| 3 | RS200 | 1535 | RS 200 | Tim Hand | Carolyn Hand | sutton in ashfield sailing club | 1047 | 3 | 3.0 |
| 4 | RS200 | 1195 | RS 200 | Ethan Dawson | Bass SC | 1047 | 4 | 4.0 | |
| 5 | RS200 | 817 | RS 200 | Rob Smith | Lucy Thomas | BASS | 1047 | 5 | 5.0 |
| 6 | RS200 | 1135 | RS 200 | Julia Allan | Grahame Allan | YDSC | 1047 | 6 | 6.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium handicap | 101 | K1 | Neil Cooke | TCSC | 1065 | 58:26 | 0:54:52 | 1.0 | ||
| 2 | Medium handicap | 10974 | Wayfarer | Nigel O'Donnell | Belinda O'Donnell | Swarkestone | 1112 | 62:56 | 0:56:36 | 2.0 | |
| 3 | Medium handicap | 1 | OK | Sam Mckay | Swarkestone SC | 1100 | 63:14 | 0:57:29 | 3.0 | ||
| 4 | Medium handicap | 1099 | Supernova | Peter Housley | SASC | 1071 | 62:44 | 0:58:34 | 4.0 | ||
| 5 | Medium handicap | 103 | D-ZERO | Matthew Lulam Robinson | 1040 | 62:40 | 1:00:15 | 5.0 | |||
| 6 | Medium handicap | 3263 | NATIONAL 12(3101-3414) | Sue Jones | Gail Kaye | Nottingham S C | 1104 | 67:25 | 1:01:04 | 6.0 | |
| 7 | Medium handicap | 10 | Supernova | Frank McMullen | Bolton Sailing Club | 1071 | 73:21 | 1:08:29 | 7.0 | ||
| 8 | Medium handicap | 566 | Supernova | Sam mckay | Swarkestone SC | 1071 | 85:33 | 1:19:53 | 8.0 | ||
| 9 | Medium handicap | 1214 | RS Areo 5 | Harry Binns | Bass S C | 1102 | 98:13 | 1:29:08 | 9.0 | ||
| 10 | Medium handicap | 1106 | Supernova | David Welch | Swarkestone | 1071 | dnf | 11.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 22865 | Enterprise | Royston Taggert | Diane Roberts | Pilkington | 1115 | 1 | 1.0 |
| 2 | Enterprise | 22695 | Enterprise | Alan Baker | Gill Kincaid | Tynemouth | 1115 | 2 | 2.0 |
| 3 | Enterprise | 23050 | Enterprise | Mike Maddocks | Jacky Finch | Chester SCC | 1115 | 3 | 3.0 |
| 4 | Enterprise | 19823 | Enterprise | Andy Murray | Sarah+Katie | SSSC | 1115 | 4 | 4.0 |
| 5 | Enterprise | 1909 | Enterprise | Dennis Beard | Jospehine Beard | Yeadon | 1115 | 5 | 5.0 |
| 6 | Enterprise | 19091 | Enterprise | Simon Jaram | Oliver Jaram | Beaver | 1115 | 6 | 6.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirrors/Toppers/Tera | 70806 | Mirror | Robert Richardson | Sandy Simpson | RWYC & UYC | 1385 | 50:12 | 0:36:15 | 1.0 | |
| 2 | Mirrors/Toppers/Tera | 70782 | Mirror | David Shilling | 1385 | 50:52 | 0:36:44 | 2.0 | |||
| 3 | Mirrors/Toppers/Tera | 19 | RS TERA PRO | Thomas Donald | DRSC | 1351 | 51:56 | 0:38:26 | 3.0 | ||
| 4 | Mirrors/Toppers/Tera | 25760 | Mirror | John Mathie | Finley Mathie | 1385 | 53:21 | 0:38:31 | 4.0 | ||
| 5 | Mirrors/Toppers/Tera | 2395 | RS TERA SPORT | Sebastian Shilling | DRSC | 1457 | 63:54 | 0:43:51 | 5.0 | ||
| 6 | Mirrors/Toppers/Tera | 69772 | Mirror | Reuben Stockross | DRSC | 1385 | 63:32 | 0:45:52 | 6.0 |
![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow handicap | 5419 | Solo | Steve Thomas | Just me | Rudyard Lake S.C. | 1140 | 71:29 | 1:02:42 | 1.0 | |
| 2 | Slow handicap | 1718 | Graduate | Liz Stockdale | Helen Phillips | Chipstead / Yorkshire dales | 1136 | 81:35 | 1:11:49 | 2.0 | |
| 3 | Slow handicap | 1924 | Streaker | Dave Lawson | 1138 | 82:22 | 1:12:23 | 3.0 | |||
| 4 | Slow handicap | 1777 | Streaker | Howard Frear | Sutton Bingham Sailing Club | 1138 | 83:14 | 1:13:08 | 4.0 | ||
| 5 | Slow handicap | 2878 | Graduate | David Ivins | Holly Brooks | Bolton SC | 1136 | 83:17 | 1:13:19 | 5.0 | |
| 6 | Slow handicap | 3006 | Graduate | Peter Flory | Angela Flory | Chipstead S C | 1136 | 83:25 | 1:13:26 | 6.0 | |
| 7 | Slow handicap | 2901 | Graduate | Hamilton Roaf | Nathan Holt | Chipstead | 1136 | 83:27 | 1:13:28 | 7.0 | |
| 8 | Slow handicap | 1 | 2.4 | Adam Billany | 1240 | 91:10 | 1:13:31 | 8.0 | |||
| 9 | Slow handicap | 3004 | Graduate | Richard Thorpe | Jane Thorpe | Todbrook | 1136 | 83:47 | 1:13:45 | 9.0 | |
| 10 | Slow handicap | 5320 | Solo | Gary Ungless | Ely | 1140 | 84:07 | 1:13:47 | 10.0 | ||
| 11 | Slow handicap | 5624 | Solo | Kevin Bilham | Ely SC | 1140 | 84:10 | 1:13:50 | 11.0 | ||
| 12 | Slow handicap | 5607 | Solo | Cliff English | South Shields SC | 1140 | 84:33 | 1:14:10 | 12.0 | ||
| 13 | Slow handicap | 1622 | Streaker | Alun Roberts | Scaling Dam | 1138 | 86:04 | 1:15:38 | 13.0 | ||
| 14 | Slow handicap | 5408 | Solo | Kevin Vials | Ripon SC | 1140 | 87:46 | 1:16:59 | 14.0 | ||
| 15 | Slow handicap | 1661 | Streaker | Nigel Edmondson | Blackpool & Fleetwood | 1138 | 88:36 | 1:17:51 | 15.0 | ||
| 16 | Slow handicap | 350 | Europe | Joanne Piplica | 1148 | 89:36 | 1:18:03 | 16.5 | |||
| 16 | Slow handicap | 4520 | Solo | Michael Wilde | Spinnaker | 1140 | 88:59 | 1:18:03 | 16.5 |
Sailwave Scoring Software 2.12.1
www.sailwave.com