| Rank | Tally | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Enterprise | 23166 | Enterprise | Mark Ninnim | Bass SC | 1115 | (2.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | |
| 2nd | 3 | Enterprise | 22695 | Enterprise | Alan Baker | Gill Kincaid | Tynemouth | 1115 | 1.0 | (4.0) | 2.0 | 2.0 | 9.0 | 5.0 |
| 3rd | 4 | Enterprise | 23050 | Enterprise | Mike Maddocks | Carys Done | Chester SCC | 1115 | (7.0 DNC) | 2.0 | 4.0 | 3.0 | 16.0 | 9.0 |
| 4th | 6 | Enterprise | 22269 | Enterprise | Larry Gray | Charlotte Jaram | Yorkshire Ouse | 1115 | 3.0 | 3.0 | (5.0) | 4.0 | 15.0 | 10.0 |
| 5th | 7 | Enterprise | 1909 | Enterprise | Dennis Beard | Jospehine Beard | Yeadon | 1115 | (7.0 DNC) | 5.0 | 6.0 | 5.0 | 23.0 | 16.0 |
| 6th | 8 | Enterprise | 1068 | Enterprise | Mark Blackham | Trish & Alex Blackham | Chase | 1115 | (7.0 DNC) | 7.0 RAF | 3.0 | 7.0 DNC | 24.0 | 17.0 |
![]()
| Rank | Tally | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Fast handicap | 4562 | ROOSTER 4000 | Stephen Cockerill | Sarah Cockerill | Stokes Bay Sailing Club | 922 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 |
| 2nd | 11 | Fast handicap | 1082 | RS 400 | Mark Somerville | Joe Zeffer Roberts | Bassenthwaite SC | 944 | 2.0 | 2.0 | (4.0) | 1.0 | 9.0 | 5.0 |
| 3rd | 12 | Fast handicap | 1395 | RS 400 | Paul Allen | Jude Allen | Leigh & Lowton | 944 | 3.0 | 3.5 | 3.0 | (26.0 DNS) | 35.5 | 9.5 |
| 4th | 14 | Fast handicap | 1148 | RS 400 | Robin Dawson | Phil Davenport | Bass SC | 944 | 4.0 | (5.0) | 5.0 | 3.0 | 17.0 | 12.0 |
| 5th | 16 | Fast handicap | 1342 | Phantom | Ed Thomas | TB48 | 995 | 5.0 | 3.5 | 7.0 | (26.0 DNC) | 41.5 | 15.5 | |
| 6th | 17 | Fast handicap | 3701 | MERLIN-ROCKET | Stephen Hunt | Izzy Hunter | Pilkington/Bass | 985 | 7.0 | 6.0 | 6.0 | (26.0 DNC) | 45.0 | 19.0 |
| 7th | 19 | Fast handicap | 4287 | LASER 4000 | Tom Gentry | Caroline Storey | Pennine SC | 922 | 15.0 | (26.0 DNC) | 2.0 | 4.0 | 47.0 | 21.0 |
| 8th | 20 | Fast handicap | 1363 | RS 400 | Ross Ryan | Kathryn Hinsliff-Smith | Notts County Sailing Club | 944 | 6.0 | 8.0 | (13.0) | 7.0 | 34.0 | 21.0 |
| 9th | 21 | Fast handicap | 16 | Icon | Martin Hattersley | Nicola Hattersley | Chasewater | 969 | 11.0 | 10.0 | (12.0) | 8.0 | 41.0 | 29.0 |
| 10th | 22 | Fast handicap | 3610 | MERLIN-ROCKET | Sam Hirst | Carl Martin | Swarkestone Sailing Club | 985 | 9.0 | 11.0 | (14.0) | 11.0 | 45.0 | 31.0 |
| 11th | 24 | Fast handicap | 564 | RS 400 | Jacob Ainsworth | Kayleigh Roberts | South Shields SC | 944 | 14.0 | 12.0 | 8.0 | (26.0 RAF) | 60.0 | 34.0 |
| 12th | 25 | Fast handicap | 368 | RS 300 | Ian Smith | Craven SC | 985 | 13.0 | 13.0 | (18.0) | 10.0 | 54.0 | 36.0 | |
| 13th | 26 | Fast handicap | 1615 | Sprint 15 | Kevin Parvin | Llandudno SC | 933 | 12.0 | 9.0 | (26.0 DNC) | 16.0 | 63.0 | 37.0 | |
| 14th | 27 | Fast handicap | 361 | RS 300 | Joe Watkins | Bass | 985 | 10.0 | (26.0 DNC) | 19.0 | 9.0 | 64.0 | 38.0 | |
| 15th | 28 | Fast handicap | 1156 | RS 400 | Steve Bales | Uel Web | RAFSA | 944 | (26.0 DNC) | 26.0 dnf | 10.0 | 5.0 | 67.0 | 41.0 |
| 16th | 29 | Fast handicap | 730 | RS 400 | Peter Mackin | Alex Sharpe | Bolton Sailing Club | 944 | (26.0 DNC) | 26.0 DNC | 11.0 | 6.0 | 69.0 | 43.0 |
| 17th | 31 | Fast handicap | 434 | RS 300 | Ben Murrell | YDSC | 985 | 8.0 | (26.0 DNC) | 9.0 | 26.0 DNC | 69.0 | 43.0 | |
| 18th | 33 | Fast handicap | 3 | Icon | Mike Bell | Charlotte Bell | Burghfield Sailing Club | 969 | 16.0 | (26.0 DNC) | 15.0 | 12.0 | 69.0 | 43.0 |
| 19th | 35 | Fast handicap | 15 | Icon | Martin Payne | Caroline Wilkins | Sutton In Ashfield Sailing Club | 969 | 17.0 | (26.0 DNC) | 16.0 | 13.0 | 72.0 | 46.0 |
| 20th | 37 | Fast handicap | 1284 | Phantom | Andrew Craig | Bolton Sailing Club | 995 | (26.0 DNC) | 7.0 | 17.0 | 26.0 DNC | 76.0 | 50.0 | |
| 21st | 39 | Fast handicap | 234 | CANOE INTERNATIONAL | Marcus Wheel | Loch Lomond | 870 | (26.0 DNC) | 26.0 DNC | 21.0 | 15.0 | 88.0 | 62.0 | |
| 22nd | 40 | Fast handicap | 6905 | DART 18 | Neil Garrison | Alex Wasiliski | 814 | (26.0 DNC) | 26.0 DNC | 20.0 | 17.0 | 89.0 | 63.0 | |
| 23rd | 41 | Fast handicap | 14469 | Fireball | Evette Allum | Nigel Makin | Yorkshire Dales | 970 | (26.0 DNF) | 26.0 DNC | 26.0 DNC | 14.0 | 92.0 | 66.0 |
| 24th | 42 | Fast handicap | 3642 | MERLIN-ROCKET | Chris Mark | Ripon SC | 985 | (26.0 DNC) | 26.0 dnf | 26.0 DNC | 26.0 DNC | 104.0 | 78.0 | |
| 24th | 43 | Fast handicap | 13852 | Fireball | Kath Broatch | Joy James | Port Dinorwic | 970 | (26.0 DNC) | 26.0 DNF | 26.0 DNC | 26.0 DNC | 104.0 | 78.0 |
![]()
| Rank | Tally | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 59 | GP14 | 14064 | GP14 | David Lawson | Lynn Lawson | Bassenthwaite sc | 1130 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | 60 | GP14 | 14101 | GP14 | Paul Bowmer | Jess Roberts | Bass SC | 1130 | (4.0) | 2.0 | 2.0 | 3.0 | 11.0 | 7.0 |
| 3rd | 61 | GP14 | 13960 | GP14 | Val Bell | Ken Bell | Bass SC | 1130 | 3.0 | (4.0) | 3.0 | 2.0 | 12.0 | 8.0 |
| 4th | 62 | GP14 | 13885 | GP14 | Mike Fairlamb | Eric Smith | Bass SC | 1130 | 2.0 | 3.0 | (4.0) | 4.0 | 13.0 | 9.0 |
| 5th | 63 | GP14 | 14062 | GP14 | Alan Jones | Sue Watson | Bass SC | 1130 | (7.0 DNF) | 5.0 | 5.0 | 5.0 | 22.0 | 15.0 |
| 6th | 64 | GP14 | 13867 | GP14 | Dave Nicholson | Sarah Wilkinson | The chase sailing Club | 1130 | (7.0 DNF) | 7.0 DNC | 6.0 | 7.0 DNC | 27.0 | 20.0 |
![]()
| Rank | Tally | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 44 | Flying 15 | 3520 | FLYING FIFTEEN | NEIL CURRIE | RORY YARDLEY | BASS | 1013 | 2.0 | (3.0) | 1.0 | 1.0 | 7.0 | 4.0 |
| 2nd | 45 | Flying 15 | 3996 | FLYING FIFTEEN | Mike Moore | Kayla Sheard | Bassenthwaite | 1013 | 1.0 | 2.0 | (4.0) | 4.0 | 11.0 | 7.0 |
| 3rd | 46 | Flying 15 | 3906 | FLYING FIFTEEN | John Hardisty | John Mathie & Nic Christy | DRSC | 1013 | 3.0 | (6.0) | 2.0 | 2.0 | 13.0 | 7.0 |
| 4th | 47 | Flying 15 | 3973 | FLYING FIFTEEN | Simon Longstaff | Sally Roberts | Bass | 1013 | 5.0 | 1.0 | 3.0 | (13.0 DNC) | 22.0 | 9.0 |
| 5th | 48 | Flying 15 | 3496 | FLYING FIFTEEN | Dave Gebhard | Jackie | DRSC | 1013 | 4.0 | (13.0 dnf) | 5.0 | 3.0 | 25.0 | 12.0 |
| 6th | 49 | Flying 15 | 3281 | FLYING FIFTEEN | Graham Kirkpatrick | Elaine Fairlamb | Bass | 1013 | 6.0 | (13.0 DNC) | 7.0 | 5.0 | 31.0 | 18.0 |
| 7th | 50 | Flying 15 | 3623 | FLYING FIFTEEN | Angus Corry | Shaun Billany | Bassenthwaite SC | 1013 | (8.0) | 7.0 | 6.0 | 6.0 | 27.0 | 19.0 |
| 8th | 51 | Flying 15 | 3815 | FLYING FIFTEEN | Ian Campbell | Lezli Ann Pearson | Bassenthwaite | 1013 | 7.0 | 4.0 | 9.0 | (13.0 DNC) | 33.0 | 20.0 |
| 9th | 53 | Flying 15 | 3390 | FLYING FIFTEEN | Ian Macpherson | TBA (Sally) | Bass SC | 1013 | (13.0 DNF) | 5.0 | 8.0 | 7.0 | 33.0 | 20.0 |
| 10th | 55 | Flying 15 | 3033 | FLYING FIFTEEN | Chris Rolle | Julie Rolle | Bassenthwaite | 1013 | 9.0 | (13.0 DNC) | 10.0 | 8.0 | 40.0 | 27.0 |
| 11th | 56 | Flying 15 | 3685 | FLYING FIFTEEN | Steve Lee | Barry Medwell | Loch Lomond Sailing Club | 1013 | 10.0 | 9.0 | 11.0 | (13.0 DNC) | 43.0 | 30.0 |
| 12th | 57 | Flying 15 | 3293 | FLYING FIFTEEN | Ian Preston ? | Ian Preston | Bass | 1013 | (13.0 DNF) | 8.0 | 13.0 DNC | 13.0 DNC | 47.0 | 34.0 |
![]()
| Rank | Tally | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 65 | Graduate | 3001 | Graduate | Andy Flitcroft | Sue Flitcroft | Bolton SC | 1136 | 1.0 | 1.0 | 1.0 | (4.0) | 7.0 | 3.0 |
| 2nd | 67 | Graduate | 3018 | Graduate | Ben Hill | Gabe Hill | West Lancashire Yacht Club | 1136 | (2.0) | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 |
| 3rd | 68 | Graduate | 3013 | Graduate | Bryn Abendstern | Anni Coppenger | Todbrook | 1136 | 3.0 | (5.0) | 4.0 | 2.0 | 14.0 | 9.0 |
| 4th | 69 | Graduate | 3016 | Graduate | Rob Riddelsdell | Sally Riddelsdell | Chipstead | 1136 | (4.0) | 3.0 | 3.0 | 3.0 | 13.0 | 9.0 |
| 5th | 70 | Graduate | 2878 | Graduate | David Ivins | Holly Brooks | Bolton SC | 1136 | (7.0) | 6.0 | 5.0 | 7.0 | 25.0 | 18.0 |
| 6th | 72 | Graduate | 3004 | Graduate | Richard Thorpe | Jane Thorpe | Todbrook | 1136 | (11.0 DNF) | 7.0 | 6.0 | 6.0 | 30.0 | 19.0 |
| 7th | 74 | Graduate | 3006 | Graduate | Peter Flory | Angela Flory | Chipstead S C | 1136 | 5.0 | (8.0) | 7.0 | 8.0 | 28.0 | 20.0 |
| 8th | 76 | Graduate | 2901 | Graduate | Hamilton Roaf | Alistair Roaf | Chipstead | 1136 | 8.0 | (11.0 DNC) | 9.0 | 5.0 | 33.0 | 22.0 |
| 9th | 77 | Graduate | 2097 | Graduate | Chris Parker | Katie Ross | Crosby | 1136 | (11.0 DNC) | 4.0 | 8.0 | 11.0 DNC | 34.0 | 23.0 |
| 10th | 78 | Graduate | 1718 | Graduate | Liz Stockdale | Helen Phillips | Chipstead / Yorkshire dales | 1136 | 6.0 | 9.0 | (11.0 DNC) | 11.0 DNC | 37.0 | 26.0 |
![]()
| Rank | Tally | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 80 | Laser | 157699 | Laser Radial | Harry Kennedy | Stokes Bay Sailing Club | 1135 | 3.0 | 1.0 | 1.0 | (10.0) | 15.0 | 5.0 | |
| 2nd | 81 | Laser | 176814 | Laser | Andy Weatherspoon | SSSC | 1091 | 1.0 | 3.0 | 2.0 | (14.0) | 20.0 | 6.0 | |
| 3rd | 82 | Laser | 192515 | Laser | Simon Weatherspoon | SSSC | 1091 | (8.0) | 7.0 | 3.0 | 1.0 | 19.0 | 11.0 | |
| 4th | 83 | Laser | 188411 | Laser Radial | James Moore | Bassenthwaite SC | 1135 | 4.0 | 2.0 | 5.0 | (16.0) | 27.0 | 11.0 | |
| 5th | 85 | Laser | 196660 | Laser | Phil Hagan | South Shields SC | 1091 | 2.0 | 6.0 | (7.0) | 4.0 | 19.0 | 12.0 | |
| 6th | 87 | Laser | 207287 | Laser Radial | Ollie Blake | DRSC | 1135 | 5.0 | 4.0 | 6.0 | (8.0) | 23.0 | 15.0 | |
| 7th | 88 | Laser | 207007 | Laser Radial | Finlay Brechin | DRSC | 1135 | 6.0 | (12.0) | 4.0 | 9.0 | 31.0 | 19.0 | |
| 8th | 91 | Laser | 206714 | Laser | Ty Burrows | LLSC | 1091 | (10.0) | 10.0 | 10.0 | 2.0 | 32.0 | 22.0 | |
| 9th | 89 | Laser | 195846 | Laser Radial | Peter Owen | DRSC | 1135 | (11.0) | 9.0 | 8.0 | 5.0 | 33.0 | 22.0 | |
| 10th | 92 | Laser | 173610 | Laser Radial | Mark Donald | DRSC | 1135 | 7.0 | 5.0 | 11.0 | (13.0) | 36.0 | 23.0 | |
| 11th | 94 | Laser | 175745 | Laser | Peter McChrystal | Blackpool & Fleetwood | 1091 | 9.0 | (14.0) | 9.0 | 6.0 | 38.0 | 24.0 | |
| 12th | 95 | Laser | 160632 | Laser | Paul Cook | Derwent | 1091 | (13.0) | 8.0 | 12.0 | 7.0 | 40.0 | 27.0 | |
| 13th | 96 | Laser | 180381 | Laser Radial | Nicky Leech | DRSC | 1135 | (27.0 DNC) | 18.0 | 14.0 | 3.0 | 62.0 | 35.0 | |
| 14th | 98 | Laser | 151254 | Laser Radial | Don Brechin | DRSC | 1135 | 12.0 | 13.0 | (27.0 DNC) | 11.0 | 63.0 | 36.0 | |
| 15th | 99 | Laser | 178315 | Laser | Lucas Scott | Leigh and Lowton | 1091 | (16.0) | 16.0 | 15.0 | 12.0 | 59.0 | 43.0 | |
| 16th | 100 | Laser | 195987 | Laser Radial | Zena Martin | Bolton | 1135 | 17.0 | (19.0) | 13.0 | 17.0 | 66.0 | 47.0 | |
| 17th | 101 | Laser | 154691 | Laser Radial | Natisha Baxter | Yorkshire Dales SC | 1135 | (20.0) | 17.0 | 18.0 | 15.0 | 70.0 | 50.0 | |
| 18th | 102 | Laser | 191430 | Laser | Terry Hall | Bass | 1091 | 19.0 | 11.0 | (27.0 DNC) | 27.0 DNC | 84.0 | 57.0 | |
| 19th | 103 | Laser | 206446 | Laser | Chris Parnaby | Chris Parnaby | Bass Rewind Exiles | 1091 | 15.0 | 15.0 | (27.0 DNC) | 27.0 DNC | 84.0 | 57.0 |
| 20th | 104 | Laser | 120565 | Laser Radial | Karin Bradbury | Frensham Pond | 1135 | 18.0 | (27.0 DNC) | 16.0 | 27.0 DNC | 88.0 | 61.0 | |
| 21st | 106 | Laser | 175602 | Laser | Neil Garrison | Bassenthwaite Sailing club | 1091 | 14.0 | (27.0 dnf) | 27.0 DNC | 27.0 DNC | 95.0 | 68.0 | |
| 22nd | 108 | Laser | 102591 | Laser | Peter Winfindale | Bassenthwaite | 1091 | (27.0 DNC) | 27.0 DNC | 17.0 | 27.0 DNC | 98.0 | 71.0 | |
| 23rd | 109 | Laser | 137629 | Laser | Alex Wasilewski | N/A | Bassenthwaite | 1091 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 18.0 | 99.0 | 72.0 |
| 24th | 110 | Laser | 76743 | Laser Radial | Natasha Todhunter | Bassenthwaite | 1135 | (27.0 dnf) | 27.0 dnf | 27.0 dnf | 27.0 DNC | 108.0 | 81.0 | |
| 24th | 111 | Laser | 76456 | Laser Radial | Rebecca Todhunter | Bassenthwaite | 1135 | (27.0 dnf) | 27.0 DNC | 27.0 dnf | 27.0 DNC | 108.0 | 81.0 | |
| 24th | 112 | Laser | 176863 | Laser | Jelle Stokroos | Loch Venechar | 1091 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 108.0 | 81.0 |
![]()
| Rank | Tally | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 114 | Medium handicap | 1130 | Supernova | Tim Hand | Sutton In Ashfield Sailing Club | 1071 | 1.0 | 1.0 | 1.0 | (16.0 DNC) | 19.0 | 3.0 | |
| 2nd | 115 | Medium handicap | 10974 | Wayfarer | Nigel O'Donnell | Belinda O'Donnell | Swarkestone | 1112 | 3.0 | (16.0 dnf) | 2.0 | 1.0 | 22.0 | 6.0 |
| 3rd | 116 | Medium handicap | 1009 | Supernova | Jeffrey Robinson | Bolton Sailing Club | 1071 | 4.0 | 2.0 | 4.0 | (10.0) | 20.0 | 10.0 | |
| 4th | 117 | Medium handicap | 101 | LASER 3000 | Chay Turner Richards | Heather Colston | Bassenthwaite Lake SC | 1065 | 5.0 | (6.0) | 3.0 | 6.0 | 20.0 | 14.0 |
| 5th | 119 | Medium handicap | 1099 | Supernova | Peter Housley | SASC | 1071 | (6.0) | 5.0 | 5.0 | 5.0 | 21.0 | 15.0 | |
| 6th | 120 | Medium handicap | 1 | OK | Sam Mckay | Swarkestone SC | 1100 | 7.0 | 4.0 | (16.0 DNC) | 16.0 DNC | 43.0 | 27.0 | |
| 7th | 121 | Medium handicap | 624 | Supernova | Geoff Ditchfield | Bolton Sailing Club | 1071 | (16.0 DNC) | 3.0 | 16.0 DNC | 9.0 | 44.0 | 28.0 | |
| 8th | 122 | Medium handicap | 1159 | RS Areo 5 | Harriet Critchley | Bolton Sailing Club | 1102 | (16.0 DNC) | 16.0 DNC | 6.0 | 7.0 | 45.0 | 29.0 | |
| 9th | 123 | Medium handicap | 3263 | NATIONAL 12(3101-3414) | Sue Jones | Gail Kaye | Nottingham S C | 1104 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 2.0 | 50.0 | 34.0 |
| 10th | 124 | Medium handicap | 101 | K1 | Neil Cooke | TCSC | 1065 | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 50.0 | 34.0 | |
| 11th | 126 | Medium handicap | 1145 | Supernova | Peter May | Bolton | 1071 | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 3.0 | 51.0 | 35.0 | |
| 12th | 127 | Medium handicap | 10 | Supernova | Frank McMullen | Bolton Sailing Club | 1071 | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 4.0 | 52.0 | 36.0 | |
| 13th | 129 | Medium handicap | 566 | Supernova | martin mckay | Swarkestone SC | 1071 | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 8.0 | 56.0 | 40.0 | |
| 14th | 131 | Medium handicap | 6 | K1 | Howard Armstrong | 1065 | 8.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 56.0 | 40.0 | ||
| 15th | 132 | Medium handicap | 302 | RS Vareo | Stephen Kirkpatrick | Bass | 1071 | 9.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 57.0 | 41.0 |
![]()
| Rank | Tally | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 134 | Mirror | 70806 | Mirror | Robert Richardson | Sandy Simpson | RWYC & UYC | 1385 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | 135 | Mirror | 70782 | Mirror | David Shilling | na | 1385 | (3.0) | 2.0 | 2.0 | 2.0 | 9.0 | 6.0 | |
| 3rd | 136 | Mirror | 70748 | Mirror | Alexander Baird | Emma Rumgay | Beaver | 1385 | (4.0) | 3.0 | 3.0 | 3.0 | 13.0 | 9.0 |
| 4th | 137 | Mirror | 69772 | Mirror | Reuben Stockross | DRSC | 1385 | (6.0 DNC) | 4.0 | 4.0 | 4.0 | 18.0 | 12.0 | |
| 5th | 138 | Mirror | 70466 | Mirror | Andy Smith | Katia or Lily | Bass | 1385 | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 20.0 | 14.0 |
![]()
| Rank | Tally | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 139 | Mirrors/Toppers/Tera | 2394 | RS TERA SPORT | Oscar Shilling | DRSC | 1457 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
| 2nd | 140 | Mirrors/Toppers/Tera | 2 | TOPPER 4.2 | Molly Hinsliff-Smith | Notts County Sailing Club | 1377 | 3.0 | (7.0 DNC) | 3.0 | 3.0 | 16.0 | 9.0 | |
| 3rd | 141 | Mirrors/Toppers/Tera | 19 | RS TERA SPORT | Thomas Donald | DRSC | 1457 | (7.0 dnf) | 7.0 dnf | 2.0 | 2.0 | 18.0 | 11.0 | |
| 4th | 142 | Mirrors/Toppers/Tera | 1 | LASER PICO | Sebastian White | Bass Sailing Club | 1330 | 4.0 | (7.0 DNC) | 4.0 | 4.0 | 19.0 | 12.0 | |
| 5th | 143 | Mirrors/Toppers/Tera | 2395 | RS TERA SPORT | Sebastian Shilling | DRSC | 1457 | 2.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 23.0 | 16.0 | |
| 6th | 145 | Mirrors/Toppers/Tera | 1 | LASER PICO | Isabelle White | Madeleine White | Bass | 1330 | 5.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 26.0 | 19.0 |
![]()
| Rank | Tally | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 147 | RS200 | 1369 | RS 200 | Phil Smith | Naomi Smith | Bass | 1047 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | 12.0 | 3.0 |
| 2nd | 148 | RS200 | 820 | RS 200 | Josh Gebhard | Louise Ramsden | DRSC | 1047 | 3.0 | (4.0) | 3.0 | 1.0 | 11.0 | 7.0 |
| 3rd | 149 | RS200 | 641 | RS 200 | Alex Leonard | Olivia Storey | Bass SC | 1047 | 2.0 | 3.0 | 2.0 | (4.0) | 11.0 | 7.0 |
| 4th | 151 | RS200 | 1420 | RS 200 | James Ricketts | Susan Ricketts / Donald Ricketts | Ripon Sailing Club | 1047 | (4.0) | 2.0 | 4.0 | 2.0 | 12.0 | 8.0 |
| 5th | 153 | RS200 | 790 | RS 200 | Ian Smith | Ellen Smith | Leigh & Lowton SC | 1047 | 5.0 | 5.0 | (9.0 DNC) | 9.0 DNC | 28.0 | 19.0 |
| 6th | 155 | RS200 | 1057 | RS 200 | Alastair Duncan | Claire Duncan/lucy | Bass | 1047 | 6.0 | (9.0 DNC) | 5.0 | 9.0 DNC | 29.0 | 20.0 |
| 7th | 156 | RS200 | 919 | RS 200 | 1047 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 30.0 | 21.0 | |||
| 8th | 158 | RS200 | 682 | RS 200 | Jeff Tweddle | Mike Siddall | Bassenthwaite | 1047 | (9.0 dnf) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
![]()
| Rank | Tally | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 159 | Slow handicap | 1777 | Streaker | Howard Frear | Sutton Bingham Sailing Club | 1138 | 1.0 | 1.0 | 1.0 | (23.0 DNC) | 26.0 | 3.0 | |
| 2nd | 160 | Slow handicap | 5607 | Solo | Cliff English | South Shields SC | 1140 | (5.0) | 4.0 | 2.0 | 2.0 | 13.0 | 8.0 | |
| 3rd | 161 | Slow handicap | 1754 | Streaker | Chris Wright | Ripon SC | 1138 | 3.0 | 3.0 | (7.0) | 5.0 | 18.0 | 11.0 | |
| 4th | 163 | Slow handicap | 1924 | Streaker | Pete Lawson | 1138 | 2.0 | 2.0 | (13.0) | 8.0 | 25.0 | 12.0 | ||
| 5th | 164 | Slow handicap | 1744 | Streaker | Mark Pearce | Burwain SC | 1138 | 4.0 | 9.0 | 3.0 | (10.0) | 26.0 | 16.0 | |
| 6th | 166 | Slow handicap | 5419 | Solo | Steve Thomas | Just me | Rudyard Lake S.C. | 1140 | 7.0 | (11.0) | 9.0 | 1.0 | 28.0 | 17.0 |
| 7th | 167 | Slow handicap | 5174 | Solo | John Waind | Budworh SC | 1140 | 8.0 | 5.0 | 6.0 | (16.0) | 35.0 | 19.0 | |
| 8th | 168 | Slow handicap | 5624 | Solo | Kevin Bilham | Ely SC | 1140 | 9.0 | 8.0 | 5.0 | (13.5) | 35.5 | 22.0 | |
| 9th | 169 | Slow handicap | 1635 | Streaker | Pete Fletcher | Welton SC | 1138 | 10.0 | 6.0 | (12.0) | 6.0 | 34.0 | 22.0 | |
| 10th | 171 | Slow handicap | 5320 | Solo | Gary Ungless | Ely | 1140 | (11.0) | 10.0 | 11.0 | 4.0 | 36.0 | 25.0 | |
| 11th | 172 | Slow handicap | 1734 | Streaker | Bob Johnston | n/a | Blackpool & Fleetwood YC | 1138 | 13.0 | 7.0 | 8.0 | (15.0) | 43.0 | 28.0 |
| 12th | 173 | Slow handicap | 5408 | Solo | Kevin Vials | Ripon SC | 1140 | (23.0 DNC) | 23.0 DNC | 4.0 | 3.0 | 53.0 | 30.0 | |
| 13th | 174 | Slow handicap | 1863 | Streaker | Charlie Tebbutt | Ripon SC | 1138 | 6.0 | 12.0 | (23.0 DNC) | 13.5 | 54.5 | 31.5 | |
| 14th | 176 | Slow handicap | 4061 | miracle | Simon Fay | Ellie Fay | Tynemouth SC | 1210 | 12.0 | 13.0 | (23.0 DNC) | 7.0 | 55.0 | 32.0 |
| 15th | 178 | Slow handicap | 5169 | Solo | David Haselden | Bassenthwaite | 1140 | (23.0 DNC) | 23.0 DNC | 10.0 | 9.0 | 65.0 | 42.0 | |
| 16th | 180 | Slow handicap | 4232 | Solo | Richard Broughton | Bassenthwaite Lake SC | 1140 | (23.0 DNC) | 23.0 DNC | 14.0 | 11.0 | 71.0 | 48.0 | |
| 17th | 182 | Slow handicap | 4642 | Solo | Scott Bilham | Ely | 1140 | 14.0 | (23.0 DNC) | 23.0 DNC | 12.0 | 72.0 | 49.0 | |
| 18th | 183 | Slow handicap | 74110 | LASER 4.7 | Joe Shelley | Llandudno SC | 1195 | (23.0 dnf) | 14.0 | 23.0 DNC | 17.0 | 77.0 | 54.0 | |
| 19th | 185 | Slow handicap | 177822 | LASER 4.7 | Amy Hinsliff-Smith | Notts County Sailing Club | 1195 | (23.0 dnf) | 23.0 DNC | 15.0 | 18.0 | 79.0 | 56.0 | |
