![]()
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium handicap | 103 | D-ZERO | Matthew Lulam Robinson | 1040 | 42:20 | 6 | 0:40:42 | 1.0 | ||
| 2 | Slow handicap | 5624 | Solo | Steve Hunt | BSSC | 1140 | 39:49 | 5 | 0:41:55 | 2.0 | |
| 3 | Slow handicap | 1882 | Streaker | Mike Fairlamb | Bass | 1138 | 40:25 | 5 | 0:42:37 | 3.0 | |
| 4 | Slow handicap | 5320 | Solo | Gary Ungless | Ely | 1140 | 40:35 | 5 | 0:42:43 | 4.0 | |
| 5 | Fast handicap | 1082 | RS 400 | Joe Roberts | Mark Somerville | Bassenthwaite SC | 944 | 40:25 | 6 | 0:42:49 | 5.0 |
| 6 | Slow handicap | 4642 | Solo | Andy Wilcox | Ely | 1140 | 40:55 | 5 | 0:43:04 | 6.0 | |
| 7 | Medium handicap | 101 | K1 | Peter Lulam Robinson | TCSC | 1065 | 38:16 | 5 | 0:43:07 | 7.0 | |
| 8 | Laser | 175602 | Laser | Neil Garrison | Bassenthwaite Sailing club | 1091 | 39:20 | 5 | 0:43:16 | 8.0 | |
| 9 | Enterprise | 22695 | Enterprise | Kevin Bilham | Scott Bilham | 1115 | 40:25 | 5 | 0:43:30 | 9.0 | |
| 10 | Fast handicap | 207 | RS 100 10.2 | Phil Davenport | Bass | 983 | 42:48 | 6 | 0:43:32 | 10.0 | |
| 11 | RS200 | 820 | RS 200 | Dave Shilling | Oscar Shilling | DRSC | 1047 | 38:23 | 5 | 0:44:00 | 11.0 |
| 12 | GP14 | 14062 | GP14 | Alan Jones | Sue Watson | Bass SC | 1130 | 41:41 | 5 | 0:44:16 | 12.0 |
| 13 | Laser | 195987 | Laser Radial | Zena Martin | Bolton | 1135 | 42:32 | 5 | 0:44:58 | 13.0 | |
| 14 | Laser | 177822 | Laser Radial | Amy Hinsliff-Smith | Notts County Sailing Club | 1135 | 42:40 | 5 | 0:45:07 | 14.0 | |
| 15 | Fast handicap | 1003 | RS 400 | David Moore | Bob Hodkinson | Blithfield SC | 944 | 43:06 | 6 | 0:45:39 | 15.0 |
| 16 | Fast handicap | 1363 | RS 400 | Ross Ryan | Molly Hinsliff-Smith | Notts County Sailing Club | 944 | 43:07 | 6 | 0:45:40 | 16.0 |
| 17 | Fast handicap | 730 | RS 400 | Peter Makin | Peter May | Bolton | 944 | 43:18 | 6 | 0:45:52 | 17.0 |
| 18 | RS200 | 1135 | RS 200 | Julia Allan | Grahame Allan | YDSC | 1047 | 40:11 | 5 | 0:46:03 | 18.0 |
| 19 | Fast handicap | 15 | Icon | Martin Payne | Caroline Wilkins | Sutton In Ashfield Sailing Club | 969 | 37:51 | 5 | 0:46:52 | 19.0 |
| 20 | Medium handicap | 1214 | RS Areo 5 | Harry Binns | Bass S C | 1102 | 43:16 | 5 | 0:47:07 | 20.0 | |
| 21 | Medium handicap | 101 | LASER 3000 | Chay Turner Richards | Ethan | Bassenthwaite Lake SC | 1065 | 42:05 | 5 | 0:47:25 | 21.0 |
| 22 | Fast handicap | 13852 | Fireball | Kath Broatch | Joy James | Port Dinorwic | 970 | 38:45 | 5 | 0:47:56 | 22.0 |
| 23 | Flying 15 | 2372 | FLYING FIFTEEN | Papa Smurf | Rob sTato | Bass SC | 1013 | 40:36 | 5 | 0:48:06 | 23.0 |
| 24 | Enterprise | 1909 | Enterprise | Dennis Beard | Jospehine Beard | Yeadon | 1115 | 37:05 | 4 | 0:49:53 | 24.0 |
| 25 | Slow handicap | 4520 | Solo | Michael Wilde | Spinnaker | 1140 | 38:30 | 4 | 0:50:39 | 25.0 | |
| 26 | Enterprise | 19091 | Enterprise | Simon Jaram | Oliver Jaram | Beaver | 1115 | 38:24 | 4 | 0:51:40 | 26.0 |
| 27 | Mirrors/Toppers/Tera | 2395 | RS TERA SPORT | Sebastian Shilling | DRSC | 1457 | 38:45 | 3 | 0:53:11 | 27.0 | |
| 28 | Mirrors/Toppers/Tera | 3034 | RS TERA SPORT | Josh Hunter | Bassenthwaite | 1457 | 39:40 | 3 | 0:54:27 | 28.0 | |
| 29 | Mirrors/Toppers/Tera | 40135 | Mirror | Richard Fahey | Elijah Fahey | 1385 | 39:08 | 3 | 0:56:31 | 29.0 | |
| 30 | Laser | 76743 | Laser Radial | Natasha Todhunter | Bassenthwaite | 1135 | 42:57 | 4 | 0:56:46 | 30.0 | |
| 31 | Mirrors/Toppers/Tera | 1 | LASER PICO | Maddy White | Jenny | Bass | 1330 | 39:50 | 3 | 0:59:54 | 31.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com