Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Medium handicap | 769 | Blaze | Ben Pickering | Chase SC | 1026 | 1 | 1.0 | |
2 | Medium handicap | 2004 | Scorpion | Graham Vials | Katherine Vials | Derwent Reservoir | 1042 | 2 | 2.0 |
3 | Flying 15 | 3906 | Flying 15 | John Hardisty | Nic Cristie/John Mathie | DRSC | 1017 | 3 | 3.0 |
4 | GP14 | 13885 | GP14 | Mike Fairlamb | Eric Smith | Bass | 1130 | 4 | 4.0 |
5 | Medium handicap | 1342 | Phantom | Paul Allen | TB4E.com | 1002 | 5 | 5.0 | |
6 | Flying 15 | 3770 | Flying 15 | Neil Platt | 1017 | 6 | 6.0 | ||
7 | Mirror | 70782 | Mirror | David Shilling | Finlay Mathie | TRIDENT | 1385 | 7 | 7.0 |
8 | Mirror | 70466 | Mirror | Andy Smith | Katia or Lily | Bass | 1385 | 8 | 8.0 |
9 | Slow handicap | 4642 | SOLO | Jamie Camman | ELY | 1146 | 9 | 9.0 | |
10 | Slow handicap | 2878 | Graduate | David Ivins | Olivia Lobo | Bolton sailing club | 1141 | 10 | 10.0 |
11 | GP14 | 13780 | GP14 | Joan Hardie | Jack Hardie | Bass S C | 1130 | 11 | 11.0 |
12 | RS200 | 1535 | RS200 | Tim Hand | Carolyn Hand | Sutton in Ashfield sailing Club | 1051 | 12 | 12.0 |
13 | RS200 | 574 | RS200 | Philip Benn | David Moore | Blithfield SC | 1051 | 13 | 13.0 |
14 | RS200 | 641 | RS200 | Alex Leonard | Olivia Storey | Bass | 1051 | 14 | 14.0 |
15 | Fast handicap | 368 | RS 300 | Ian Smith | Craven SC | 990 | 15 | 15.0 | |
16 | Flying 15 | 3996 | Flying 15 | Mike Moore | Kayla Sheard | Bass | 1017 | 16 | 16.0 |
17 | Medium handicap | 3514 | N12(3415-3518) | Ed Storey | Robbie Stewart | Ripon | 1089 | 17 | 17.0 |
18 | Medium handicap | 3356 | N12(3101-3414) | Matthew Lulham-Robinson | Neve Smith | Yeadon | 1104 | 18 | 18.0 |
19 | Enterprise | 22695 | Enterprise | Alan Baker | Gill Kincaid | Tynemouth | 1115 | 19 | 19.0 |
20 | Enterprise | 2214 | Enterprise | Richard Critchley | Thea Armstrong | Pilkington/YOSC | 1115 | 20 | 20.0 |
21 | Slow handicap | 1635 | Streaker | Pete Fletcher | Welton | 1146 | 21 | 21.0 | |
22 | Fast handicap | 360 | RS 300 | Peter Mackin | Bolton SC | 990 | 22 | 22.0 | |
23 | Fast handicap | 1082 | RS 400 | Mark Somerville | Joe Roberts | Bass SC | 946 | 23 | 23.0 |
24 | Fast handicap | 347 | RS 300 | Sam Mckay | Swarkestone | 990 | 24 | 24.0 | |
25 | Slow handicap | 4993 | Solo | Ian Hall | Bassenthwaite | 1146 | 25 | 25.0 | |
26 | GP14 | 14060 | GP14 | John Moulton | Eddie Waring | Bolton | 1130 | 26 | 26.0 |
27 | Enterprise | 23165 | Enterprise | Karen Brotherton | Lisa Woods | Etherow Country Park | 1115 | 27 | 27.0 |
28 | Fast handicap | 361 | RS 300 | Joe Watkins | Bass | 990 | 28 | 28.0 | |
29 | Fast handicap | 207 | RS 100 10.2 | Ben Murrell | Bass | 988 | 29 | 29.0 | |
30 | GP14 | 14062 | GP14 | Alan Jones | Sue Watson | Bass | 1130 | 30 | 30.0 |
31 | Medium handicap | 1320 | Phantom | Cliff English | South Shields SC | 1002 | 31 | 31.0 | |
32 | Mirror | 70548 | Mirror | Mik Chappell | Bass | 1385 | 32 | 32.0 | |
33 | Medium handicap | 10974 | Wayfarer | Nigel O'DONNELL | Belinda | Swarkestone | 1112 | 33 | 33.0 |
34 | Laser | 188797 | Laser | Royston Taggart | pilkington sailing club | 1088 | 34 | 34.0 | |
35 | Laser | 175602 | Laser | Neil Garrison | Bassenthwaite SC | 1088 | 35 | 35.0 | |
36 | GP14 | 13905 | GP14 | Hugh Godfrey | Rachel Newstead | Bass | 1130 | 36 | 36.0 |
37 | Fast handicap | 1148 | RS 400 | Robin Dawson | Phil Davenport | Bassenthwaite Sailing Club | 946 | 37 | 37.0 |
38 | Flying 15 | 3390 | Flying 15 | Tim Chittenden | Ian MacPherson | BSC | 1017 | 38 | 38.0 |
39 | Mirror | 70125 | Mirror | Charlotte Stewart | Tom Stewart | Northampton | 1385 | 39 | 39.0 |
40 | Laser | 138408 | Laser Radial | Carl Trinder | Bolton Sailing Club | 1122 | 40 | 40.0 | |
41 | Fast handicap | 15 | Icon | Martin Payne | Caroline Wilkins | SASC | 969 | 41 | 41.0 |
42 | Tera | 2639 | RS TERA SPORT | Tom Storey | Ripon | 1451 | 42 | 42.0 | |
43 | Medium handicap | 3263 | N12(3101-3414) | Sue Jones | Nottingham | 1104 | 43 | 43.0 | |
44 | Medium handicap | 3503 | N12(3415-3518) | Marcus Wheel | Zoe Wheel | Loch Lomond | 1089 | 44 | 44.0 |
45 | Laser | 206714 | Laser | Ty Burrows | Leigh & Lowton SC | 1088 | 45 | 45.0 | |
46 | Laser | 178315 | Laser | Lucas Scott | Leigh & Lowton SC | 1088 | 46 | 46.0 | |
47 | Laser | 191430 | Laser | Terry Hall | Bassenthwaite | 1088 | 47 | 47.0 | |
48 | Laser | 195987 | Laser | Zena Martin | Bolton | 1088 | 48 | 48.0 | |
49 | Tera | 1813 | RS Tera PRO | Peter Owen | DRSC | 1351 | 49 | 49.0 | |
50 | Fast handicap | 515 | RS 400 | Angus Corry | C Graham | DRSC/Bass SC | 946 | 50 | 50.0 |
51 | Flying 15 | 3685 | Flying 15 | Steve Lee | B Medwell | LLSC/SCSC | 1017 | 51 | 51.0 |
52 | Fast handicap | 472 | 29er | Philippa Benson | Caitlin Ross | 922 | 52 | 52.0 | |
53 | Fast handicap | 1077 | RS 400 | Will Rushforth | Alex Watson | Chester | 946 | 53 | 53.0 |
54 | Slow handicap | 3986 | Solo | Gavin Gulliver-Goodall | Ripon | 1146 | 54 | 54.0 | |
55 | Tera | 2569 | RS Tera PRO | Ollie Blake | DRSC | 1351 | 55 | 55.0 | |
56 | Slow handicap | 2999 | Graduate | Paul Clark | Emily Clark | Bass | 1141 | 56 | 56.0 |
57 | Laser | 160632 | Laser | Paul Cook | Drsc | 1088 | 57 | 57.0 | |
58 | Laser | 201404 | Laser | Chay T Richards | Bassenthwaite SC | 1088 | 58 | 58.0 | |
59 | Fast handicap | 3360 | MERLIN-ROCKET | Chris Scott | Guy Scott | Leigh & Lorton | 990 | 59 | 59.0 |
60 | RS200 | 1199 | RS200 | Harriet Critchley | Ella Ditchfield | Bolton SC | 1051 | 60 | 60.0 |
61 | Medium handicap | 473 | Comet Trio | Richard Monk | Joy Hool | Swarkestone Sailing Club | 1085 | 61 | 61.0 |
62 | Flying 15 | 1074 | Flying 15 | John | Maggie | None | 1017 | 62 | 62.0 |
63 | Enterprise | 1909 | Enterprise | Dennis Beard | Josephine Beard | Yeadon | 1115 | 63 | 63.0 |
64 | Tera | 2365 | RS Tera PRO | Mark Donald | Derwent Reservoir SC | 1351 | 64 | 64.0 | |
65 | Slow handicap | 395 | Comet | Allan Gregory | Sutton in Ashfield Sailing Club | 1196 | 65 | 65.0 | |
66 | Mirror | 70790 | Mirror | Faye Caswell | Ellen Storey | Yorkshire Dales/ Ripon | 1385 | 66 | 66.0 |
67 | RS200 | 1195 | RS200 | Caroline Storey | Dave Bridden | Bass SC | 1051 | 67 | 67.0 |
68 | Laser | 186257 | Laser Radial | Elaine Ross | Annandale SC | 1122 | 68 | 68.0 | |
69 | Slow handicap | 2978 | Graduate | Roger Dooley | Alison Dooley | Ripon | 1141 | 69 | 69.0 |
70 | Laser | 180381 | Laser Radial | Nicky Leech | 1122 | 70 | 70.0 | ||
71 | Laser | 100333 | Laser | Chris parnaby | Me | Bass Exiles | 1088 | 71 | 71.0 |
72 | RS200 | 935 | RS200 | Simon Yates | Shellee Bullous | Sutton-in-Ashfield SC | 1051 | 72 | 72.0 |
73 | GP14 | 13601 | GP14 | Katharine Davis | Glenys Kett/Pam Bath | Bass | 1130 | 73 | 73.0 |
74 | Medium handicap | 628 | Seafly | Nick ball | Jacki Ball | Bass | 1074 | 74 | 74.0 |
75 | Medium handicap | 3330 | N12(3101-3414) | Tim Hampshire | Emma or Christopher | Ripon Sailing Club | 1104 | 75 | 75.0 |
76 | Laser | 91251 | Laser | Peter Dilks | Blackpool & Fleetwood | 1088 | 76 | 76.0 | |
77 | Toppers | 13282 | Topper | Charlotte O'Donnell | SWARKESTONE | 1322 | 77 | 77.0 | |
78 | Laser | 194776 | Laser Radial | Frank Goodall | langstone | 1122 | 78 | 78.0 | |
79 | Toppers | 15813 | Topper | Hazel Newport | Bassenthwaite Sailing Club | 1322 | 79 | 79.0 | |
80 | Enterprise | 19091 | Enterprise | Simon Jaram | Oliver/Charlotte Jaram | Beaer SC | 1115 | 80 | 80.0 |
81 | Medium handicap | 566 | Supernova | Martin Mckay | Swarkestone | 1071 | 81 | 81.0 | |
82 | Enterprise | 22269 | Enterprise | Larry Gray | George Mitson | Yorkshire Ouse | 1115 | 82 | 82.0 |
83 | RS200 | 1135 | RS200 | Julia Allan | Grahame | Yorkshire Dales | 1051 | 83 | 83.0 |
84 | Toppers | 46611 | Topper | Harry Binns | Bass | 1322 | 84 | 84.0 | |
85 | GP14 | 13716 | GP14 | Rob Slack | Stephen Berry | Chase SC | 1130 | 85 | 85.0 |
86 | Laser | 154691 | Laser Radial | Tisha Baxter | Yorkshire Dales SC | 1122 | 86 | 86.0 | |
87 | Toppers | 45745 | Topper | Jenny Dunn | Bassenthwaite | 1322 | 87 | 87.0 | |
88 | Medium handicap | 2644 | 2000 | M. Papp | V. Burton | Swarkestone | 1100 | 88 | 88.0 |
89 | Toppers | 45408 | Topper | Lottie Winfindale | Bassenthwaite Sailing Club | 1322 | 89 | 89.0 |
Sailwave Scoring Software 2.12.1
www.sailwave.com