Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Mirror | 70466 | Mirror | Andy Smith | Katia or Lily | Bass | 1385 | 1.0 | 1.0 | 1.0 |
2nd | Medium handicap | 3544 | N12 (3519+) | Tom Stewart | northampton sc | 1068 | 2.0 | 2.0 | 2.0 | |
3rd | Medium handicap | 2004 | Scorpion | Graham Vials | Katherine Vials | Derwent Reservoir | 1042 | 3.0 | 3.0 | 3.0 |
4th | GP14 | 13885 | GP14 | Mike Fairlamb | Eric Smith | Bass | 1130 | 4.0 | 4.0 | 4.0 |
5th | GP14 | 13780 | GP14 | Joan Hardie | Jack Hardie | Bass S C | 1130 | 5.0 | 5.0 | 5.0 |
6th | GP14 | 14062 | GP14 | Alan Jones | Sue Watson | Bass | 1130 | 6.0 | 6.0 | 6.0 |
7th | GP14 | 14060 | GP14 | John Moulton | Eddie Waring | Bolton | 1130 | 7.0 | 7.0 | 7.0 |
8th | Slow handicap | 1635 | Streaker | Pete Fletcher | Welton | 1146 | 8.0 | 8.0 | 8.0 | |
9th | Slow handicap | 2878 | Graduate | David Ivins | Izzie Hunter | Bolton sailing club | 1141 | 9.0 | 9.0 | 9.0 |
10th | Mirror | 70790 | Mirror | Faye Caswell | Ellen Storey | Yorkshire Dales/ Ripon | 1385 | 10.0 | 10.0 | 10.0 |
11th | Tera | 1813 | RS Tera PRO | Peter Owen | DRSC | 1351 | 11.0 | 11.0 | 11.0 | |
12th | Tera | 2569 | RS Tera PRO | Ollie Blake | DRSC | 1351 | 12.0 | 12.0 | 12.0 | |
13th | Medium handicap | 3356 | N12(3101-3414) | Matthew Lulam-Robinson | Ben Lulam-Robinson | Yeadon | 1104 | 13.0 | 13.0 | 13.0 |
14th | Tera | 2639 | RS TERA SPORT | Tom Storey | Ripon | 1451 | 14.0 | 14.0 | 14.0 | |
15th | Slow handicap | 1718 | Graduate | Liz Stockdale | Helen Phillips | Chipstead | 1141 | 15.0 | 15.0 | 15.0 |
16th | Enterprise | 22885 | Enterprise | Kevin Bilham | Jamie Cammann | Ely SC | 1115 | 16.0 | 16.0 | 16.0 |
17th | Medium handicap | 3514 | N12(3415-3518) | Ed Storey | Ellen Storey | RWYC | 1089 | 17.0 | 17.0 | 17.0 |
18th | Tera | 2365 | RS Tera PRO | Mark Donald | Derwent Reservoir SC | 1351 | 18.0 | 18.0 | 18.0 | |
19th | Enterprise | 22695 | Enterprise | Alan Baker | Gill Kincaid | Tynemouth | 1115 | 19.0 | 19.0 | 19.0 |
20th | Tera | 1920 | RS TERA SPORT | George Combe | DRSC | 1451 | 20.0 | 20.0 | 20.0 | |
21st | Enterprise | 23165 | Enterprise | Karen Brotherton | Lisa Woods | Etherow Country Park | 1115 | 21.0 | 21.0 | 21.0 |
22nd | Fast handicap | 1082 | RS 400 | Mark Somerville | Joe Roberts | Bass SC | 946 | 22.0 | 22.0 | 22.0 |
23rd | Slow handicap | 1863 | Streaker | Charlie Tebbutt | Ripon Sailing Club | 1146 | 23.0 | 23.0 | 23.0 | |
24th | Flying 15 | 3906 | Flying 15 | John Hardisty | Nic Cristie/John Mathie | DRSC | 1017 | 24.0 | 24.0 | 24.0 |
25th | Medium handicap | 10974 | Wayfarer | Nigel O'DONNELL | Belinda | Swarkestone | 1112 | 25.0 | 25.0 | 25.0 |
26th | Medium handicap | 473 | Comet Trio | Russ McKay | Swarkestone Sailing Club | 1085 | 26.0 | 26.0 | 26.0 | |
27th | Medium handicap | 769 | Blaze | Ben Pickering | Chase SC | 1026 | 27.0 | 27.0 | 27.0 | |
28th | RS200 | 1535 | RS200 | Tim Hand | Carolyn Hand | Sutton in Ashfield sailing Club | 1051 | 28.0 | 28.0 | 28.0 |
29th | RS200 | 574 | RS200 | Philip Benn | David Moore | Blithfield SC | 1051 | 29.0 | 29.0 | 29.0 |
30th | Slow handicap | 2978 | Graduate | Roger Dooley | Alison Dooley | Ripon | 1141 | 30.0 | 30.0 | 30.0 |
31st | Fast handicap | 1148 | RS 400 | Robin Dawson | Phil Davenport | Bassenthwaite Sailing Club | 946 | 31.0 | 31.0 | 31.0 |
32nd | RS200 | 641 | RS200 | Alex Leonard | Olivia Storey | Bass | 1051 | 32.0 | 32.0 | 32.0 |
33rd | Fast handicap | 1859 | 59er | Nick Kincaid | Sarah Kincaid | Tynemouth | 922 | 33.0 | 33.0 | 33.0 |
34th | Flying 15 | 2372 | Flying 15 | Phil Smith | & Dad | 1017 | 34.0 | 34.0 | 34.0 | |
35th | Mirror | 70391 | Mirror | Andrea Preston | Elli Preston | Bassenthwaite SC | 1385 | 35.0 | 35.0 | 35.0 |
36th | Fast handicap | 368 | RS 300 | Ian Smith | Craven SC | 990 | 36.0 | 36.0 | 36.0 | |
37th | Flying 15 | 3473 | Flying 15 | Andrew Thomas | Southport | 1017 | 37.0 | 37.0 | 37.0 | |
38th | Laser | 191430 | Laser | Terry Hall | Bassenthwaite | 1088 | 38.0 | 38.0 | 38.0 | |
39th | RS200 | 790 | RS200 | Ian Smith | Jess Roberts | Leigh & Lowton SC | 1051 | 39.0 | 39.0 | 39.0 |
40th | Fast handicap | 1077 | RS 400 | Peter Mackin | Will Rushworth | Chester | 946 | 40.0 | 40.0 | 40.0 |
41st | Medium handicap | 3503 | N12(3415-3518) | Marcus Wheel | Zoe Wheel | Loch Lomond | 1089 | 41.0 | 41.0 | 41.0 |
42nd | Flying 15 | 3996 | Flying 15 | Mike Moore | Kayla Sheard | Bass | 1017 | 42.0 | 42.0 | 42.0 |
43rd | Slow handicap | 1734 | Streaker | Robert Johnston | N/A | Blackpool & Fleetwood YC | 1146 | 43.0 | 43.0 | 43.0 |
44th | Flying 15 | 3390 | Flying 15 | Tim Chittenden | Ian MacPherson | BSC | 1017 | 44.0 | 44.0 | 44.0 |
45th | Fast handicap | 15 | Icon | Martin Payne | Caroline Wilkins | SASC | 969 | 45.0 | 45.0 | 45.0 |
46th | RS200 | 1199 | RS200 | Harriet Critchley | Ella Ditchfield | Bolton SC | 1051 | 46.0 | 46.0 | 46.0 |
47th | Slow handicap | 3986 | Solo | Gavin Gulliver-Goodall | Ripon | 1146 | 47.0 | 47.0 | 47.0 | |
48th | Medium handicap | 3330 | N12(3101-3414) | Tim Hampshire | Emma or Christopher | Ripon Sailing Club | 1104 | 48.0 | 48.0 | 48.0 |
49th | Flying 15 | 3293 | Flying 15 | Andy Smith | Ian Preston | BSC | 1017 | 49.0 | 49.0 | 49.0 |
50th | Tera | 2560 | RS Tera PRO | Declan Graham | DRSC | 1351 | 50.0 | 50.0 | 50.0 | |
51st | Flying 15 | 3685 | Flying 15 | Steve Lee | B Medwell | LLSC/SCSC | 1017 | 51.0 | 51.0 | 51.0 |
52nd | Medium handicap | 470 | comet trio | steve sheard | josie sheard | swarkestone sailing club | 1085 | 52.0 | 52.0 | 52.0 |
53rd | Laser | 206714 | Laser | Ty Burrows | Leigh & Lowton SC | 1088 | 53.0 | 53.0 | 53.0 | |
54th | Flying 15 | 3477 | Flying 15 | Eric Guillois | Sally Roberts | Bass | 1017 | 54.0 | 54.0 | 54.0 |
55th | RS200 | 1135 | RS200 | Joe Watkins | Ben Murrell | Yorkshire Dales | 1051 | 55.0 | 55.0 | 55.0 |
56th | Fast handicap | 3360 | MERLIN-ROCKET | Chris Scott | Guy Scott | Leigh & Lorton | 990 | 56.0 | 56.0 | 56.0 |
57th | Enterprise | 1909 | Enterprise | Dennis Beard | Josephine Beard | Yeadon | 1115 | 57.0 | 57.0 | 57.0 |
58th | Enterprise | 22117 | Enterprise | Mike Maddocks | Jacky Finch | Chester CSCC | 1115 | 58.0 | 58.0 | 58.0 |
59th | Laser | 100333 | Laser | Chris parnaby | Me | Bass Exiles | 1088 | 59.0 | 59.0 | 59.0 |
60th | Laser | 178315 | Laser | Lucas Scott | Leigh & Lowton SC | 1088 | 60.0 | 60.0 | 60.0 | |
61st | Laser | 160632 | Laser | Paul Cook | Drsc | 1088 | 61.0 | 61.0 | 61.0 | |
62nd | RS200 | 935 | RS200 | Simon Yates | Shellee Bullous | Sutton-in-Ashfield SC | 1051 | 62.0 | 62.0 | 62.0 |
63rd | Laser | 180381 | Laser Radial | Nicky Leech | 1122 | 63.0 | 63.0 | 63.0 | ||
64th | Fast handicap | 730 | RS 400 | Angus Corry | Andrew Toman | DRSC/Bass SC | 946 | 64.0 | 64.0 | 64.0 |
65th | RS200 | 288 | RS200 | carl | amicia | swarkestone | 1051 | 65.0 | 65.0 | 65.0 |
66th | Slow handicap | 1773 | Streaker | Rosie Fletcher | Welton | 1146 | 66.0 | 66.0 | 66.0 | |
67th | Laser | 186257 | Laser Radial | Elaine Ross | Annandale SC | 1122 | 67.0 | 67.0 | 67.0 | |
68th | Slow handicap | 2999 | Graduate | Paul Clark | Emily Clark | Bass | 1141 | 68.0 | 68.0 | 68.0 |
69th | RS200 | 1195 | RS200 | Caroline Storey | Dave Binden | Bass SC | 1051 | 69.0 | 69.0 | 69.0 |
70th | Tera | 2394 | RS TERA SPORT | Oscar Shilling | TRIDENT | 1451 | 70.0 | 70.0 | 70.0 | |
71st | Laser | 138408 | Laser Radial | Carl Trinder | Bolton Sailing Club | 1122 | 71.0 | 71.0 | 71.0 | |
72nd | RS200 | 1057 | RS200 | Alistair | Joe | Bass | 1051 | 72.0 | 72.0 | 72.0 |
73rd | Slow handicap | 1661 | Streaker | Nigel Edmondson | 1146 | 73.5 | 73.5 | 73.5 | ||
73rd | Toppers | 15813 | Topper | Hazel Newport | Bassenthwaite Sailing Club | 1322 | 73.5 | 73.5 | 73.5 | |
75th | GP14 | 13716 | GP14 | Rob Slack | Stephen Berry | Chase SC | 1130 | 75.0 | 75.0 | 75.0 |
76th | Laser | 194776 | Laser Radial | Frank Goodall | langstone | 1122 | 76.0 | 76.0 | 76.0 | |
77th | Laser | 91251 | Laser | Peter Dilks | Blackpool & Fleetwood | 1088 | 77.0 | 77.0 | 77.0 | |
78th | Toppers | 45745 | Topper | Jenny Dunn | Bassenthwaite | 1322 | 78.0 | 78.0 | 78.0 | |
79th | Laser | 195987 | Laser | Zena Martin | Bolton | 1088 | 79.0 | 79.0 | 79.0 | |
80th | Laser | 154691 | Laser Radial | Tisha Baxter | Yorkshire Dales SC | 1122 | 80.0 | 80.0 | 80.0 | |
81st | Medium handicap | 2644 | 2000 | M. Papp | V. Burton | Swarkestone | 1100 | 81.0 | 81.0 | 81.0 |
82nd | Medium handicap | 624 | Supernova | Geoff Ditchfield | Bolton SC | 1071 | 82.0 | 82.0 | 82.0 | |
83rd | Slow handicap | 395 | Comet | Allan Gregory | Sutton in Ashfield Sailing Club | 1196 | 83.0 | 83.0 | 83.0 | |
84th | Enterprise | 19091 | Enterprise | Simon Jaram | Oliver/Charlotte Jaram | BeaverSC | 1115 | 84.0 | 84.0 | 84.0 |
85th | Toppers | 46611 | Topper | Harry Binns | Bass | 1322 | 85.0 | 85.0 | 85.0 | |
86th | GP14 | 13601 | GP14 | Katharine Davis | Glenys Kett/Pam Bath | Bass | 1130 | 86.0 | 86.0 | 86.0 |
87th | Fast handicap | 1 | DART 16 | Trevor Morton | Lynn Vietch | Bass | 910 | 87.0 | 87.0 | 87.0 |
88th | Fast handicap | 4420 | LASER 4000/ 4000 | E | Fin Donavan | Derwent Water | 922 | 88.0 | 88.0 | 88.0 |
89th | Toppers | 45152 | Topper | Lottie Winfindale | Bassenthwaite Sailing Club | 1322 | 89.0 | 89.0 | 89.0 |
Sailwave Scoring Software 2.12.1
www.sailwave.com