 
 
Bass Week 2014
Bassenthwaite SC
John Peel Tankard
R1 - Fast handicap Fleet
 
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points | 
| 1 | Fast handicap | 472 | 29er | Philippa Benson | Caitlin Ross |  | 922 | 59:12 |  | 1:04:12 | 1.0 | 
| 2 | Fast handicap | 1395 | RS 400 | Paul Allen | Jude Allen | Leigh & Lowton SC | 946 | 63:59 |  | 1:07:38 | 2.0 | 
| 3 | Fast handicap | 368 | RS 300 | Ian Smith |  | Craven SC | 990 | 77:59 |  | 1:18:46 | 3.0 | 
| 4 | Fast handicap | 207 | RS 100 10.2 | Phil Davenport |  | Bass | 988 | 79:06 |  | 1:20:04 | 4.0 | 
| 5 | Fast handicap | 3360 | MERLIN-ROCKET | Chris Scott | Guy Scott | Leigh & Lorton | 990 | 79:25 |  | 1:20:13 | 5.0 | 
| 6 | Fast handicap | 15 | Icon | Martin Payne | Caroline Wilkins | SASC | 969 | 80:16 |  | 1:22:50 | 6.0 | 
| 7 | Fast handicap | 361 | RS 300 | Joe Watkins |  | Bass | 990 | 82:22 |  | 1:23:12 | 7.0 | 
| 8 | Fast handicap | 13965 | Fireball | Evette Allum | Nigel Makin | Yorkshire Dales | 975 | 86:13 |  | 1:28:26 | 8.0 | 
| 9 | Fast handicap | 1077 | RS 400 | Will Rushforth | Alex Watson | Chester | 946 | 85:36 |  | 1:30:29 | 9.0 | 
R1 - Flying 15 Fleet
 
Start: Start 2, Finishes: Place
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points | 
| 1 | Flying 15 | 3770 | Flying 15 | Neil Platt | Andy Smith |  | 1017 | 1 | 1.0 | 
| 2 | Flying 15 | 3973 | Flying 15 | Simon Longstaff | Jon denwood | Bassenthwaite Sailing Club | 1017 | 2 | 2.0 | 
| 3 | Flying 15 | 3496 | Flying 15 | Dave Gebhard | Jackie Gebhard | DRSC | 1017 | 3 | 3.0 | 
| 4 | Flying 15 | 3996 | Flying 15 | Mike Moore | Kayla Sheard | Bass | 1017 | 4 | 4.0 | 
| 5 | Flying 15 | 3281 | Flying 15 | Graham Kirkpatrick | Elaine Fairlamb | Bassenthwaite Sailing Club | 1017 | 5 | 5.0 | 
| 6 | Flying 15 | 3390 | Flying 15 | Tim Chittenden | Ian MacPherson | BSC | 1017 | 6 | 6.0 | 
| 7 | Flying 15 | 3473 | Flying 15 | Andrew Thomas |  | Southport | 1017 | 7 | 7.0 | 
R1 - RS200 Fleet
 
Start: Start 3, Finishes: Place
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points | 
| 1 | RS200 | 1535 | RS200 | Tim Hand | Carolyn Hand | Sutton in Ashfield sailing Club | 1051 | 1 | 1.0 | 
| 2 | RS200 | 1195 | RS200 | Robin Dawson | Izzie Hunter | Bass SC | 1051 | 2 | 2.0 | 
| 3 | RS200 | 574 | RS200 | Philip Benn | David Moore | Blithfield SC | 1051 | 3 | 3.0 | 
| 4 | RS200 | 641 | RS200 | Alex Leonard | Olivia Storey | Bass | 1051 | 4 | 4.0 | 
| 5 | RS200 | 1256 | RS200 | Howard Green | Katlyn Green | Leigh and Lowton | 1051 | 5 | 5.0 | 
| 6 | RS200 | 288 | RS200 | carl | amicia | swarkestone | 1051 | 6 | 6.0 | 
| 7 | RS200 | 935 | RS200 | Simon Yates | Shellee Bullous | Sutton-in-Ashfield SC | 1051 | 7 | 7.0 | 
| 8 | RS200 | 1199 | RS200 | Harriet Critchley | Ella Ditchfield | Bolton SC | 1051 | 8 | 8.0 | 
| 9 | RS200 | 1135 | RS200 | Julia Allan | Grahame | Yorkshire Dales | 1051 | 9 | 9.0 | 
R1 - Laser Fleet
 
Start: Start 5, Finishes: Elapsed time
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points | 
| 1 | Laser | 195813 | Laser | J Hainsworth |  |  | 1088 | 82:33 |  | 1:15:52 | 1.0 | 
| 2 | Laser | 81195 | Laser | Gavin Sharp |  | Tynemouth Sailing Club | 1088 | 82:57 |  | 1:16:14 | 2.0 | 
| 3 | Laser | 206714 | Laser | Ty Burrows |  | Leigh & Lowton SC | 1088 | 84:38 |  | 1:17:47 | 3.0 | 
| 4 | Laser | 204679 | Laser | Ben Murrell |  | Yorkshire Dales SC | 1088 | 85:11 |  | 1:18:18 | 4.0 | 
| 5 | Laser | 178315 | Laser | Lucas Scott |  | Leigh & Lowton SC | 1088 | 86:13 |  | 1:19:15 | 5.0 | 
| 6 | Laser | 201404 | Laser | Chay T Richards |  | Bassenthwaite SC | 1088 | 86:17 |  | 1:19:18 | 6.0 | 
| 7 | Laser | 160632 | Laser | Paul Cook |  | Drsc | 1088 | 86:38 |  | 1:19:38 | 7.0 | 
| 8 | Laser | 188411 | Laser Radial | James Moore |  | DRSC/Bass SC | 1122 | 89:32 |  | 1:19:48 | 8.0 | 
| 9 | Laser | 138408 | Laser Radial | Carl Trinder |  | Bolton Sailing Club | 1122 | 89:33 |  | 1:19:49 | 9.0 | 
| 10 | Laser | 158161 | Laser Radial | Ethan Dawson |  | Bass SC | 1122 | 89:46 |  | 1:20:00 | 10.0 | 
| 11 | Laser | 152661 | Laser | Richard Fahey |  | Tynemouth Sailing Club | 1088 | 91:48 |  | 1:24:23 | 11.0 | 
| 12 | Laser | 91251 | Laser | Peter Dilks |  | Blackpool & Fleetwood | 1088 | 92:01 |  | 1:24:34 | 12.0 | 
| 13 | Laser | 175602 | Laser | Neil Garrison |  | Bassenthwaite SC | 1088 | 92:44 |  | 1:25:14 | 13.0 | 
| 14 | Laser | 194776 | Laser Radial | Frank Goodall |  | langstone | 1122 | 99:47 |  | 1:28:56 | 14.0 | 
| 15 | Laser | 195987 | Laser | Zena Martin |  | Bolton | 1088 | 98:54 |  | 1:30:54 | 15.0 | 
| 16 | Laser | 68875 | Laser | Peter Winfindale |  | Bassenthwaite Sailing Club | 1088 | 99:42 |  | 1:31:38 | 16.0 | 
| 17 | Laser | 180381 | Laser Radial | Nicky Leech |  |  | 1122 | 01:43:12 |  | 1:31:59 | 17.0 | 
R1 - Medium handicap Fleet
 
Start: Start 4, Finishes: Elapsed time
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points | 
| 1 | Medium handicap | 769 | Blaze | Ben Pickering |  | Chase SC | 1026 | 01:12:30 |  | 1:10:40 | 1.0 | 
| 2 | Medium handicap | 3514 | N12(3415-3518) | Ed Storey | Robbie Stewart | Ripon | 1089 | 01:19:25 |  | 1:12:56 | 2.0 | 
| 3 | Medium handicap | 1342 | Phantom | Ed Thomas |  | TB4E.com | 1002 | 01:14:32 |  | 1:14:23 | 3.0 | 
| 4 | Medium handicap | 10974 | Wayfarer | Nigel O'DONNELL | Belinda | Swarkestone | 1112 | 01:22:45 |  | 1:14:25 | 4.0 | 
| 5 | Medium handicap | 3356 | N12(3101-3414) | Matthew Lulham-Robinson |  | Yeadon | 1104 | 01:25:33 |  | 1:17:29 | 5.0 | 
| 6 | Medium handicap | 103 | RS Vareo | Hugh Godfrey |  | Bass | 1071 | 01:24:20 |  | 1:18:45 | 6.0 | 
| 7 | Medium handicap | 566 | Supernova | Martin  Mckay |  | Swarkestone | 1071 | 01:24:58 |  | 1:19:20 | 7.0 | 
| 8 | Medium handicap | 624 | Supernova | Geoff Ditchfield |  | Bolton SC | 1071 | 01:25:54 |  | 1:20:12 | 8.0 | 
| 9 | Medium handicap | 3503 | N12(3415-3518) | Marcus Wheel | Zoe Wheel | Loch Lomond | 1089 | 01:30:31 |  | 1:23:07 | 9.0 | 
| 10 | Medium handicap | 3330 | N12(3101-3414) | Tim Hampshire | Emma or Christopher | Ripon Sailing Club | 1104 | 01:35:00 |  | 1:26:03 | 10.0 | 
| 11 | Medium handicap | 173 | RS Vareo | Alastair Duncan |  | Bass | 1071 | 01:42:48 |  | 1:35:59 | 11.0 | 
R1 - Enterprise Fleet
 
Start: Start 10, Finishes: Place
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points | 
| 1 | Enterprise | 22885 | Enterprise | Kevin Bilham | Jamie Cammann | Ely SC | 1115 | 1 | 1.0 | 
| 2 | Enterprise | 23166 | Enterprise | Mark Ninnim | Emma Smith/Thea Armstrong | Bass | 1115 | 2 | 2.0 | 
| 3 | Enterprise | 22695 | Enterprise | Alan Baker | Gill Kincaid | Tynemouth | 1115 | 3 | 3.0 | 
| 4 | Enterprise | 23165 | Enterprise | Karen Brotherton | Lisa Woods | Etherow Country Park | 1115 | 4 | 4.0 | 
| 5 | Enterprise | 22117 | Enterprise | Mike Maddocks | Jacky Finch | Chester CSCC | 1115 | 5 | 5.0 | 
| 6 | Enterprise | 1909 | Enterprise | Dennis Beard | Josephine Beard | Yeadon | 1115 | 6 | 6.0 | 
| 7 | Enterprise | 19091 | Enterprise | Simon Jaram | Oliver/Charlotte Jaram | Beaer SC | 1115 | 7 | 7.0 | 
| 8 | Enterprise | 22269 | Enterprise | Larry Gray | George Mitson | Yorkshire Ouse | 1115 | 8 | 8.0 | 
R1 - GP14 Fleet
 
Start: Start 6, Finishes: Place
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points | 
| 1 | GP14 | 14060 | GP14 | John Moulton | Eddie Waring | Bolton | 1130 | 1 | 1.0 | 
| 2 | GP14 | 13885 | GP14 | Mike Fairlamb | Eric Smith | Bass | 1130 | 2 | 2.0 | 
| 3 | GP14 | 14062 | GP14 | Alan Jones | Sue Watson | Bass | 1130 | 3 | 3.0 | 
| 4 | GP14 | 13716 | GP14 | Rob Slack | Stephen Berry | Chase SC | 1130 | 4 | 4.0 | 
R1 - Slow handicap Fleet
 
Start: Start 7, Finishes: Elapsed time
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points | 
| 1 | Slow handicap | 1635 | Streaker | Pete Fletcher |  | Welton | 1146 | 60:01 |  | 0:52:22 | 1.0 | 
| 2 | Slow handicap | 2878 | Graduate | David Ivins | Izzie Hunter | Bolton sailing club | 1141 | 60:02 |  | 0:52:37 | 2.0 | 
| 3 | Slow handicap | 1718 | Graduate | Liz Stockdale | Helen Phillips | Chipstead | 1141 | 60:06 |  | 0:52:40 | 3.0 | 
| 4 | Slow handicap | 5408 | Solo | Kevin Vials |  | Ripon | 1146 | 60:56 |  | 0:53:10 | 4.0 | 
| 5 | Slow handicap | 1754 | Streaker | Chris Wright |  | Ripon | 1146 | 61:02 |  | 0:53:15 | 5.0 | 
| 6 | Slow handicap | 1734 | Streaker | Robert Johnston | N/A | Blackpool & Fleetwood YC | 1146 | 61:18 |  | 0:53:29 | 6.0 | 
| 7 | Slow handicap | 2999 | Graduate | Paul Clark | Emily Clark | Bass | 1141 | 61:26 |  | 0:53:50 | 7.0 | 
| 8 | Slow handicap | 4993 | Solo | Ian Hall |  | Bassenthwaite | 1146 | 61:50 |  | 0:53:57 | 8.0 | 
| 9 | Slow handicap | 1661 | Streaker | Nigel Edmondson |  |  | 1146 | 62:11 |  | 0:54:16 | 9.0 | 
| 10 | Slow handicap | 1773 | Streaker | Rosie Fletcher |  | Welton | 1146 | 64:00 |  | 0:55:51 | 10.0 | 
| 11 | Slow handicap | 3986 | Solo | Gavin Gulliver-Goodall |  | Ripon | 1146 | 64:05 |  | 0:55:55 | 11.0 | 
| 12 | Slow handicap | 4642 | SOLO | Gary Ungless |  | ELY | 1146 | 64:08 |  | 0:55:58 | 12.0 | 
R1 - Mirror Fleet
 
Start: Start 8, Finishes: Place
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points | 
| 1 | Mirror | 70782 | Mirror | David Shilling |  | TRIDENT | 1385 | 1 | 1.0 | 
| 2 | Mirror | 70201 | Mirror | Declan Graham |  | DRSC | 1385 | 2 | 2.0 | 
R1 - Toppers Fleet
 
Start: Start 9, Finishes: Place
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points | 
| 1 | Toppers | 15813 | Topper | Hazel Newport |  | Bassenthwaite Sailing Club | 1322 | 1 | 1.0 | 
| 2 | Toppers | 46611 | Topper | Harry Binns |  | Bass | 1322 | 2 | 2.0 | 
| 3 | Toppers | 45745 | Topper | Jenny Dunn |  | Bassenthwaite | 1322 | 3 | 3.0 | 
| 4 | Toppers | 45408 | Topper | Lottie Winfindale |  | Bassenthwaite Sailing Club | 1322 | 4 | 4.0 | 
R1 - Tera Fleet
 
Start: Start 11, Finishes: Elapsed time
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points | 
| 1 | Tera | 1920 | RS TERA SPORT | George Combe |  | DRSC | 1451 | 71:42 |  | 0:49:25 | 1.0 | 
| 2 | Tera | 2639 | RS TERA SPORT | Tom Storey |  | Ripon | 1451 | 72:03 |  | 0:49:39 | 2.0 | 
| 3 | Tera | 1813 | RS Tera PRO | Peter Owen |  | DRSC | 1351 | 70:03 |  | 0:51:51 | 3.0 | 
| 4 | Tera | 2365 | RS Tera PRO | Mark Donald |  | Derwent Reservoir SC | 1351 | 72:06 |  | 0:53:22 | 4.0 | 
| 5 | Tera | 2395 | RS TERA SPORT | Sebastian Shilling |  | TRIDENT | 1451 | 79:30 |  | 0:54:47 | 5.0 | 
Sailwave Scoring Software 2.12.1
www.sailwave.com