event burgee venue burgee

 

Bass Week 2010

Jennings Challenge sponsored by Insurance4Dinghies

Contents

FH Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Club PY R 1 R2 Total Nett
1st FH G RS400 1155 Paul Allen Jude Allen Leigh and Lowton 950 1.0 1.0 2.0 2.0
2nd FH G RS400 1189 Robin Dawson Ian Smith Bass SC 950 2.0 2.0 4.0 4.0
3rd FH G RS300 368 Ian Smith   Craven 1000 3.0 3.0 6.0 6.0
4th FH G RS400 1166 Garry Knott Helen Blackburn Pennine SC 950 5.0 5.0 10.0 10.0
5th FH G RS600 684 Ben Murrell   YDSC 920 4.0 7.0 11.0 11.0
6th FH S RS400 1272 Andy Wilcox Hannah Wilcox Ely SC 950 6.0 6.0 12.0 12.0
7th FH G RS 800 1171 Anthony Mee James Penty DWSC 822 7.0 9.0 16.0 16.0
8th FH S LASER4000 4287 Tom Gentry Caroline Storey Pennine SC 908 8.0 8.0 16.0 16.0
9th FH S RS400 930 John Tuckwell Fred Furber Stone SC 950 11.0 11.0 22.0 22.0
10th FH G MUSTO SKIFF 384 Jethro Gebhard   DRSC 875 DNC 4.0 24.0 24.0
11th FH S 29ER 54 Alex Leonard Olivia Storey Pennine SC 924 9.0 DNF 29.0 29.0
12th FH S RS400 1001 Richard Craig   Bolton SC 950 DNC 10.0 30.0 30.0
13th FH S LASER4000 4095 Jamie Rogers Alan Rogers Pennine SC 908 10.0 DNC 30.0 30.0
14th FH G 59er 102 Nick Kincaid Sarah Kincaid Tynemouth SC 905 DNC 12.0 32.0 32.0
15th FH G MUSTO SKIFF 8 Tom Steavenson   Tynemouth SC 875 12.0 DNC 32.0 32.0
16th FH S DART 18 6905 Neil Garrison   Bass SC 798 DNC 13.0 33.0 33.0
17th FH S CANOE INT sp 231 Callum Findlay   Ullswater SC 870 DNC DNF 40.0 40.0
17th FH G RS700 801 Andrew Webster   Ullswater SC 857 DNF DNC 40.0 40.0
17th FH G MERLIN-ROCKET * 3699 Andrew Pilkington Alex Pilkington Hollingworth Lake SC 1006 DNF DNC 40.0 40.0


 

Rs200 Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:12, Scoring system:Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Club PY R 1 R2 Total Nett
1st Rs200 G Rs200 1369 Phil Smith Naomi Smith Bass SC   1.0 1.0 2.0 2.0
2nd Rs200 G Rs200 1065 Oli Wright Robin Wright Rotherham   3.0 2.0 5.0 5.0
3rd Rs200 G Rs200 1376 Tim Hand Carolyn Scott Sutton in Ashfield SC   2.0 4.0 6.0 6.0
4th Rs200 S Rs200 744 Andrew Bailey Mike Gee Winsford Flash SC   4.0 3.0 7.0 7.0
5th Rs200 S RS200 724 Alan Baron Nicola Gillham Delph SC   5.0 6.0 11.0 11.0
6th Rs200 S Rs200 704 Steve Vandersteen Jane Cafferry Winsford Flash SC   6.0 7.0 13.0 13.0
7th Rs200 S RS200 691 Elaine Ross Ailsa Ross Solway YC   7.0 8.0 15.0 15.0
8th Rs200 G Rs200 1380 Mark Platt Sam Platt Bolton SC   DNC 5.0 18.0 18.0
9th Rs200 S RS200 919 Megan Marcano Olivier   Chase SC   8.0 DNC 21.0 21.0
10th Rs200 S RS200 288 Carl Martin TBA Swarkstone SC   9.0 DNF 22.0 22.0
11th Rs200 S Rs200 922 Russell Lutwyche Phil Gosling Chase SC   DNC DNF 26.0 26.0
11th Rs200 G RS200 322 Sam Hall Megan Griffiths Bass SC   DNF DNC 26.0 26.0


 

FF Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Club PY R 1 R2 Total Nett
1st FF G FF 3906 John Hardisty TBA DRSC   1.0 1.0 2.0 2.0
2nd FF S FF 3390 Tim Chittenden Ian Macpherson Bass SC   4.0 2.0 6.0 6.0
3rd FF G FLYING FIFTEEN 3940 Jon Denwood Robbie Denwood Bass SC   2.0 4.0 6.0 6.0
4th FF G FF 3473 Mike Moore   Bass SC   3.0 3.0 6.0 6.0
5th FF G FF 3640 Paul Wright   DRSC   DNF DNC 14.0 14.0
5th FF S FF 3265 Keith Thomas TBA Bass SC   DNF DNC 14.0 14.0


 

Laser Fleet

 

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:30, Scoring system:Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Club PY R 1 R2 Total Nett
1st Laser G LASER 170472 Jonathan Latham     1080 2.0 3.0 5.0 5.0
2nd Laser G LASER 175729 Ian Trotter   DRSC 1080 5.0 1.0 6.0 6.0
3rd Laser G LASER 193466 Tim Keighley   West Riding SC 1080 1.0 6.0 7.0 7.0
4th Laser G LASER 184360 Stuart Keegan   DRSC 1080 3.0 5.0 8.0 8.0
5th Laser G LASER 188274 Sam Hall   Bass SC 1080 9.0 2.0 11.0 11.0
6th Laser G LASER 170423 Dan Trotter   DRSC 1080 7.0 4.0 11.0 11.0
7th Laser G LASER 157170 John Hainesworth   Swarkstone SC 1080 4.0 7.0 11.0 11.0
8th Laser S LASER RADIAL 153775 John Cant   Ely SC 1104 6.0 8.0 14.0 14.0
9th Laser G LASER 165299 Cliff English   South Shields SC 1080 12.0 9.0 21.0 21.0
10th Laser G LASER 151286 Andy Weatherspoon   DRSC 1080 10.0 12.0 22.0 22.0
11th Laser S LASER 184213 Neil Kelsall   Banbury SC 1080 13.0 10.0 23.0 23.0
12th Laser S LASER 194679 Andrew Price   Leigh and Lowton 1080 11.0 16.0 27.0 27.0
13th Laser S LASER 180667 T. Burrows   Leigh and Lowton 1080 20.0 11.0 31.0 31.0
14th Laser S LASER 134268 Rich Kelsall   Banbury SC 1080 18.0 14.0 32.0 32.0
15th Laser S LASER 181711 Jacob Ainsworth   DRSC 1080 14.0 21.0 35.0 35.0
16th Laser S LASER4.7 167703 Kathy Hall   Olton mere 1175 22.0 15.0 37.0 37.0
17th Laser S LASER 192801 Richard Monk   Swarkstone SC 1080 17.0 20.0 37.0 37.0
18th Laser G LASER 195109 Rob Cook   Grafham and Bass SC 1080 8.0 DNC 39.0 39.0
19th Laser S LASER RADIAL 182231 Douglas Hill   Loch Lomond SC 1104 16.0 24.0 40.0 40.0
20th Laser G LASER4.7 177569 Callum Lambourn   Swarkstone SC 1175 23.0 18.0 41.0 41.0
21st Laser S LASER RADIAL 186249 Caitlin Ross   Solway YC 1104 19.0 22.0 41.0 41.0
22nd Laser S LASER RADIAL 143083 Laura Pitkethly   DRSC 1104 DNC 13.0 44.0 44.0
23rd Laser S LASER 178307 Rebecca Cox   Leigh and Lowton 1080 15.0 DNC 46.0 46.0
24th Laser S LASER 180946 Aidan Boland   Scaling Dam 1080 21.0 25.0 46.0 46.0
25th Laser G LASER 171884 J Hyland   Chase SC 1080 DNC 17.0 48.0 48.0
26th Laser S LASER 100320 Ray Cumley   Elton SC 1080 DNC 19.0 50.0 50.0
27th Laser S LASER RADIAL 118479 Helen Yull   RYA 1104 24.0 26.0 50.0 50.0
28th Laser S LASER RADIAL 177885 Stephen Roberts   Southport SC 1104 DNC 23.0 54.0 54.0
29th Laser S LASER RADIAL 6 Laura Shaw   Dubai Offshore SC 1104 DNC 27.0 58.0 58.0
30th Laser S LASER 112566 Matthew Lutwyche   Chase SC 1080 DNC 28.0 59.0 59.0


 

MH Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:18, Scoring system:Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Club PY R 1 R2 Total Nett
1st MH G NATIONAL 12* 3526 Tom Stewart Charlotte Stewart Northampton SC 1089 1.0 1.0 2.0 2.0
2nd MH G RS VAREO 570 Mark Somerville   Bass SC 1038 2.0 2.0 4.0 4.0
3rd MH G RS VAREO 103 Hugh Godfrey   Bass SC 1038 3.5 3.0 6.5 6.5
4th MH G K1 6 Neil Cooke   TCSC 1060 9.0 5.0 14.0 14.0
5th MH G HEATWAVE 100 Chris Mark   Ripon SC 1045 7.0 7.0 14.0 14.0
6th MH S RS VISION 510 Robert Paul Gillian Paul Bolton SC 1083 6.0 9.0 15.0 15.0
7th MH S RS VAREO 303 Mike Cowan   Bass SC 1038 12.0 4.0 16.0 16.0
8th MH S NATIONAL 12* 3268 Tom Lee Claudie Black Bass SC 1089 8.0 8.0 16.0 16.0
9th MH S LASER VAGO XD 862 Andy Thomas Lucy Cowan Bass SC 1066 11.0 6.0 17.0 17.0
10th MH G NATIONAL 12* 3263 Sue Jones Gail Kaye Nottingham SC 1089 3.5 DNC 22.5 22.5
11th MH G BLAZE 595 Mark Blackham     1046 5.0 DNC 24.0 24.0
12th MH S SCORPION 1563 Joe Levy Dean Jones Swarkstone SC 1055 15.0 10.0 25.0 25.0
13th MH S BLAZE 694 Mervyn Berry   Chase SC 1046 10.0 DNC 29.0 29.0
14th MH S PHANTOM 1284 Andrew Craig   Bolton SC 1035 13.0 DNC 32.0 32.0
15th MH S SUPERNOVA 709 Peter Ballard   Bass SC 1063 14.0 DNF 33.0 33.0
16th MH S WAYFARER 9144 Nigel O'Donnell Belinda O'Donnell Swarkstone SC 1101 16.0 DNC 35.0 35.0
17th MH S RS VAREO 181 Tim Hattersley   Yorkshire Dales SC 1038 DNC DNF 38.0 38.0
17th MH G BLAZE 546 Josh Hyland   Chase SC 1046 DSQ DNC 38.0 38.0


 

GP14 Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:10, Scoring system:Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Club PY R 1 R2 Total Nett
1st GP14 G GP14 14064 David Lawson Lynne Lawson Bass SC   1.0 1.0 2.0 2.0
2nd GP14 G GP14 14062 Andy Smith Rob Smith Bass SC   4.0 2.0 6.0 6.0
3rd GP14 G GP14 13945 John Salomonson Sally Roberts South Staffs SC   3.0 4.0 7.0 7.0
4th GP14 G GP14 13885 Mike Fairlamb Eric Smith Bass SC   5.0 3.0 8.0 8.0
5th GP14 S GP14 13796 Tim Knowles Martin Slatter Bass SC   6.0 5.0 11.0 11.0
6th GP14 G GP14 13601 Paul Bowmer Vicky Bowmer Bass SC   2.0 DNC 13.0 13.0
7th GP14 S GP14 13118 Val Bell Kenneth Bell Bass SC   7.0 7.0 14.0 14.0
8th GP14 S GP14 13540 Martin Kent Peter Healey Kirby SC   8.0 8.0 16.0 16.0
9th GP14 S GP14 13867 David Nicholson Sarah Wilkinson Bass SC   DNC 6.0 17.0 17.0
10th GP14 S GP14 11892 Kath Davis Glennys Kett Bass SC   9.0 9.0 18.0 18.0


 

Ent Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:14, Scoring system:Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Club PY R 1 R2 Total Nett
1st Ent G Enterprise 22885 Mark Dingsdale Ruth Critchley Pilkington SC   4.0 1.0 5.0 5.0
2nd Ent G Enterprise 20673 Richard Critchley Rob Lea Pilkington   1.0 6.0 7.0 7.0
3rd Ent G Enterprise 23166 Mark Ninnim   Bass SC   3.0 4.0 7.0 7.0
4th Ent G Enterprise 22695 Alan Baker Gill Kincaid Tynemouth   5.0 3.0 8.0 8.0
5th Ent G Enterprise 22409 David Manson Dominic Manson Bewl Valley SC   2.0 7.0 9.0 9.0
6th Ent G Enterprise 22178 Kevin Anderson Jonny Anderson DRSC   8.0 2.0 10.0 10.0
7th Ent S Enterprise 23050 Tim Finch Jacky Finch Chester SCS   6.0 8.0 14.0 14.0
8th Ent G Enterprise 21333 Steve Blackburn Royston Taggart WLYC/Pilkington   12.0 5.0 17.0 17.0
9th Ent S Enterprise 19823 Murray Murray South Shields SC   9.0 12.0 21.0 21.0
10th Ent S Enterprise 1909 Dennis Beard Jo Beard Yeadon SC   11.0 10.0 21.0 21.0
11th Ent S Enterprise 22315 Scott Bilham Thea Armstrong Ely SC   10.0 11.0 21.0 21.0
12th Ent S ENTERPRISE 22946 Alan Dale Sue Dale Ripon SC   7.0 DNC 22.0 22.0
13th Ent S Enterprise 19623 Roger Errington Richard Fahey Tynemouth SC   DNC 9.0 24.0 24.0
14th Ent S Enterprise 22269 Larry Gray Stan Barton Yorkshire Ouse SC   13.0 13.0 26.0 26.0


 

SH Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:16, Scoring system:Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Club PY R 1 R2 Total Nett
1st SH G GRADUATE 2878 David Ivins Lesley Johnson Bolton SC 1165 1.0 2.0 3.0 3.0
2nd SH S SOLO 4472 Ben Ratcliffe   Scammonden SC 1155 5.0 3.0 8.0 8.0
3rd SH S SOLO 4862 Stephen Waite   Highcliffe SC 1155 8.0 4.0 12.0 12.0
4th SH S STREAKER 1621 S J Chilton   Yorkshire Ouse SC 1162 9.0 5.0 14.0 14.0
5th SH S STREAKER 1648 Mike Mooney   Hornsea SC 1162 6.0 9.0 15.0 15.0
6th SH G STREAKER 1374 Chris Wright   Ripon SC 1162 7.0 8.0 15.0 15.0
7th SH S GRADUATE 2948 Peter Flory Emma Flory Chipstead 1165 11.0 6.0 17.0 17.0
8th SH S SOLO 4491 James Holdaway   Scammonden SC 1155 10.0 7.0 17.0 17.0
9th SH S GRADUATE 2845 Michael Papp Helmi Burton-Papp Swarkstone SC 1165 DNC 1.0 18.0 18.0
10th SH G STREAKER 1670/1625 David Smith   Welton SC 1162 2.0 RAF 19.0 19.0
11th SH G STREAKER 1526 Dave Metcalfe   Hornsea SC 1162 3.0 DNC 20.0 20.0
12th SH G SOLO 4615 Howard Frear   West Riding SC 1155 4.0 RAF 21.0 21.0
13th SH S STREAKER 1574 Allan Gillies   Blackpool and Fleetwood SC 1162 12.0 10.0 22.0 22.0
14th SH S BYTE CII 806 Julia Pansini-Murrell   YDSC 1140 14.0 11.0 25.0 25.0
15th SH S STREAKER 1725 Stuart Robertson   Blackpool and Fleetwood SC 1162 13.0 DNF 30.0 30.0
16th SH S SOLO 4224 Michael Wilde   Berwick upon Tweed 1155 15.0 DNF 32.0 32.0


 

M Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Club PY R 1 R2 Total Nett
1st M G MIRROR 63193 David Coady Dan Coady DRSC 1385 2.0 1.0 3.0 3.0
2nd M G MIRROR 70142 John Telford Jack Telford Bass SC   1.0 2.0 3.0 3.0
3rd M S MIRROR SH 70548 Mik Chappell   Bass SC 1366 3.0 3.0 6.0 6.0
4th M S MIRROR 70635 Ben Lulham-Robinson   Yeadon SC 1385 4.0 4.0 8.0 8.0
5th M S MIRROR SH 69663 David Darling   DRSC 1366 5.0 5.0 10.0 10.0
6th M S MIRROR 70000 Bob Golightly Max Golightly KWSC 1385 6.0 7.0 13.0 13.0
7th M S MIRROR SH 21863 Nick Orton   Bass SC 1366 DNF 6.0 14.0 14.0


 

T Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:13, Scoring system:Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Club PY R 1 R2 Total Nett
1st T G TOPPER 34787 Simon Weatherspoon   DRSC 1295 1.0 1.0 2.0 2.0
2nd T G TOPPER 43712 Oliver Blackburn   Pennine SC 1295 4.0 2.0 6.0 6.0
3rd T G TOPPER 43896 Peter Mackin   Bolton SC 1295 2.0 4.0 6.0 6.0
4th T S TOPPER 26489 Ben Sharman   Bolton SC 1295 6.0 3.0 9.0 9.0
5th T G TOPPER 29435 Gareth Staples-Jones   Bolton SC 1295 5.0 6.0 11.0 11.0
6th T S TOPPER 41118 James Shevelan-Hobbs     1295 7.0 5.0 12.0 12.0
7th T G TOPPER 46148 Isaac Marsh   Scammonden SC 1295 3.0 DNC 17.0 17.0
8th T S TOPPER 22362 Helmi Burton-Papp   Swarkstone SC   DNC 7.0 21.0 21.0
9th T S TOPPER 44851 Don Brechin   DRSC 1295 DNC 8.0 22.0 22.0
10th T S TOPPER 44200 Sally Ratcliffe       8.0 DNC 22.0 22.0
11th T S TOPPER 44627 Alex Collins   Bolton SC 1295 9.0 DNC 23.0 23.0
12th T S TOPPER 45884 Michael Platt   Bolton SC 1295 10.0 DNC 24.0 24.0
13th T S TOPPER 44428 Ethan Dawson   Bass SC 1295 DNF DNC 28.0 28.0


 


 

Sailwave Scoring Software 2.00 build 3
www.sailwave.com