Results 7th August

Flying 15
Laser
National 12
Enterprise
GP14
Fast Handicap
Slow Handicap

FLYING 15 LUFFING CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1    3473  mike moore    chris/jenny mo bass sc          1   1
 2    3648  mike hart     sharon hart    port dinorwic    2   2
 3    3636  john hardist  roger erringto dr sc            3   3
 4    3268  william carr  alan smith     bass sc          4   4
 5    3385  miles middle  various        bass sc          5   5
 6    3286  john wright   dorethy wright RWYC             6   6
 7    3560  ian campbell  tony fisher    BASS             7   7
 8    3332  wendy somerv  elaine fairlam bass sc          8   8
 9    3281  michael wats  patricia watso re sc & bass s   9   9
10    3438  ian knowles   david cattermo carsington sc   10  10
11    3273  paul burnell  phil newton    BASS            11  11
12     530  keith clark   moyna clark    derwent reserv  12  12

                                        Points for RTD = 13
                                        Points for DSQ = 13
                                        Points for DNS = 13

 1 races to count
LASER LUFFING CUP

PN    Boat  Helm          Crew       Club             1 Pts
 1  169106  andy smith               BASS             1   1
 2  143097  peter lawson             BASS             2   2
 3  151286  philip murra             Tynemouth        3   3
 4  161866  mark somervi             bass sc          4   4
 5  136554  james barr               penine sc        5   5
 6  133259  ashley howel             Aridside         6   6
 7  144680  mark jones               SW               7   7
 8  132262  bernard moor             n/a              8   8
 9  100164  geoff brindl             Tynemouth        9   9
10  167858  sam jones                scaling dam    RTD  11

                                        Points for RTD = 11
                                        Points for DSQ = 11
                                        Points for DNS = 11

 1 races to count
NATIONAL 12 LUFFING CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1    3263  Sue Jones     Nicola Mitchel Nottingham       1   1
 2    3163  steve kersla  jamie kerslake yorkshire ouse   2   2
 3    3261  neil mcinnes  mcinnes'       yeadon sc        3   3
 4    3400  terrence spe  barbara spence ripon sc         4   4
 5    3306  chris mark    henry mark     ripon sc         5   5
 6    2764  david darlin  matthew mennie tynemouth sc     6   6

                                        Points for RTD =  7
                                        Points for DSQ =  7
                                        Points for DNS =  7

 1 races to count
ENTERPRISE LUFFING CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1   22695  alan baker    gill kincaid   tynemouth sc     1   1
 2   18482  stephen axfo  tony miller    yorkshire ouse   2   2
 3   22151  ted ainswort  jane cowrie    tynemouth sc     3   3
 4   20319  derek armstr  thea armstrong yorkshire ouse   4   4
 5    1909  dennis beard  stephen wood   yeadon sc        5   5
 6   15080  steve drummo  christine drum West Oxfordshi   6   6
 7   21891  bob murrpy    andrew murrpy  south shields    7   7
 8   20218  stephen chil  michael chilto west riding      8   8
 9   22270  ann brindle   iris houghton  Tynemouth        9   9
10   22269  larry gray    peter rawson   Yorkshire Ouse  10  10
11   22395  claire sedgw  maureen ashwor west riding     11  11
12   13284  roy luty      mike noble     horbury sc      12  12
13   17396  michael hami                 Tynemouth       13  13

                                        Points for RTD = 14
                                        Points for DSQ = 14
                                        Points for DNS = 14

 1 races to count
GP 14 LUFFING CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1   11679  robin dawson  philip hodgkin BASS             1   1
 2   13176  david lawson  lynn lawson    bass sc          2   2
 3   13482  john telford  l.a. telford   BASS             3   3
 4   13259  wyn roberts   sally roberts  bass sc          4   4
 5   13327  mike fairlam  mike cowan     bass sc          5   5
 6   13142  alan hodgkin  jose hodgkins  bass sc          6   6
 7    6642  john sharp    kathleen hanki bass sc          7   7
 8   12475  james buick   iain buick     edinburgh univ   8   8
 9   13254  andrew green  duncan greenha BASS           RTD  10

                                        Points for RTD = 10
                                        Points for DSQ = 10
                                        Points for DNS = 10

 1 races to count
FAST HANDICAP LUFFING CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1     950  stephen hunt  rs400          leigh & lowton   1   1
 2   14160  eddy mack     fireball       budworth         2   2
 3     463  ken murray    rs400          royal northumb   3   3
 4    4132  ian davies    laser4000      Derwent Reserv   4   4
 5       2  nick kincaid  musto skiff    tynemouth        5   5
 6     510  mark dingsda  rs400          leigh & lowton   6   6
 7     376  david ovingt  29er           tynemouth        7   7
 8    4404  ray cook      laser4000      grafham sc       8   8
 9    4364  ian brown     laser4000      tynemouth sc     9   9
10     751  cliff englis  rs600          south shields   10  10

                                        Points for RTD = 11
                                        Points for DSQ = 11
                                        Points for DNS = 11

 1 races to count
SLOW HANDICAP LUFFING CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1    1483  allan raistr  streaker       pennine sc       1   1
 2    1407  derek moss    streaker       ripon            2   2
 3   69663  barbara darl  mirror         tynemouth        3   3
 4    1378  clive wood    streaker       yeadon sc        4   4
 5    1522  steve gentry  streaker       pennine          5   5
 6    1471  malcolm palm  streaker       ripon sc         6   6
 7     525  phil newton   stil           BASS             7   7
 8    1514  peter miall   streaker       pennine sc       8   8
 9    1297  clive robert  streaker       elton            9   9
10     291  fiona darlin  europe         weston sc       10  10
11   29425  peter smith   topper         yorkshire ouse  11  11
12    3775  jamie finlay  miracle        south shields   12  12
13     902  quentin tupp  phantom        beaver sc       13  13
14    1501  stuart rober  streaker       blackpool & fl  14  14

                                        Points for RTD = 15
                                        Points for DSQ = 15
                                        Points for DNS = 15

 1 races to count