Results 11th August

Flying 15
Laser
National 12
Enterprise
GP14
Fast Handicap
Slow Handicap
Mirror
Junior/Ladies/Over 60s

FLYING 15 JOHN PEEL TANKARD

PN    Boat  Helm          Crew           Club             1 Pts
 1    3268  william carr  alan smith     bass             1   1
 2    3473  mike moore    chris/jenny mo bass sc          2   2
 3    3286  john wright   dorethy wright RWYC             3   3
 4    3332  wendy somerv  elaine fairlam bass sc          4   4
 5    3385  miles middle  various        bass sc          5   5
 6    3281  michael wats  patricia watso re sc & bass s   6   6

                                        Points for RTD =  7
                                        Points for DSQ =  7
                                        Points for DNS =  7

 1 races to count
LASER JOHN PEEL TANKARD

PN    Boat  Helm          Crew           Club             1 Pts
 1  169106  andy smith                   BASS             1   1
 2  143097  peter lawson                 BASS             2   2
 3  161866  mark somervi                 bass sc          3   3
 4  102523  robin dawson                 BASS             4   4
 5  136554  james barr                   penine sc        5   5
 6  133259  ashley howel                 Aridside         6   6
 7  122263  brian cocker                 yeadon           7   7
 8  144680  mark jones                   SW               8   8
 9  132262  bernard moor                 n/a              9   9
10  137629  duncan pryde                 BASS           RTD  13
10  100164  geoff brindl                 Tynemouth      RTD  13
10  151286  philip murra                 Tynemouth      RTD  13

                                        Points for RTD = 13
                                        Points for DSQ = 13
                                        Points for DNS = 13

 1 races to count
NATIONAL 12 JOHN PEEL TANKARD

PN    Boat  Helm          Crew           Club             1 Pts
 1    3306  chris mark    henry mark     ripon sc         1   1
 2    3400  terrence spe  barbara spence ripon sc         2   2
 3    3163  steve kersla  jamie kerslake yorkshire ouse   3   3
 4    3245  neil mcinnes  mcinnes'       yeadon sc        4   4
 5    3056  nick davison  marion davison royal harwick    5   5
 6    3237  Howard Elack  Rober Pal      Tynemouth        6   6
 7    2764  david darlin  matthew mennie tynemouth sc     7   7

                                        Points for RTD =  8
                                        Points for DSQ =  8
                                        Points for DNS =  8

 1 races to count
ENTERPRISE JOHN PEEL TANKARD

PN    Boat  Helm          Crew           Club             1 Pts
 1   22859  neal piper    sarah green    tynemouth        1   1
 2   21826  david ovingt  matthew ovingt tynemouth        2   2
 3   22695  alan baker    gill kincaid   tynemouth sc     3   3
 4    1068  mark blackha                 Chase            4   4
 5    1909  dennis beard  stephen wood   yeadon sc        5   5
 6   22269  larry gray    peter rawson   Yorkshire Ouse   6   6
 7   22270  ann brindle   iris houghton  Tynemouth        7   7
 8   20319  derek armstr  thea armstrong yorkshire ouse   8   8
 9   21891  bob murrpy    andrew murrpy  south shields    9   9
10   18482  stephen axfo  tony miller    yorkshire ouse  10  10
11   18859  keith cooper  edward cooper  yorkshire ouse  11  11
12   20218  steve chilto  michael chilto west riding     12  12
13   17593  michael wild  eileen sanders tynemouth sc    13  13
14   17396  michael hami                 Tynemouth       14  14
15   20181  mark ninnim   julian record  derwent reserv RTD  16

                                        Points for RTD = 16
                                        Points for DSQ = 16
                                        Points for DNS = 16

 1 races to count
GP 14 JOHN PEEL TANKARD

PN    Boat  Helm          Crew           Club             1 Pts
 1   13482  john telford  andy burgess   BASS             1   1
 2   13327  mike fairlam  mike cowan     bass sc          2   2
 3   13259  wyn roberts   sally roberts  bass sc          3   3
 4   13142  alan hodgkin  jose hodgkins  bass sc          4   4
 5   12475  james buick   iain buick     edinburgh univ   5   5
 6    6642  john sharp    kathleen hanki bass sc          6   6

                                        Points for RTD =  7
                                        Points for DSQ =  7
                                        Points for DNS =  7

 1 races to count
FAST HANDICAP JOHN PEEL TANKARD

PN    Boat  Helm          Crew           Club             1 Pts
 1     510  mark dingsda  rs400          leigh & lowton   1   1
 2    4404  ray cook      laser4000      grafham sc       2   2
 3   14160  eddy mack     fireball       budworth         3   3
 4     463  ken murray    rs400          royal northumb   4   4
 5    4364  ian brown     laser4000      tynemouth sc     5   5
 6       2  nick kincaid  musto skiff    tynemouth        6   6
 7    4132  ian davies    laser4000      Derwent Reserv   7   7
 8     751  cliff englis  rs600          south shields    8   8

                                        Points for RTD =  9
                                        Points for DSQ =  9
                                        Points for DNS =  9

 1 races to count
SLOW HANDICAP JOHN PEEL TANKARD

PN    Boat  Helm          Crew           Club             1 Pts
 1    1407  derek moss    streaker       ripon            1   1
 2    1718  liz stockdal  graduate       rya              2   2
 3    1378  clive wood    streaker       yeadon sc        3   3
 4     291  fiona darlin  europe         weston sc        4   4
 5    1297  clive robert  streaker       elton            5   5
 6    1483  allan raistr  streaker       pennine sc       6   6
 7    1501  stuart rober  streaker       blackpool & fl   7   7
 8    1514  peter miall   streaker       pennine sc       8   8
 9    1522  steve gentry  streaker       pennine          9   9
10     902  quentin tupp  phantom        beaver sc       10  10
11   29425  peter smith   topper         yorkshire ouse  11  11
12   33844  james shiple  topper         yorkshire ouse  12  12
12    1471  malcolm palm  streaker       ripon sc        12  12
14    1215  allan gillie  streaker       bfyc sc         14  14
15    2675  jonathan gar  cherub         tynemouth       15  15

                                        Points for RTD = 16
                                        Points for DSQ = 16
                                        Points for DNS = 16

 1 races to count

Derek Moss

MIRROR JOHN PEEL TANKARD

PN    Boat  Helm          Crew           Club             1 Pts
 1   69663  barbara darl  stephen wood   tynemouth sc     1   1
 2   63319  jon denwood   robbie/jack/be bass sc          2   2
 3   69675  tim smith     rob smith      bass sc          3   3
 4   60797  sarah kincai  rosie kincaid  tynemouth sc     4   4
 5   35608  lezli ann pe  john pearson   BASS           RTD   6

                                        Points for RTD =  6
                                        Points for DSQ =  6
                                        Points for DNS =  6

 1 races to count
JUNIOR/LADIES/OVER 60s RACE

PN    Boat  Helm          Crew           Club             1 Pts
 1    3332  WENDY SOMERV  FF             L                1   1
 2    1407  DEREK MOSS    STR            60               2   2
 3    3385  JOE HARDON    FF             60               3   3
 4     291  FIONA DARLIN  EUROPE         L                4   4
 5   22695  KAREN BAKER   ENT            L                5   5
 6    3286  JOHN WRIGHT   FF             60               6   6
 7  160504  N DAVIES      LAS            J                7   7
 8    1718  LIZ STOCKDAL  GRAD           L                8   8
 9  133259  ASHLEY HOWEL  LAS            J                9   9
10    1909  DENNIS BEARD  ENT            60              10  10
11   22395  CLAIRE SEDGW  ENT            L               11  11
12   29425  PETER SMITH   TOP            60              12  12
13   22269  LARRY GRAY    ENT            60              13  13
14   33844  JAMES SHIPLE  TOP            J               14  14
15    1471  MALCOLM PALM  STR            60              15  15
16  122263  B COCKER      LAS            60              16  16
17   13259  JOE ROBERTS   GP             J               17  17
18   35816  EVE ENGLISH   TOP            J               18  18
19       5  JOHN SHARP    TOP            60              19  19
20    1514  PETE MIALL    STR            60              20  20
21  132262  CHRIS BARNAC  LAS            J               21  21
22       6  MATTHEW ENNI  TOP            J               22  22
23  137629  NIKKI HARPER  LAS            L               23  23
24       3  KATY McINNES  TOP            J               24  24
25      29  ROB COOK      29er           J               25  25
26  161866  GAYLE SOMERV  LAS            L               26  26
27       2  ALLSTAIR McI  TOP            J               27  27
28   69675  TIM SMITH     MIR            J               28  28
29  222695  EILEEN SANDE  ENT            L               29  29
30       7  HENRY MARK    TOP            J               30  30
31    6642  JENNI MOORE   GP             L               31  31
32  169106  PHILIP HODGK  LAS            J               32  32
33   21891  PHILIP MURRA  ENT            J               33  33
34   13142  JOSIE HODGKI  GP             L               34  34

                                        Points for RTD = 35
                                        Points for DSQ = 35
                                        Points for DNS = 35

 1 races to count

Wendy Somerville & Elaine Fairlamb - winners of Ladies race