Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | G | GP14 | 13924 | Neil Platt | Alex Pilkington | West Kirby | 1.0 | 1.0 | 1.0 | |
2nd | M | G | MIRROR | 70142 | John Telford | Jack Telford | Bass SC | 2.0 | 2.0 | 2.0 | |
3rd | GP14 | G | GP14 | 14062 | Andy Smith | Rob Smith | Bass SC | 3.0 | 3.0 | 3.0 | |
4th | GP14 | G | GP14 | 14064 | David Lawson | Sam Hall | Bass SC | 4.0 | 4.0 | 4.0 | |
5th | SH | G | GRADUATE | 2878 | David Ivins | Lesley Johnson | Bolton SC | 1165 | 5.0 | 5.0 | 5.0 |
6th | FH | G | MUSTO SKIFF | 384 | Jethro Gebhard | DRSC | 875 | 6.0 | 6.0 | 6.0 | |
7th | GP14 | G | GP14 | 13885 | Mike Fairlamb | Eric Smith | Bass SC | 7.0 | 7.0 | 7.0 | |
8th | M | G | MIRROR SH | 70014 | Emlyn Davies | Plymouth Uni SC | 1366 | 8.0 | 8.0 | 8.0 | |
9th | SH | S | SOLO | 4472 | Ben Ratcliffe | Scammonden SC | 1155 | 9.0 | 9.0 | 9.0 | |
10th | SH | G | SOLO | 4615 | Howard Frear | West Riding SC | 1155 | 10.0 | 10.0 | 10.0 | |
11th | GP14 | S | GP14 | 13867 | David Nicholson | Sarah Wilkinson | Bass SC | 11.0 | 11.0 | 11.0 | |
12th | FH | G | RS400 | 1189 | Robin Dawson | Ian Smith | Bass SC | 950 | 12.0 | 12.0 | 12.0 |
13th | Ent | G | Enterprise | 22885 | Mark Dingsdale | Ruth Critchley | Pilkington SC | 13.0 | 13.0 | 13.0 | |
14th | SH | S | SOLO | 4491 | James Holdaway | Scammonden SC | 1155 | 14.0 | 14.0 | 14.0 | |
15th | Rs200 | G | Rs200 | 1065 | Oli Wright | Robin Wright | Rotherham | 15.0 | 15.0 | 15.0 | |
16th | FH | S | RS400 | 1272 | Andy Wilcox | Scott Bilham | Ely SC | 950 | 16.0 | 16.0 | 16.0 |
17th | SH | S | SOLO | 4862 | Stephen Waite | Highcliffe SC | 1155 | 17.0 | 17.0 | 17.0 | |
18th | FH | G | RS400 | 1049 | Mark Somerville | Rob Cook | Bass SC | 950 | 18.0 | 18.0 | 18.0 |
19th | FH | G | 59er | 102 | Ian Trotter | Peckish | Tynemouth SC | 905 | 19.0 | 19.0 | 19.0 |
20th | Ent | G | Enterprise | 22695 | Alan Baker | Gill Kincaid | Tynemouth | 20.0 | 20.0 | 20.0 | |
21st | MH | G | BLAZE | 546 | Josh Hyland | Chase SC | 1046 | 21.0 | 21.0 | 21.0 | |
22nd | GP14 | S | GP14 | 13118 | Val Bell | Kenneth Bell | Bass SC | 22.0 | 22.0 | 22.0 | |
23rd | Ent | G | Enterprise | 22178 | Kevin Anderson | Jonny Anderson | DRSC | 23.0 | 23.0 | 23.0 | |
24th | Laser | G | LASER | 193466 | Tim Keighley | West Riding SC | 1080 | 24.0 | 24.0 | 24.0 | |
25th | SH | S | GRADUATE | 2948 | Peter Flory | Emma Flory | Chipstead | 1165 | 25.0 | 25.0 | 25.0 |
26th | FH | G | RS 800 | 1171 | Anthony Mee | James Penty | DWSC | 822 | 26.0 | 26.0 | 26.0 |
27th | Laser | G | LASER | 188274 | Tim Hand | Sutton in Ashfield SC | 1080 | 27.0 | 27.0 | 27.0 | |
28th | Laser | G | LASER | 170423 | Dan Trotter | DRSC | 1080 | 28.0 | 28.0 | 28.0 | |
29th | Ent | G | Enterprise | 21333 | Steve Blackburn | Royston Taggart | WLYC/Pilkington | 29.0 | 29.0 | 29.0 | |
30th | Ent | G | Enterprise | 22409 | David Manson | Dominic Manson | Bewl Valley SC | 30.0 | 30.0 | 30.0 | |
31st | FF | G | FF | 3640 | Paul Wright | DRSC | 31.0 | 31.0 | 31.0 | ||
32nd | Laser | S | LASER4.7 | 167703 | Kathy Hall | Olton mere | 1175 | 32.0 | 32.0 | 32.0 | |
33rd | Laser | G | LASER4.7 | 177569 | Callum Lambourn | Swarkstone SC | 1175 | 33.0 | 33.0 | 33.0 | |
34th | FH | G | MUSTO SKIFF | 297 | Josh Gebhard | DRSC | 875 | 34.0 | 34.0 | 34.0 | |
35th | FF | G | FF | 3473 | Mike Moore | Kayla Sheard | Bass SC | 35.0 | 35.0 | 35.0 | |
36th | MH | S | RS VAREO | 303 | Mike Cowan | Bass SC | 1038 | 36.0 | 36.0 | 36.0 | |
37th | Laser | G | LASER | 170472 | Jonathan Latham | 1080 | 37.0 | 37.0 | 37.0 | ||
38th | FH | S | RS400 | 903 | Joe Hartigan | Nathan Waring | Leigh and Lowton | 950 | 38.0 | 38.0 | 38.0 |
39th | FH | S | RS400 | 1303 | William Carruthers | Lesley Drummond | Bass SC | 950 | 39.0 | 39.0 | 39.0 |
40th | FH | S | 29ER | 54 | Alex Leonard | Olivia Storey | Pennine SC | 924 | 40.0 | 40.0 | 40.0 |
41st | Laser | G | LASER | 157170 | John Hainesworth | Swarkstone SC | 1080 | 41.0 | 41.0 | 41.0 | |
42nd | FF | S | FF | 3390 | Tim Chittenden | Ian Macpherson | Bass SC | 42.0 | 42.0 | 42.0 | |
43rd | Laser | S | LASER | 178307 | Rebecca Cox | Leigh and Lowton | 1080 | 43.0 | 43.0 | 43.0 | |
44th | MH | S | LASER VAGO XD | 862 | Andy Thomas | Lucy Cowan | Bass SC | 1066 | 44.0 | 44.0 | 44.0 |
45th | Laser | G | LASER | 184360 | Stuart Keegan | DRSC | 1080 | 45.0 | 45.0 | 45.0 | |
46th | FF | S | FF | 3685 | Steve Lee | Barry Medwell | Loch Lomond SC | 46.0 | 46.0 | 46.0 | |
47th | Laser | S | LASER | 194679 | Andrew Price | Leigh and Lowton | 1080 | 47.0 | 47.0 | 47.0 | |
48th | MH | S | NATIONAL 12* | 3268 | Tom Lee | Claudie Black | Bass SC | 1089 | 48.0 | 48.0 | 48.0 |
49th | Rs200 | S | Rs200 | 440 | Hannah Bailey | Clare Wolff | Winsford Flash SC | 49.0 | 49.0 | 49.0 | |
50th | Rs200 | S | RS200 | 724 | Alan Baron | Nicola Gillham | Delph SC | 50.0 | 50.0 | 50.0 | |
51st | Laser | S | LASER | 178433 | Ben Pickering | 1080 | 51.0 | 51.0 | 51.0 | ||
52nd | MH | S | LASER 2000 | 22220 | Richard Woodward | Luke Woodward | Leigh and Lowton | 1090 | 52.0 | 52.0 | 52.0 |
53rd | FH | G | MERLIN-ROCKET * | 3699 | Andrew Pilkington | Alex Pilkington | Hollingworth Lake SC | 1006 | 53.0 | 53.0 | 53.0 |
54th | FH | S | LASER4000 | 4095 | Jamie Rogers | Alan Rogers | Pennine SC | 908 | 54.0 | 54.0 | 54.0 |
55th | Rs200 | S | Rs200 | 919 | Mark Blackham | Sam Blackham | Chase SC | 55.0 | 55.0 | 55.0 | |
56th | Rs200 | S | RS200 | 691 | Elaine Ross | Ailsa Ross | Solway YC | 56.0 | 56.0 | 56.0 | |
57th | Ent | S | Enterprise | 22269 | Larry Gray | Stan Barton | Yorkshire Ouse SC | 57.0 | 57.0 | 57.0 | |
58th | Ent | S | Enterprise | 1909 | Dennis Beard | Jo Beard | Yeadon SC | 58.0 | 58.0 | 58.0 | |
59th | Laser | S | LASER | 181711 | Jacob Ainsworth | DRSC | 1080 | 59.0 | 59.0 | 59.0 | |
60th | Laser | S | LASER RADIAL | 118479 | Helen Yull | RYA | 1104 | 60.0 | 60.0 | 60.0 | |
61st | Laser | S | LASER | 192801 | Richard Monk | Swarkstone SC | 1080 | 61.0 | 61.0 | 61.0 | |
62nd | Laser | G | LASER | 192016 | Tom Keegan | Leigh and Lowton | 1080 | 62.0 | 62.0 | 62.0 | |
63rd | Laser | S | LASER RADIAL | 177885 | Stephen Roberts | Southport SC | 1104 | 63.0 | 63.0 | 63.0 | |
64th | MH | S | BLAZE | 592 | Megan Marcano Olivier | Chase SC | 1046 | 64.0 | 64.0 | 64.0 | |
65th | Laser | S | LASER RADIAL | 195862 | Jonny Hog | Nantwich SC | 1104 | 65.0 | 65.0 | 65.0 | |
66th | 3 | Created from sailno wizard | 66.0 | 66.0 | 66.0 | ||||||
67th | SH | S | TOPAZ UNO | 195 | Paul Cook | DRSC | 1190 | 67.0 | 67.0 | 67.0 | |
68th | T | G | TOPPER | 46148 | Isaac Marsh | Scammonden SC | 1295 | 68.0 | 68.0 | 68.0 | |
69th | T | G | TOPPER | 43896 | Peter Mackin | Bolton SC | 1295 | 69.0 | 69.0 | 69.0 | |
70th | Laser | S | LASER | 180946 | Aidan Boland | Scaling Dam | 1080 | 70.0 | 70.0 | 70.0 | |
71st | MH | S | WAYFARER | 9144 | Nigel O'Donnell | Belinda O'Donnell | Swarkstone SC | 1101 | 71.0 | 71.0 | 71.0 |
72nd | Laser | S | LASER RADIAL | 153775 | John Cant | Ely SC | 1104 | 72.0 | 72.0 | 72.0 | |
73rd | T | S | TOPPER | 44698 | Alex Collins | Bolton SC | 1295 | 73.0 | 73.0 | 73.0 | |
74th | T | S | TOPPER | 44851 | Don Brechin | DRSC | 1295 | 74.0 | 74.0 | 74.0 | |
75th | Laser | S | LASER RADIAL | 6 | Laura Shaw | Dubai Offshore SC | 1104 | 75.0 | 75.0 | 75.0 | |
76th | FH | S | RS400 | 1001 | Richard Craig | Bolton SC | 950 | 76.0 | 76.0 | 76.0 | |
77th | Rs200 | S | Rs200 | 922 | Russell Lutwyche | Phil Gosling | Chase SC | 77.0 | 77.0 | 77.0 | |
78th | Rs200 | S | RS200 | 288 | Carl Martin | TBA | Swarkstone SC | 78.0 | 78.0 | 78.0 | |
79th | T | G | TOPPER | 29435 | Gareth Staples-Jones | Bolton SC | 1295 | 79.0 | 79.0 | 79.0 | |
80th | T | S | TOPPER | 44200 | Sally Ratcliffe | 80.0 | 80.0 | 80.0 | |||
81st | T | S | TOPPER | 44428 | Ethan Dawson | Bass SC | 1295 | 81.0 | 81.0 | 81.0 | |
82nd | T | S | TOPPER | 45884 | Michael Platt | Bolton SC | 1295 | 82.0 | 82.0 | 82.0 | |
83rd | Laser | G | LASER | 171884 | J Hyland | Chase SC | 1080 | 83.0 | 83.0 | 83.0 | |
84th | SH | S | GRADUATE | 2845 | Michael Papp | Helmi Burton-Papp | Swarkstone SC | 1165 | 84.0 | 84.0 | 84.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com