Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | FH | G | RS400 | 1189 | Robin Dawson | Ian Smith | Bass SC | 950 | 1.0 | 1.0 | 1.0 |
2nd | GP14 | G | GP14 | 13924 | Neil Platt | West Kirby | 2.0 | 2.0 | 2.0 | ||
3rd | GP14 | G | GP14 | 14064 | David Lawson | Lynne Lawson | Bass SC | 3.0 | 3.0 | 3.0 | |
4th | SH | G | STREAKER | 1670/1625 | David Smith | Welton SC | 1162 | 4.0 | 4.0 | 4.0 | |
5th | GP14 | G | GP14 | 14062 | Andy Smith | Rob Smith | Bass SC | 5.0 | 5.0 | 5.0 | |
6th | M | G | MIRROR SH | 70014 | Emlyn Davies | Plymouth Uni SC | 1366 | 6.0 | 6.0 | 6.0 | |
7th | FF | G | FF | 3906 | John Hardisty | TBA | DRSC | 7.0 | 7.0 | 7.0 | |
8th | Rs200 | G | Rs200 | 1376 | Tim Hand | Carolyn Scott | Sutton in Ashfield SC | 8.0 | 8.0 | 8.0 | |
9th | Rs200 | G | Rs200 | 1380 | Mark Platt | Sam Platt | Bolton SC | 9.0 | 9.0 | 9.0 | |
10th | MH | G | PHANTOM | 1245 | Dave Pickering | 1035 | 10.0 | 10.0 | 10.0 | ||
11th | MH | G | BLAZE | 595 | Sam Pickering | 1046 | 11.0 | 11.0 | 11.0 | ||
12th | FH | S | RS300 | 368 | Ian Smith | Craven | 1000 | 12.0 | 12.0 | 12.0 | |
13th | M | G | MIRROR | 70142 | John Telford | Jack Telford | Bass SC | 13.0 | 13.0 | 13.0 | |
14th | SH | S | SOLO | 4472 | Ben Ratcliffe | Scammonden SC | 1155 | 14.0 | 14.0 | 14.0 | |
15th | SH | G | GRADUATE | 2878 | David Ivins | Lesley Johnson | Bolton SC | 1165 | 15.0 | 15.0 | 15.0 |
16th | SH | G | SOLO | 4615 | Howard Frear | West Riding SC | 1155 | 16.0 | 16.0 | 16.0 | |
17th | GP14 | S | GP14 | 13864 | Colin Midgely | P Hodgkins | DRSC | 17.0 | 17.0 | 17.0 | |
18th | GP14 | G | GP14 | 13885 | Mike Fairlamb | Eric Smith | Bass SC | 18.0 | 18.0 | 18.0 | |
19th | FH | G | MUSTO SKIFF | 082 | Michael Matthews | Sunderland SC | 875 | 19.0 | 19.0 | 19.0 | |
20th | SH | G | STREAKER | 1374 | Chris Wright | Ripon SC | 1162 | 20.0 | 20.0 | 20.0 | |
21st | FH | S | RS400 | 1272 | Hannah Wilcox | Andy Wilcox | Ely SC | 950 | 21.0 | 21.0 | 21.0 |
22nd | Laser | G | LASER | 175729 | Ian Trotter | DRSC | 1080 | 22.0 | 22.0 | 22.0 | |
23rd | FF | G | FF | 3640 | Paul Wright | DRSC | 23.0 | 23.0 | 23.0 | ||
24th | MH | G | RS VAREO | 570 | Mark Somerville | Bass SC | 1038 | 24.0 | 24.0 | 24.0 | |
25th | FH | S | RS400 | 1303 | Steve Hunt | Elaine hunt | Bass SC | 950 | 25.0 | 25.0 | 25.0 |
26th | FH | G | RS400 | 1155 | Paul Allen | Jude Allen | Leigh and Lowton | 950 | 26.0 | 26.0 | 26.0 |
27th | GP14 | S | GP14 | 13796 | Tim Knowles | Martin Slatter | Bass SC | 27.0 | 27.0 | 27.0 | |
28th | FH | S | RS400 | 1166 | Garry Knott | Helen Blackburn | Pennine SC | 950 | 28.0 | 28.0 | 28.0 |
29th | MH | G | BLAZE | 546 | J Hyland | Chase SC | 1046 | 29.0 | 29.0 | 29.0 | |
30th | FH | S | RS400 | 903 | Joe Hartigan | Nathan Waring | Leigh and Lowton | 950 | 30.0 | 30.0 | 30.0 |
31st | Laser | G | LASER | 170423 | Dan Trotter | DRSC | 1080 | 31.0 | 31.0 | 31.0 | |
32nd | GP14 | G | GP14 | 13945 | John Salomonson | Sally Roberts | South Staffs SC | 32.0 | 32.0 | 32.0 | |
33rd | Laser | G | LASER | 184360 | Stuart Keegan | DRSC | 1080 | 33.0 | 33.0 | 33.0 | |
34th | Rs200 | S | RS200 | 724 | Alan Baron | Nicola Gillham | Delph SC | 34.0 | 34.0 | 34.0 | |
35th | SH | S | SOLO | 4862 | Stephen Waite | Highcliffe SC | 1155 | 35.0 | 35.0 | 35.0 | |
36th | Ent | G | Enterprise | 22178 | Kevin Anderson | Jonny Anderson | DRSC | 36.0 | 36.0 | 36.0 | |
37th | FF | G | FF | 3473 | Mike Moore | Bass SC | 37.0 | 37.0 | 37.0 | ||
38th | Ent | G | Enterprise | 22885 | Mark Dingsdale | Ruth Critchley | Pilkington SC | 38.0 | 38.0 | 38.0 | |
39th | Ent | G | Enterprise | 22409 | David Manson | Dominic Manson | Bewl Valley SC | 39.0 | 39.0 | 39.0 | |
40th | Laser | G | LASER | 170472 | Jonathan Latham | 1080 | 40.0 | 40.0 | 40.0 | ||
41st | T | G | TOPPER | 34787 | Simon Weather spoon | DRSC | 1295 | 41.0 | 41.0 | 41.0 | |
42nd | MH | G | RS VAREO | 103 | Hugh Godfrey | Bass SC | 1038 | 42.0 | 42.0 | 42.0 | |
43rd | FH | G | 59er | 102 | Nick Kincaid | Sarah Kincaid | Tynemouth SC | 905 | 43.0 | 43.0 | 43.0 |
44th | FF | S | FF | 3390 | Tim Chittenden | Ian Macpherson | Bass SC | 44.0 | 44.0 | 44.0 | |
45th | MH | S | RS VAREO | 303 | Mike Cowan | Bass SC | 1038 | 45.0 | 45.0 | 45.0 | |
46th | Ent | G | Enterprise | 22695 | Alan Baker | Gill Kincaid | Tynemouth | 46.0 | 46.0 | 46.0 | |
47th | Laser | S | LASER | 157170 | John Hainesworth | Swarkstone SC | 1080 | 47.0 | 47.0 | 47.0 | |
48th | M | S | MIRROR | 70635 | Ben Lulham-Robinson | Ethan Dawson | Yeadon SC | 1385 | 48.0 | 48.0 | 48.0 |
49th | M | S | MIRROR SH | 70548 | Mik Chappell | Bass SC | 1366 | 49.0 | 49.0 | 49.0 | |
50th | MH | G | OK | 1888 | Jon Denwood | Bass SC | 1109 | 50.0 | 50.0 | 50.0 | |
51st | Laser | G | LASER4.7 | 177569 | Callum Lambourn | Swarkstone SC | 1175 | 51.0 | 51.0 | 51.0 | |
52nd | FH | S | RS600 | 684 | Ben Murrell | YDSC | 920 | 52.0 | 52.0 | 52.0 | |
53rd | T | G | TOPPER | 43896 | Peter Mackin | Bolton SC | 1295 | 53.0 | 53.0 | 53.0 | |
54th | Laser | G | LASER | 151286 | Andy Weatherspoon | DRSC | 1080 | 54.0 | 54.0 | 54.0 | |
55th | Laser | S | LASER RADIAL | 153775 | John Cant | Ely SC | 1104 | 55.0 | 55.0 | 55.0 | |
56th | FF | S | FF | 3695 | David Vasey | Anna Brooks | DRSC | 56.0 | 56.0 | 56.0 | |
57th | FH | S | LASER4000 | 4095 | Jamie Rogers | Alan Rogers | Pennine SC | 908 | 57.0 | 57.0 | 57.0 |
58th | Laser | S | LASER | 184213 | Neil Kelsall | Banbury SC | 1080 | 58.0 | 58.0 | 58.0 | |
59th | Rs200 | G | RS200 | 322 | Sam Hall | Megan Griffiths | Bass SC | 59.0 | 59.0 | 59.0 | |
60th | FF | S | FF | 3265 | Keith Thomas | TBA | Bass SC | 60.0 | 60.0 | 60.0 | |
61st | SH | S | SOLO | 4642 | Gary Ungless | Ely SC | 1155 | 61.0 | 61.0 | 61.0 | |
62nd | FF | S | FF | 3685 | Steve Lee | Barry Medwell | Loch Lomond SC | 62.0 | 62.0 | 62.0 | |
63rd | FH | S | 29ER | 54 | Alex Leonard | Olivia Storey | Pennine SC | 924 | 63.0 | 63.0 | 63.0 |
64th | T | S | TOPPER | 46148 | Isaac Marsh | Scammonden SC | 1295 | 64.0 | 64.0 | 64.0 | |
65th | FH | S | LASER4000 | 4287 | Tom Gentry | Caroline Storey | Pennine SC | 908 | 65.0 | 65.0 | 65.0 |
66th | Laser | S | LASER RADIAL | 177885 | Stephen Roberts | Southport SC | 1104 | 66.0 | 66.0 | 66.0 | |
67th | Rs200 | S | Rs200 | 1041 | K Sowley | S Sowley | Winsford Flash SC | 67.0 | 67.0 | 67.0 | |
68th | Rs200 | S | RS200 | 691 | Elaine Ross | Ailsa Ross | Solway YC | 68.0 | 68.0 | 68.0 | |
69th | MH | S | NATIONAL 12* | 3503 | Marcus Wheel | Zoe Wheel | Loch Lomond SC | 1089 | 69.0 | 69.0 | 69.0 |
70th | FH | S | DART 18 | 6905 | Neil Garrison | Bass SC | 798 | 70.0 | 70.0 | 70.0 | |
71st | Rs200 | G | Rs200 | 1369 | Tim Smith | Emma Wood | Bass SC | 71.0 | 71.0 | 71.0 | |
72nd | Laser | S | LASER | 134268 | Rich Kelsall | Banbury SC | 1080 | 72.0 | 72.0 | 72.0 | |
73rd | FH | G | MUSTO SKIFF | 8 | Tom Steavenson | Tynemouth SC | 875 | 73.0 | 73.0 | 73.0 | |
74th | MH | G | NATIONAL 12* | 3263 | Sue Jones | Gail Kaye | Nottingham SC | 1089 | 74.0 | 74.0 | 74.0 |
75th | Laser | S | LASER RADIAL | 167703 | Kathy Hall | Olton mere | 1104 | 75.0 | 75.0 | 75.0 | |
76th | MH | S | RS VISION | 510 | Robert Paul | Gillian Paul | Bolton SC | 1083 | 76.0 | 76.0 | 76.0 |
77th | Rs200 | S | RS200 | 288 | Carl Martin | TBA | Swarkstone SC | 77.0 | 77.0 | 77.0 | |
78th | MH | S | NATIONAL 12* | 3268 | Tom Lee | Claudie Black | Bass SC | 1089 | 78.0 | 78.0 | 78.0 |
79th | Laser | S | LASER | 181711 | Jacob Ainsworth | DRSC | 1080 | 79.0 | 79.0 | 79.0 | |
80th | Ent | S | Enterprise | 1909 | Dennis Beard | Jo Beard | Yeadon SC | 80.0 | 80.0 | 80.0 | |
81st | MH | S | KESTREL | 1623 | Peter Ballard | Bass SC | 1038 | 81.0 | 81.0 | 81.0 | |
82nd | Rs200 | S | Rs200 | 922 | Russell Lutwyche | Phil Gosling | Chase SC | 82.0 | 82.0 | 82.0 | |
83rd | SH | S | TOPAZ UNO | 195 | Paul Cook | DRSC | 1190 | 83.0 | 83.0 | 83.0 | |
84th | T | S | TOPPER | 43712 | Oliver Blackburn | Pennine SC | 1295 | 84.0 | 84.0 | 84.0 | |
85th | SH | G | GRADUATE | 1718 | Julia Pansini-Murrell | Rich Stockdale | Chipstead/Bass | 1165 | 85.0 | 85.0 | 85.0 |
86th | T | G | TOPPER | 29435 | Gareth Staples-Jones | Bolton SC | 1295 | 86.0 | 86.0 | 86.0 | |
87th | Laser | S | LASER RADIAL | 6 | Laura Shaw | Dubai Offshore SC | 1104 | 87.0 | 87.0 | 87.0 | |
88th | T | S | TOPPER | 45884 | Michael Platt | Bolton SC | 1295 | 88.0 | 88.0 | 88.0 | |
89th | SH | S | GRADUATE | 2845 | Michael Papp | Helmi Burton-Papp | Swarkstone SC | 1165 | 89.0 | 89.0 | 89.0 |
90th | T | S | TOPPER | 40817 | Don Brechin | DRSC | 1295 | 90.0 | 90.0 | 90.0 | |
91st | MH | S | WAYFARER | 9144 | Nigel O'Donnell | Belinda O'Donnell | Swarkstone SC | 1101 | 91.0 | 91.0 | 91.0 |
92nd | T | S | TOPPER | 44627 | Alex Collins | Bolton SC | 1295 | 92.0 | 92.0 | 92.0 | |
93rd | T | S | TOPPER | 43238 | Ben Sharman | Bolton SC | 1295 | 93.0 | 93.0 | 93.0 | |
94th | T | S | TOPPER | 41118 | James Shevelan-Hobbs | 1295 | 94.0 | 94.0 | 94.0 | ||
95th | T | S | TOPPER | 44200 | Sally Ratcliffe | 95.0 | 95.0 | 95.0 | |||
96th | M | S | MIRROR SH | 21863 | Nick Orton | Bass SC | 1366 | 96.0 | 96.0 | 96.0 | |
97th | FH | G | RS700 | 801 | Andrew Webster | Ullswater SC | 857 | 97.0 | 97.0 | 97.0 | |
98th | M | S | MIRROR | 44662 | Steve Sharpe | Chris Sharpe | Bass SC | 1385 | 98.0 | 98.0 | 98.0 |
99th | T | S | TOPPER | 45451 | Christina Tully | Bass SC | 1295 | 99.0 | 99.0 | 99.0 | |
100th | FH | G | MERLIN-ROCKET * | 3699 | Andrew Pilkington | Alex Pilkington | Hollingworth Lake SC | 1006 | RAF | 101.0 | 101.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com