Rank | Division | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | J | MERLIN-ROCKET * | 3699 | Sam Hall | Alex Pilkington | Bass SC | 1006 | 50.19 | 0.50.01 | 1.0 |
2 | J | LASER RADIAL | 175767 | Oli Wright | Rotherham SC | 1104 | 46.49 | 0.53.00 | 2.0 | |
3 | J | BLAZE | 546 | Josh Hyland | Chase SC | 1046 | 44.22 | 0.53.01 | 3.0 | |
4 | J | LASER RADIAL | 194679 | Andy Price | Leigh and Lowton | 1104 | 48.23 | 0.54.47 | 4.0 | |
5 | J | LASER RADIAL | 174467 | Richard Kelsall | Banbury SC | 1104 | 48.33 | 0.54.58 | 5.0 | |
6 | J | LASER4.7 | 177569 | Callum Lambourn | Swarkstone SC | 1175 | 51.47 | 0.55.05 | 6.0 | |
7 | J | 59er | 102 | Sam Pickering | Sarah Kincaid | Tynemouth SC | 905 | 49.53 | 0.55.07 | 7.0 |
8 | J | LASER RADIAL | 178433 | Ben Pickering | Chase SC | 1104 | 48.47 | 0.55.14 | 8.0 | |
9 | J | TOPPER | 46148 | Isaac Marsh | Scamonden | 1295 | 57.57 | 0.55.56 | 9.0 | |
10 | J | LASER RADIAL | 186249 | Caitlin Ross | Solway YC | 1104 | 50.34 | 0.57.15 | 10.0 | |
11 | J | TOPPER | 29435 | Gareth ? | Bolton SC | 1295 | 45.20 | 0.58.21 | 11.0 | |
12 | J | TOPPER | 26489 | Ben Sharman | Bolton SC | 1295 | 46.14 | 0.59.30 | 12.0 | |
13 | J | 29ER | 054 | Alex Leonard | Olivia Storey | Pennine SC | 924 | 55.11 | 0.59.43 | 13.0 |
14 | J | LASER RADIAL | 6 | Laura Shaw | Dubai Offshore SC | 1104 | 52.53 | 0.59.53 | 14.0 | |
15 | J | TOPPER | 43896 | Peter Makin | Bolton SC | 1295 | 47.38 | 1.01.18 | 15.0 | |
16 | J | TOPPER | 41118 | James Shevelan-Hobbs | Bolton SC | 1295 | 48.17 | 1.02.08 | 16.0 | |
17 | J | RS400 | 1166 | Jamie Rodgers | Oliver Blackburn | Pennine SC | 950 | 47.19 | 1.02.16 | 17.0 |
18 | J | TOPPER | 3 | Daniel Marskell | Bass SC | 1295 | 50.21 | 1.04.48 | 18.0 | |
19 | J | TOPAZ UNO | 595 | Ethan Dawson | Ben Wright | Bass SC | 1190 | 46.24 | 1.04.59 | 19.0 |
20 | J | TOPPER4.2 | 45884 | Michael Platt | Bolton SC | 1310 | 52.12 | 1.06.25 | 20.0 | |
21 | J | TOPPER | 44698 | Alex Collins | Bolton SC | 1295 | 52.35 | 1.07.40 | 21.0 | |
22 | J | TOPPER | 19024 | Greg Chalk | SYC | 1295 | 55.10 | 1.11.00 | 22.0 | |
23 | J | TOPPER | 6 | Rosie Golightly | Nottingham SC | 1295 | 55.12 | 1.11.03 | 23.0 |
Rank | Division | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | L | ENTERPRISE | 1874 | Jackie Gebhard | Jaemi Gebhard | DRSC | 1116 | 47.57 | 0.42.58 | 1.0 |
2 | L | LASER4.7 | 167703 | Kathy Hall | Oulton Mere | 1175 | 51.13 | 0.43.35 | 2.0 | |
3 | L | RS200 | 440 | Hannah Bailey | Angela Bailey | Winsford Flash SC | 1057 | 46.05 | 0.43.36 | 3.0 |
4 | L | SOLO | 3712 | Vall Bell | Bass SC | 1155 | 51.40 | 0.44.44 | 4.0 | |
5 | L | LASER RADIAL | 184213 | Beccy Kelsall | Banbury SC | 1104 | 50.15 | 0.45.31 | 5.0 | |
6 | L | BLAZE | 592 | Megan Mecano-Olivier | Chase SC | 1046 | 47.57 | 0.45.50 | 6.0 | |
7 | L | LASER RADIAL | 164918 | Hannah Wilcox | Ely SC | 1104 | 51.09 | 0.46.20 | 7.0 | |
8 | L | RS200 | 691 | Elaine Ross | Ailsa Ross | Solway YC | 1057 | 50.21 | 0.47.38 | 8.0 |
9 | L | COMET | 98 | Claudie Black | Bass SC | 1177 | 57.09 | 0.48.33 | 9.0 | |
10 | L | BYTE CII | 806 | Julia Pansini-Murrell | YDSC | 1140 | 44.39 | 0.52.13 | 10.0 | |
11 | L | GP14 | 11892 | Kath Davis | Louise Haffenden | Bass SC | 44.51 | 0.59.48 | 11.0 |
Rank | Division | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | S | GP14 | 13885 | Mike Fairlamb | Eric Smith | Bass SC | 1127 | 45.44 | 0.50.43 | 1.0 |
2 | S | STREAKER | 1670 | D Smith | Welton SC | 1162 | 47.19 | 0.50.54 | 2.0 | |
3 | S | FLYING FIFTEEN | 3473 | Mike Moore | Tim Archer | Bass SC | 1025 | 52.59 | 0.51.41 | 3.0 |
4 | S | ENTERPRISE | 22695 | Alan Baker | Tim Finch | Tynemouth SC | 1116 | 47.42 | 0.53.26 | 4.0 |
5 | S | LASER RADIAL | 100320 | Ray Cumley | 1104 | 50.38 | 0.57.20 | 5.0 | ||
6 | S | FLYING FIFTEEN | 3685 | Steve Lee | B Medwell | Loch Lomond SC | 1025 | 48.10 | 0.58.44 | 6.0 |
7 | S | Rs200 | 824 | Michelle Tickle | Kaye Tickle | Leigh and Lowton | 47.00 | 0.58.45 | 7.0 | |
8 | S | ENTERPRISE | 22269 | M Wild | D Metcalf | 1116 | 54.32 | 1.01.05 | 8.0 | |
9 | S | SCORPION | 1563 | Jo Levy | Joyce Fontana | Swarkstone SC | 1055 | 55.02 | 1.05.12 | 9.0 |
10 | S | BYTE | 280 | Christina Tully | Bass SC | 1165 | 47.00 | 1.07.14 | 10.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com