Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | FH | G | RS 800 | 1171 | Anthony Mee | James Penty | DWSC | 822 | 1.0 | 1.0 | 1.0 |
2nd | FH | G | MERLIN-ROCKET * | 3699 | Andrew Pilkington | Alex Pilkington | Hollingworth Lake SC | 1006 | 2.0 | 2.0 | 2.0 |
3rd | FH | G | RS400 | 1155 | Paul Allen | Jude Allen | Leigh and Lowton | 950 | 3.0 | 3.0 | 3.0 |
4th | FH | S | RS400 | 1272 | Andy Wilcox | Hannah Wilcox | Ely SC | 950 | 4.0 | 4.0 | 4.0 |
5th | FH | G | RS300 | 368 | Ian Smith | Craven | 1000 | 5.0 | 5.0 | 5.0 | |
6th | FH | G | MUSTO SKIFF | 297 | Josh Gebhard | DRSC | 875 | 6.0 | 6.0 | 6.0 | |
7th | FH | G | RS600 | 684 | Ben Murrell | YDSC | 920 | 7.0 | 7.0 | 7.0 | |
8th | FH | G | RS400 | 1166 | Garry Knott | Helen Blackburn | Pennine SC | 950 | 8.0 | 8.0 | 8.0 |
9th | FH | S | LASER4000 | 4287 | Tom Gentry | Caroline Storey | Pennine SC | 908 | 9.0 | 9.0 | 9.0 |
10th | FH | G | MUSTO SKIFF | 384 | Jethro Gebhard | DRSC | 875 | 10.0 | 10.0 | 10.0 |
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rs200 | G | Rs200 | 1369 | Phil Smith | Naomi Smith | Bass SC | 1.0 | 1.0 | 1.0 | |
2nd | Rs200 | S | Rs200 | 704 | Steve Vandersteen | Jane Cafferry | Winsford Flash SC | 2.0 | 2.0 | 2.0 | |
3rd | Rs200 | S | Rs200 | 919 | Mark Blackham | Sam Blackham | Chase SC | 3.0 | 3.0 | 3.0 | |
4th | Rs200 | S | Rs200 | 440 | Hannah Bailey | Andrew Webster | Winsford Flash SC | 4.0 | 4.0 | 4.0 |
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | G | FF | 3640 | Paul Wright | DRSC | 1.0 | 1.0 | 1.0 | ||
2nd | FF | G | FF | 3473 | Mike Moore | Suzanne Archer | Bass SC | 2.0 | 2.0 | 2.0 | |
3rd | FF | S | FF | 3390 | Tim Chittenden | Ian Macpherson | Bass SC | 3.0 | 3.0 | 3.0 |
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | G | LASER RADIAL | 152719 | Dan Trotter | DRSC | 1104 | 1.0 | 1.0 | 1.0 | |
2nd | Laser | S | LASER4.7 | 195862 | Jonny Hoy | Nantwich SC | 1175 | 2.0 | 2.0 | 2.0 | |
3rd | Laser | G | LASER RADIAL | 195253 | Chris Wheeler | Leigh and Lowton | 1104 | 3.0 | 3.0 | 3.0 | |
4th | Laser | G | LASER | 188274 | Sam Hall | Bass SC | 1080 | 4.0 | 4.0 | 4.0 | |
5th | Laser | G | LASER4.7 | 177569 | Callum Lambourn | Swarkstone SC | 1175 | 5.0 | 5.0 | 5.0 | |
6th | Laser | G | LASER | 193466 | Tim Keighley | West Riding SC | 1080 | 6.0 | 6.0 | 6.0 | |
7th | Laser | G | LASER RADIAL | 183242 | Rob Cook | Grafham and Bass SC | 1104 | 7.0 | 7.0 | 7.0 | |
8th | Laser | G | LASER RADIAL | 1 | Stuart Keegan | DRSC | 1104 | 8.0 | 8.0 | 8.0 | |
9th | Laser | G | LASER | 175729 | Ian Trotter | DRSC | 1080 | 9.0 | 9.0 | 9.0 | |
10th | Laser | S | LASER RADIAL | 174467 | Neil Kelsall | Banbury SC | 1104 | 10.0 | 10.0 | 10.0 | |
11th | Laser | S | LASER RADIAL | 194679 | Andrew Price | Leigh and Lowton | 1104 | 11.0 | 11.0 | 11.0 | |
12th | Laser | G | LASER | 151286 | Andy Weatherspoon | DRSC | 1080 | 12.0 | 12.0 | 12.0 | |
13th | Laser | S | LASER RADIAL | 184213 | Beccy Kelsall | Banbury SC | 1104 | 13.0 | 13.0 | 13.0 | |
14th | Laser | S | LASER | 181711 | Jacob Ainsworth | DRSC | 1080 | 14.0 | 14.0 | 14.0 | |
15th | Laser | S | LASER RADIAL | 164918 | John Cant | Ely SC | 1104 | 15.0 | 15.0 | 15.0 | |
16th | Laser | G | LASER | 170472 | Jonathan Latham | 1080 | 16.0 | 16.0 | 16.0 | ||
17th | Laser | S | LASER | 192801 | Richard Monk | Swarkstone SC | 1080 | 17.0 | 17.0 | 17.0 | |
18th | Laser | S | LASER RADIAL | 177885 | Stephen Roberts | Southport SC | 1104 | 18.0 | 18.0 | 18.0 |
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | MH | G | NATIONAL 12* | 3526 | Tom Stewart | Charlotte Stewart | Northampton SC | 1089 | 1.0 | 1.0 | 1.0 |
2nd | MH | S | LASER VAGO XD | 862 | Andy Thomas | Ian Smith | Bass SC | 1066 | 2.0 | 2.0 | 2.0 |
3rd | MH | G | BLAZE | 546 | Josh Hyland | Chase SC | 1046 | 3.0 | 3.0 | 3.0 | |
4th | MH | S | PHANTOM | 1284 | Andrew Craig | Bolton SC | 1035 | 4.0 | 4.0 | 4.0 | |
5th | MH | S | NATIONAL 12* | 3216 | Neil Mcinnnes | Rachel Dean | Yeadon SC | 1089 | 5.0 | 5.0 | 5.0 |
6th | MH | G | RS VAREO | 103 | Hugh Godfrey | Bass SC | 1038 | 6.0 | 6.0 | 6.0 |
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | Total | Nett |
---|
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ent | G | Enterprise | 22885 | Mark Dingsdale | Ruth Critchley | Pilkington SC | 1.0 | 1.0 | 1.0 | |
2nd | Ent | G | ENTERPRISE | 18743 | David Ghebhard | Jackie Ghebhard | DRSC | 2.0 | 2.0 | 2.0 | |
3rd | Ent | G | Enterprise | 23166 | Mark Ninnim | Bass SC | 3.0 | 3.0 | 3.0 | ||
4th | Ent | G | Enterprise | 21350 | Royston Taggart | Kayla Sheard | WLYC/Pilkington | 4.0 | 4.0 | 4.0 | |
5th | Ent | S | Enterprise | 22315 | Kevin Bilham | Scott Bilham | Ely SC | 5.0 | 5.0 | 5.0 |
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | SH | G | SOLO | 5069 | Steve Hunt | Pilks/Bass SC | 1155 | 1.0 | 1.0 | 1.0 | |
2nd | SH | G | GRADUATE | 2878 | David Ivins | Lesley Johnson | Bolton SC | 1165 | 2.0 | 2.0 | 2.0 |
3rd | SH | S | GRADUATE | 2948 | Peter Flory | Emma Flory | Chipstead | 1165 | 3.0 | 3.0 | 3.0 |
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | M | G | MIRROR | 70142 | John Telford | Lezli-Ann Pearson | Bass SC | 1.0 | 1.0 | 1.0 | |
2nd | M | S | MIRROR SH | 21863 | Nick Orton | Bass SC | 1366 | 2.0 | 2.0 | 2.0 |
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T | G | TOPPER4.2 | 34787 | Simon Weatherspoon | DRSC | 1310 | 1.0 | 1.0 | 1.0 | |
2nd | T | S | TOPPER | 44698 | Alex Collins | Bolton SC | 1295 | 2.0 | 2.0 | 2.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com