Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FH | G | RS400 | 1155 | Paul Allen | Jude Allen | Leigh and Lowton | 950 | 2.0 | 1.0 | 1.0 | (DNC) | 16.0 | 4.0 |
2nd | FH | G | RS400 | 1189 | Robin Dawson | Ian Smith | Bass SC | 950 | 1.0 | 3.0 | 2.0 | (DNC) | 18.0 | 6.0 |
3rd | FH | S | RS400 | 1303 | William Carruthers | Lesley Drummond | Bass SC | 950 | 3.0 | (6.0) | 3.0 | 2.0 | 14.0 | 8.0 |
4th | FH | S | RS400 | 903 | Joe Hartigan | Nathan Waring | Leigh and Lowton | 950 | 4.0 | 4.0 | 4.0 | (DNC) | 24.0 | 12.0 |
5th | FH | S | 29ER | 54 | Alex Leonard | Olivia Storey | Pennine SC | 924 | 6.0 | (7.0) | 6.0 | 3.0 | 22.0 | 15.0 |
6th | FH | S | LASER4000 | 4287 | Tom Gentry | Caroline Storey | Pennine SC | 908 | 7.0 | 8.0 | 5.0 | (DNC) | 32.0 | 20.0 |
7th | FH | G | MERLIN-ROCKET * | 3699 | Andrew Pilkington | Alex Pilkington | Hollingworth Lake SC | 1006 | 5.0 | 5.0 | (DNC) | DNC | 34.0 | 22.0 |
8th | FH | G | MUSTO SKIFF | 384 | Jethro Gebhard | DRSC | 875 | (DNC) | DNC | DNC | 1.0 | 37.0 | 25.0 | |
9th | FH | G | RS400 | 1166 | Garry Knott | Helen Blackburn | Pennine SC | 950 | (DNC) | 2.0 | DNF | DNC | 38.0 | 26.0 |
10th | FH | G | RS 800 | 1171 | Anthony Mee | James Penty | DWSC | 822 | 8.0 | (DNC) | DNC | DNC | 44.0 | 32.0 |
11th | FH | G | MUSTO SKIFF | 8 | Tom Steavenson | Tynemouth SC | 875 | (DNC) | DNC | DNF | DNC | 48.0 | 36.0 |
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rs200 | G | Rs200 | 1369 | Phil Smith | Naomi Smith | Bass SC | 1.0 | 1.0 | 1.0 | (DNC) | 18.0 | 3.0 | |
2nd | Rs200 | S | Rs200 | 744 | Andrew Bailey | Mike Gee | Winsford Flash SC | (5.0) | 3.0 | 3.0 | 1.0 | 12.0 | 7.0 | |
3rd | Rs200 | G | Rs200 | 1380 | Mark Platt | Sam Platt | Bolton SC | 3.0 | 2.0 | 2.0 | (DNC) | 22.0 | 7.0 | |
4th | Rs200 | S | Rs200 | 824 | Michelle Tickle | Kaye Tickle | Leigh and Lowton | 4.0 | (6.0) | 5.0 | 2.0 | 17.0 | 11.0 | |
5th | Rs200 | S | Rs200 | 795 | Richard Bailey | Angela Bailey | Winsford Flash SC | 6.0 | (7.0) | 4.0 | 4.0 | 21.0 | 14.0 | |
6th | Rs200 | S | Rs200 | 440 | Hannah Bailey | Andrew Webster | Winsford Flash SC | (8.0) | 8.0 | 6.0 | 3.0 | 25.0 | 17.0 | |
7th | Rs200 | S | Rs200 | 1041 | K Sowley | S Sowley | Winsford Flash SC | 7.0 | 5.0 | (DNF) | 5.0 | 32.0 | 17.0 | |
8th | Rs200 | G | Rs200 | 1065 | Oli Wright | Robin Wright | Rotherham | 2.0 | 4.0 | (DNC) | DNC | 36.0 | 21.0 | |
9th | Rs200 | S | RS200 | 288 | Carl Martin | TBA | Swarkstone SC | 9.0 | 9.0 | (DNF) | 6.0 | 39.0 | 24.0 | |
10th | Rs200 | S | RS200 | 330 | Richard Burton | Jenny Clark | Carsington | 1057 | (11.0) | 10.0 | 7.0 | 7.0 | 35.0 | 24.0 |
11th | Rs200 | S | Rs200 | 922 | Russell Lutwyche | Phil Gosling | Chase SC | 10.0 | 11.0 | (DNF) | DNC | 51.0 | 36.0 | |
12th | Rs200 | S | Rs200 | 919 | Mark Blackham | Sam Blackham | Chase SC | (DNC) | DNC | 8.0 | DNC | 53.0 | 38.0 | |
13th | Rs200 | S | Rs200 | 704 | Steve Vandersteen | Jane Cafferry | Winsford Flash SC | (DNF) | DNC | DNC | DNC | 60.0 | 45.0 | |
13th | Rs200 | G | RS200 | 322 | Sam Hall | Megan Griffiths | Bass SC | (DNF) | DNC | DNC | DNC | 60.0 | 45.0 |
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | G | FF | 3906 | John Hardisty | TBA | DRSC | 1.0 | 1.0 | 1.0 | (DNC) | 11.0 | 3.0 | |
2nd | FF | S | FF | 3293 | Jon Denwood | Ian Preston | Bass SC | 2.0 | 3.0 | (5.0) | 1.0 | 11.0 | 6.0 | |
3rd | FF | G | FF | 3473 | Mike Moore | Kayla Sheard | Bass SC | 3.0 | 2.0 | (4.0) | 2.0 | 11.0 | 7.0 | |
4th | FF | S | FF | 3390 | Tim Chittenden | Ian Macpherson | Bass SC | (6.0) | 4.0 | 2.0 | 4.0 | 16.0 | 10.0 | |
5th | FF | S | FF | 2372 | Graham Kirkpatrick | Alan Smith | Bass SC | 4.0 | 5.0 | (7.0) | 3.0 | 19.0 | 12.0 | |
6th | FF | S | FF | 3265 | Keith Thomas | TBA | Bass SC | 5.0 | 6.0 | 3.0 | (DNF) | 22.0 | 14.0 | |
7th | FF | S | FLYING FIFTEEN | 1074 | Kevin Currier | Ian Currier | Bass SC | (7.0) | 7.0 | 6.0 | 5.0 | 25.0 | 18.0 |
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | S | LASER | 183242 | Ray Cook | RNYC | 1080 | 1.0 | 5.0 | 2.0 | (DNC) | 35.0 | 8.0 | |
2nd | Laser | G | LASER | 157170 | John Hainesworth | Swarkstone SC | 1080 | 6.0 | 3.0 | 1.0 | (DNC) | 37.0 | 10.0 | |
3rd | Laser | G | LASER | 188274 | Sam Hall | Bass SC | 1080 | 4.0 | 2.0 | (DNC) | 4.0 | 37.0 | 10.0 | |
4th | Laser | G | LASER | 170472 | Jonathan Latham | 1080 | (10.0) | 7.0 | 3.0 | 2.0 | 22.0 | 12.0 | ||
5th | Laser | G | LASER | 197195 | Chester Candish | Leigh and Lowton | 1080 | 7.0 | 1.0 | 5.0 | (DNC) | 40.0 | 13.0 | |
6th | Laser | G | LASER | 65299 | Fay English | Leigh and Lowton | 1080 | 8.0 | (9.0) | 6.0 | 3.0 | 26.0 | 17.0 | |
7th | Laser | S | LASER | 178433 | Ben Pickering | 1080 | 9.0 | (13.0) | 4.0 | 5.0 | 31.0 | 18.0 | ||
8th | Laser | G | LASER | 151286 | Andy Weatherspoon | DRSC | 1080 | 3.0 | 12.0 | 7.0 | (DNC) | 49.0 | 22.0 | |
9th | Laser | G | LASER4.7 | 177569 | Callum Lambourn | Swarkstone SC | 1175 | 11.0 | (18.0) | 16.0 | 1.0 | 46.0 | 28.0 | |
10th | Laser | G | LASER | 165299 | Cliff English | South Shields SC | 1080 | 12.0 | 8.0 | 10.0 | (DNC) | 57.0 | 30.0 | |
11th | Laser | S | LASER | 175602 | Tom Gosden | 1080 | 14.0 | 4.0 | 13.0 | (DNC) | 58.0 | 31.0 | ||
12th | Laser | S | LASER | 192801 | Richard Monk | Swarkstone SC | 1080 | (19.0) | 17.0 | 8.0 | 7.0 | 51.0 | 32.0 | |
13th | Laser | S | LASER RADIAL | 167703 | Kathy Hall | Olton mere | 1104 | 17.0 | (21.0) | 9.0 | 8.0 | 55.0 | 34.0 | |
14th | Laser | S | LASER | 1920168 | Megan Griffiths | Leigh and Lowton | 1080 | 2.0 | 11.0 | (DNC) | DNC | 67.0 | 40.0 | |
15th | Laser | S | LASER | 178307 | Rebecca Cox | Leigh and Lowton | 1080 | 5.0 | 10.0 | (DNC) | DNC | 69.0 | 42.0 | |
16th | Laser | S | LASER | 180667 | T. Burrows | Leigh and Lowton | 1080 | 16.0 | 15.0 | 12.0 | (DNC) | 70.0 | 43.0 | |
17th | Laser | S | LASER | 194679 | Andrew Price | Leigh and Lowton | 1080 | (DNC) | 6.0 | 11.0 | DNC | 71.0 | 44.0 | |
18th | Laser | S | LASER RADIAL | 143083 | Laura Pitkethly | DRSC | 1104 | 15.0 | 16.0 | 14.0 | (DNC) | 72.0 | 45.0 | |
19th | Laser | S | LASER | 177885 | Stephen Roberts | Southport SC | 1080 | 18.0 | 14.0 | 21.0 | (DNC) | 80.0 | 53.0 | |
20th | Laser | S | LASER RADIAL | 195862 | Jonny Hoy | Nantwich SC | 1104 | 13.0 | 23.0 | 18.0 | (DNC) | 81.0 | 54.0 | |
21st | Laser | S | LASER RADIAL | 187091 | Jamie Rogers | Pennine SC | 1104 | 20.0 | 20.0 | 17.0 | (DNC) | 84.0 | 57.0 | |
22nd | Laser | S | LASER | 161866 | Neil Garrison | Bass SC | 1080 | (DNC) | DNC | DNC | 6.0 | 87.0 | 60.0 | |
23rd | Laser | S | LASER | 163024 | Alastair Duncan | Bass SC | 1080 | 22.0 | 24.0 | 15.0 | (DNF) | 88.0 | 61.0 | |
24th | Laser | S | LASER RADIAL | 118479 | Helen Yull | RYA | 1104 | 21.0 | 22.0 | 19.0 | (DNC) | 89.0 | 62.0 | |
25th | Laser | S | LASER RADIAL | 6 | Laura Shaw | Dubai Offshore SC | 1104 | (DNC) | 25.0 | 20.0 | DNC | 99.0 | 72.0 | |
26th | Laser | S | LASER | 183944 | Matthew Lutwyche | Chase SC | 1080 | (DNC) | 19.0 | DNC | DNC | 100.0 | 73.0 |
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MH | G | PHANTOM | 1342 | Ed Thomas | Pilkington SC | 1035 | 1.0 | 2.0 | 1.0 | (DNC) | 23.0 | 4.0 | |
2nd | MH | G | NATIONAL 12* | 3526 | Tom Stewart | Charlotte Stewart | Northampton SC | 1089 | 2.0 | 1.0 | 2.0 | (DNC) | 24.0 | 5.0 |
3rd | MH | G | RS VAREO | 570 | Mark Somerville | Bass SC | 1038 | 3.0 | 3.0 | (4.0) | 1.0 | 11.0 | 7.0 | |
4th | MH | G | PHANTOM | 1245 | Dave Pickering | 1035 | (DNC) | 4.0 | 3.0 | 3.0 | 29.0 | 10.0 | ||
5th | MH | G | BLAZE | 546 | Josh Hyland | Chase SC | 1046 | (DNC) | 7.0 | 5.0 | 2.0 | 33.0 | 14.0 | |
6th | MH | S | RS VAREO | 303 | Mike Cowan | Bass SC | 1038 | (9.0) | 6.0 | 7.0 | 4.0 | 26.0 | 17.0 | |
7th | MH | G | RS VAREO | 574 | Chris Abbott | Nottingham SC | 1038 | 7.0 | 5.0 | (8.0) | 7.0 | 27.0 | 19.0 | |
8th | MH | S | ALBACORE | 5881 | S Bailey | K Woodworth | Nottingham SC | 1065 | (DNC) | 11.0 | 6.0 | 5.0 | 41.0 | 22.0 |
9th | MH | S | NATIONAL 12* | 3268 | Tom Lee | Claudie Black | Bass SC | 1089 | 5.0 | (9.0) | 9.0 | 9.0 | 32.0 | 23.0 |
10th | MH | S | ALBACORE | 7522 | N Miller | Hazel Miller | Winsford Flash SC | 1065 | 6.0 | (12.0) | 11.0 | 8.0 | 37.0 | 25.0 |
11th | MH | S | BLAZE | 592 | Megan Marcano Olivier | Chase SC | 1046 | 8.0 | 13.0 | (DNC) | 6.0 | 46.0 | 27.0 | |
12th | MH | G | NATIONAL 12* | 3263 | Sue Jones | Gail Kaye | Nottingham SC | 1089 | 4.0 | 10.0 | (DNC) | DNC | 52.0 | 33.0 |
13th | MH | S | KESTREL | 1623 | Peter Ballard | Bass SC | 1038 | 10.0 | (14.0) | 12.0 | 11.0 | 47.0 | 33.0 | |
14th | MH | S | COMET TRIO | 473 | Russ McKay | Joy Monk | Swarkstone SC | 1085 | 11.0 | (17.0) | 13.0 | 10.0 | 51.0 | 34.0 |
15th | MH | G | K1 | 6 | Neil Cooke | TCSC | 1060 | (DNC) | 8.0 | 10.0 | DNC | 56.0 | 37.0 | |
16th | MH | S | WAYFARER | 9144 | Nigel O'Donnell | Belinda O'Donnell | Swarkstone SC | 1101 | 13.0 | (16.0) | 15.0 | 12.0 | 56.0 | 40.0 |
17th | MH | S | RS VAREO | 172 | Hugh Wray-McCann | Teighnmouth Corinthian | 1038 | (DNC) | 15.0 | 14.0 | DNF | 67.0 | 48.0 | |
18th | MH | S | SCORPION | 1563 | Joe Levy | Dean Jones | Swarkstone SC | 1055 | 12.0 | (DNC) | DNC | DNC | 69.0 | 50.0 |
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | G | GP14 | 14064 | David Lawson | Lynne Lawson | Bass SC | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 | |
2nd | GP14 | G | GP14 | 14062 | Andy Smith | Rob Smith | Bass SC | 1.0 | 2.0 | 1.0 | (DNF) | 14.0 | 4.0 | |
3rd | GP14 | G | GP14 | 13885 | Mike Fairlamb | Eric Smith | Bass SC | 3.0 | 3.0 | (5.0) | 2.0 | 13.0 | 8.0 | |
4th | GP14 | S | GP14 | 13539 | Julian Cruikshank | Robert Cruikshank | Bass SC | (4.0) | 4.0 | 3.0 | 4.0 | 15.0 | 11.0 | |
5th | GP14 | S | GP14 | 13118 | Val Bell | Kenneth Bell | Bass SC | 5.0 | 5.0 | 4.0 | (DNC) | 24.0 | 14.0 | |
6th | GP14 | S | GP14 | 12682 | Tim Smith | Emma Wood | Bass SC | 6.0 | (DNF) | 7.0 | 3.0 | 26.0 | 16.0 | |
7th | GP14 | S | GP14 | 11892 | Kath Davis | Glennys Kett | Bass SC | 7.0 | 7.0 | (DNC) | 5.0 | 29.0 | 19.0 | |
8th | GP14 | S | GP14 | 13796 | Tim Knowles | Martin Slatter | Bass SC | (DNC) | 6.0 | 6.0 | DNC | 32.0 | 22.0 | |
9th | GP14 | S | GP14 | 11892 | Neil Garrison | Bass SC | (DNC) | DNC | 8.0 | DNC | 38.0 | 28.0 |
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ent | G | ENTERPRISE | 18743 | David Ghebhard | Jackie Ghebhard | DRSC | 1.0 | (6.0) | 1.0 | 2.0 | 10.0 | 4.0 | |
2nd | Ent | G | Enterprise | 22405 | Peter Lawson | Jack Lawson | 2.0 | (3.0) | 2.0 | 1.0 | 8.0 | 5.0 | ||
3rd | Ent | G | Enterprise | 22885 | Mark Dingsdale | Ruth Critchley | Pilkington SC | 3.0 | 1.0 | 3.0 | (DNC) | 18.0 | 7.0 | |
4th | Ent | G | Enterprise | 21333 | Steve Blackburn | Royston Taggart | WLYC/Pilkington | (5.0) | 2.0 | 4.0 | 3.0 | 14.0 | 9.0 | |
5th | Ent | G | Enterprise | 22695 | Alan Baker | Gill Kincaid | Tynemouth | (7.0) | 4.0 | 5.0 | 4.0 | 20.0 | 13.0 | |
6th | Ent | S | Enterprise | 22315 | Kevin Bilham | Scott Bilham | Ely SC | 4.0 | 5.0 | 6.0 | (DNC) | 26.0 | 15.0 | |
7th | Ent | S | Enterprise | 23050 | Tim Finch | Jacky Finch | Chester SCS | (9.0) | 8.0 | 7.0 | 5.0 | 29.0 | 20.0 | |
8th | Ent | S | Enterprise | 1909 | Dennis Beard | Jo Beard | Yeadon SC | 8.0 | (9.0) | 8.0 | 6.0 | 31.0 | 22.0 | |
9th | Ent | G | Enterprise | 20673 | Richard Critchley | Rob Lea | Pilkington | 6.0 | 7.0 | (DNC) | DNC | 35.0 | 24.0 | |
10th | Ent | S | Enterprise | 22269 | Larry Gray | Stan Barton | Yorkshire Ouse SC | (DNC) | 10.0 | 9.0 | DNC | 41.0 | 30.0 |
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SH | G | SOLO | 5069 | Steve Hunt | Pilks/Bass SC | 1155 | (4.0) | 1.0 | 2.0 | 1.0 | 8.0 | 4.0 | |
2nd | SH | G | GRADUATE | 2878 | David Ivins | Lesley Johnson | Bolton SC | 1165 | (2.0) | 2.0 | 1.0 | 2.0 | 7.0 | 5.0 |
3rd | SH | G | SOLO | 4615 | Howard Frear | West Riding SC | 1155 | 3.0 | (4.0) | 4.0 | 3.0 | 14.0 | 10.0 | |
4th | SH | G | STREAKER | 1526 | Dave Metcalfe | Hornsea SC | 1162 | 6.0 | (12.0) | 3.0 | 4.0 | 25.0 | 13.0 | |
5th | SH | S | STREAKER | 1734 | Robert Johnson | Blackpool and Fleetwood SC | 1162 | (7.0) | 6.0 | 5.0 | 5.0 | 23.0 | 16.0 | |
6th | SH | G | STREAKER | 1670/1625 | David Smith | Welton SC | 1162 | 5.0 | 5.0 | 6.0 | (DNC) | 35.0 | 16.0 | |
7th | SH | G | GRADUATE | 2929 | Chris Parker | Diane Roberts | Southport SC | 1165 | 1.0 | 3.0 | (DNF) | DNC | 42.0 | 23.0 |
8th | SH | S | STREAKER | 1574 | Allan Gillies | Blackpool and Fleetwood SC | 1162 | 8.0 | 7.0 | 8.0 | (DNC) | 42.0 | 23.0 | |
9th | SH | S | STREAKER | 1725 | Stuart Robertson | Blackpool and Fleetwood SC | 1162 | 11.0 | 10.0 | 9.0 | (DNC) | 49.0 | 30.0 | |
10th | SH | S | TOPAZ UNO | 195 | Paul Cook | DRSC | 1190 | (16.0) | 14.0 | 12.0 | 6.0 | 48.0 | 32.0 | |
11th | SH | G | STREAKER | 1351 | Steve Kerslake | YOSC | 1162 | 10.0 | 8.0 | (DNC) | DNC | 56.0 | 37.0 | |
12th | SH | S | EUROPE | 339 | Stacey Rowell | DRSC | 1140 | 9.0 | 9.0 | (DNC) | DNC | 56.0 | 37.0 | |
13th | SH | S | GRADUATE | 2845 | Michael Papp | Helmi Burton-Papp | Swarkstone SC | 1165 | 14.0 | 17.0 | (DNC) | 7.0 | 57.0 | 38.0 |
14th | SH | S | MIRACLE | 3775 | Ian Downs | Geraldine Downs | Killington S.A | 1185 | 12.0 | 15.0 | 11.0 | (DNC) | 57.0 | 38.0 |
15th | SH | S | STREAKER | 1648 | Mike Mooney | Hornsea SC | 1162 | (DNC) | 13.0 | 7.0 | DNC | 58.0 | 39.0 | |
16th | SH | S | SOLO | 4224 | Michael Wilde | Berwick upon Tweed | 1155 | 13.0 | 16.0 | 10.0 | (DNF) | 58.0 | 39.0 | |
17th | SH | S | BYTE CII | 806 | Julia Pansini-Murrell | YDSC | 1140 | 15.0 | 11.0 | 14.0 | (DNC) | 59.0 | 40.0 | |
18th | SH | S | BYTE | 280 | Christina Tully | Bass SC | 1165 | 17.0 | 18.0 | 13.0 | (DNF) | 67.0 | 48.0 |
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M | G | MIRROR | 70142 | John Telford | Jack Telford | Bass SC | 2.0 | 1.0 | (4.0) | 1.0 | 8.0 | 4.0 | |
2nd | M | G | MIRROR | 63193 | David Coady | Dan Coady | DRSC | 1385 | 1.0 | 2.0 | (DNF) | 2.0 | 12.0 | 5.0 |
3rd | M | S | MIRROR SH | 70548 | Mik Chappell | Bass SC | 1366 | (4.0) | 3.0 | 1.0 | 3.0 | 11.0 | 7.0 | |
4th | M | S | MIRROR SH | 69663 | David Darling | DRSC | 1366 | (DNC) | 4.0 | 2.0 | 4.0 | 17.0 | 10.0 | |
5th | M | S | MIRROR SH | 70466 | Dave Todhunter | Bass SC | 3.0 | 5.0 | 3.0 | (DNC) | 18.0 | 11.0 | ||
6th | M | S | MIRROR | 70000 | Bob Golightly | Max Golightly | KWSC | 1385 | 5.0 | (DNC) | DNC | DNC | 26.0 | 19.0 |
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | Club | PY | R 1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | T | G | TOPPER | 34787 | Simon Weatherspoon | DRSC | 1295 | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | |
2nd | T | G | TOPPER | 43712 | Oliver Blackburn | Pennine SC | 1295 | 1.0 | 1.0 | 2.0 | (4.0) | 8.0 | 4.0 | |
3rd | T | G | TOPPER | 29435 | Gareth Staples-Jones | Bolton SC | 1295 | 3.0 | 4.0 | (6.0) | 2.0 | 15.0 | 9.0 | |
4th | T | S | TOPPER | 44851 | Don Brechin | DRSC | 1295 | 4.0 | (8.0) | 3.0 | 3.0 | 18.0 | 10.0 | |
5th | T | S | TOPPER | 44698 | Alex Collins | Bolton SC | 1295 | 7.0 | (DNC) | 4.0 | 5.0 | 29.0 | 16.0 | |
6th | T | S | TOPPER | 44428 | Ethan Dawson | Bass SC | 1295 | 6.0 | 3.0 | (DNF) | 8.0 | 30.0 | 17.0 | |
7th | T | S | TOPPER | 26489 | Ben Sharman | Bolton SC | 1295 | 5.0 | 6.0 | (DNC) | 6.0 | 30.0 | 17.0 | |
8th | T | S | TOPPER | 22362 | Helmi Burton-Papp | Swarkstone SC | 1295 | (DNC) | 5.0 | 7.0 | 7.0 | 32.0 | 19.0 | |
9th | T | S | TOPPER | 45884 | Michael Platt | Bolton SC | 1295 | (DNC) | 7.0 | 5.0 | 10.0 | 35.0 | 22.0 | |
10th | T | S | TOPPER | 19024 | Greg Chalk | Sunderland SC | 1295 | (DNC) | 9.0 | DNC | 11.0 | 46.0 | 33.0 | |
11th | T | G | TOPPER | 44627 | Sam Platt | Bolton SC | 1295 | (DNC) | DNC | DNC | 9.0 | 48.0 | 35.0 | |
12th | T | G | TOPPER | 43896 | Peter Mackin | Bolton SC | 1295 | (DNC) | DNC | DNC | RAF | 52.0 | 39.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com