Results 8th August

Flying 15
Fast Handicap
Laser
National 12
Enterprise
GP14
Streakers
Slow Handicap
Mirrors

FLYING 15 MARTINI CHALLENGE

PN    Boat  Helm          Crew           Club             1 Pts
 1    3268  Carruthers W  Smith Alan     Bassenthwaite    1   1
 2    3728  Tullett Nige  Tullett Jean/  Windermere       2   2
 3    3636  Hardisty Joh  Errington Roge Derwent Reserv   3   3
 4    3385  Middleton Mi  Hardon Joe     Bassenthwaite    4   4
 5    3281  Watson Micha  Firth Duncan   REYC             5   5
 6    3473  Moore Mike    Smith Ian      Bassenthwaite    6   6
 7    3612  Riley Wally   Riley Lesley   Chester          7   7

                                        Points for RTD =  8
                                        Points for DSQ =  8
                                        Points for DNS =  8

 1 races to count
FAST HANDICAP MARTINI CHALLENGE

PN    Boat  Helm          Crew           Club             1 Pts
 1    3483  Mark Chris    merlin rocket  Ripon            1   1
 2    1026  Chivers Ron   phantom        Weston           2   2
 3      82  Ovington Dav  59er           Tynemouth        3   3
 4     273  Newman Colin  international  Draycote Water   4   4
 5     751  English Clif  rs600          South Shields    5   5
 6    3389  Chilton Pete  Merlin Rocket  YOSC             6   6

                                        Points for RTD =  7
                                        Points for DSQ =  7
                                        Points for DNS =  7

 1 races to count
LASER MARTINI CHALLENGE

PN    Boat  Helm          Crew           Club             1 Pts
 1  136321  Everett Simo             	 Covenham         1   1
 2  173289  COOK RAY                 	 Grafham          2   2
 3  160516  Chittenden T             	 Bassenthwaite    3   3
 4  149282  LEFTON J                 	 RWYC             4   4
 5  161819  Everett Tom              	 Covenham         5   5
 6  157598  Bailey Alex              	 Whitefriars      6   6
 7  133639  TULLET G                 	RWYC            DSQ   8

                                        Points for RTD =  8
                                        Points for DSQ =  8
                                        Points for DNS =  8

 1 races to count
NATIONAL 12 MARTINI CHALLENGE

PN    Boat  Helm          Crew           Club             1 Pts
 1    3263  Jones Sue     Wright Sue     Nottin           1   1
 2    3295  LAWS TIM      KING JINNI     OLTONMERE SC     2   2
 3    3163  kerslake ste  kerslake james yorkshire ouse   3   3
 4    3216  mcinnes neil  mcinnes variou yeadon           4   4
 5    3205  VIALS STACEY  RICH           derwent reserv   5   5
 6    3371  SMITH TOM     SMITH EVE      CHASE            6   6

                                        Points for RTD =  7
                                        Points for DSQ =  7
                                        Points for DNS =  7

 1 races to count
ENTERPRISE MARTINI CHALLENGE

PN    Boat  Helm          Crew           Club             1 Pts
 1   22695  baker alan    kincaid gill   tynemouth        1   1
 2    1068  blackham mar             	 chase            2   2
 3   19832  Roberts Ross  Moss Heather   Leigh & Lowton   3   3
 4   22151  AINSWORTH TE  AINSWORTH LIZZ tynemouth        4   4
 5    1909  beard dennis  beard jo       yeadon           5   5
 6   20181  Ninnim Mark   Powell E       Derwent Reserv   6   6
 7   19538  Wilde Michea  Sanderson Eile Tynemouth        7   7
 8   20917  miller tony   axford steven  yorkshire ouse   8   8
 9   22269  Gray Lawrenc             	 Yorkshire Ouse   9   9
10   21826  COOPER KEITH  COOPER EDWARD  YOSC            10  10
11   17396  hamilton mik             	 tynemouth       11  11

                                        Points for RTD = 12
                                        Points for DSQ = 12
                                        Points for DNS = 12

 1 races to count
GP 14 MARTINI CHALLENGE

PN    Boat  Helm          Crew           Club             1 Pts
 1   13331  smith phil    cowan toggle   bass             1   1
 2   13327  fairlamb mik  smith eric     bass             2   2
 3   13142  hodgkins ric  hodgkins phili bass             3   3
 4   13741  Smith Andy    COWAN MIKE     BASS             4   4
 5   13326  Dawson Robin             	 Bassenthwaite    5   5
 6   13259  roberts wyn   roberts sally  bass             6   6
 7   13579  LEFTON MICHE  LEFTON HAROLD  RWYC             7   7
 8   12780  harding rich  osborn jo      frensham pond    8   8
 9   13013  LEWIS NIGEL   JAMIESON KEITH BASS             9   9
10   12837  HOULIHAN CLA  HOULIHAN TONY  RWYC            10  10

                                        Points for RTD = 11
                                        Points for DSQ = 11
                                        Points for DNS = 11

 1 races to count
STREAKER MARTINI CHALLENGE

PN    Boat  Helm          Crew           Club             1 Pts
 1    1470  Wood Clive               	 Yeadon           1   1
 2    1550  Robertson St             	 Blackpool & Fl   2   2
 3    1522  Gentry Steve             	 Pennine          3   3
 4    1297  Roberts Cliv             	 ELTON          RTD   5

                                        Points for RTD =  5
                                        Points for DSQ =  5
                                        Points for DNS =  5

 1 races to count
SLOW HANDICAP MARTINI CHALLENGE

PN    Boat  Helm          Crew           Club             1 Pts
 1     636  Longstaff Si  rs200          Sheffield        1   1
 2    7908  BOOTH DEREK   ALBACORE       BOLTON           2   2
 3    4188  Moffett Crai  solo           Newburgh         3   3
 4     128  LAWSON PETE   SPECTRUM       BASS             4   4
 5    1718  Stockdale Li  graduate       RYA              5   5
 6    1924  Gentry Tom    scorpion       Pennine          6   6
 7     691  Darling Davi  rs200          Derwent Reserv   7   7
 8      45  Goodyear Joh  lighting       Yeadon           8   8
 9     356  Everett Andy  rs200          Covenham         9   9
10     402  Everett Abi   405            Covenham        10  10
11     297  WOOD ANDREW   405            YEADON          11  11
12   29425  Smith Peter   topper         Yorkshire Ouse  12  12
13   41006  MCINNES KATI  TOPPER         YEADON          13  13
14   25496  SPENCE STUAR             	 BASS            14  14

                                        Points for RTD = 15
                                        Points for DSQ = 15
                                        Points for DNS = 15

 1 races to count
MIRROR MARTINI CHALLENGE

PN    Boat  Helm          Crew           Club             1 Pts
 1      14  COOK NEILL    COOK HENRY     TEWKSBURY        1   1
 2   69182  HOULIHAN PAT  HOULIHAN EMMA  RWYC             2   2
 3   60797  BAKER KAREN   KINCAID ROSIE  TYNEMOUTH        3   3
 4   69675  Smith Tim     SMITH ROB      Bassenthwaite    4   4

                                        Points for RTD =  5
                                        Points for DSQ =  5
                                        Points for DNS =  5

 1 races to count