Results 6th August

Flying 15
Fast Handicap
Laser
National 12
Enterprise
GP14
Streakers
Slow Handicap
Mirrors
Nairn Pursuit

FLYING 15 DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1    3728  Tullett Nige  Tullett Jean/  Windermere       1   1
 2    3473  Moore Mike    Smith Ian      Bassenthwaite    2   2
 3    3636  Hardisty Joh  Errington Roge Derwent Reserv   3   3
 4    3268  Carruthers W  Smith Alan     Bassenthwaite    4   4
 5    3385  Middleton Mi  Hardon Joe     Bassenthwaite    5   5
 6    3332  Somerville W  Fairlamb Elain Bassenthwaite    6   6

                                        Points for RTD =  7
                                        Points for DSQ =  7
                                        Points for DNS =  7

 1 races to count
FAST HANDICAP DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1    1049  Hunt Stephen  rs400          Pilkington/Bas   1   1
 2      82  Ovington Dav  59er           Tynemouth        2   2
 3    3483  Mark Chris    merlin rocket  Ripon            3   3
 4     273  Newman Colin  international  Draycote Water   4   4
 5    1026  Chivers Ron   phantom        Weston           5   5
 6    2675  HURST MARTIN  CHERUB         TYNEMOUTH        6   6
 7    1140  CHRISTIE JIM  VORTEX         BASS             7   7
 8    3389  Chilton Pete  Merlin Rocket  YOSC             8   8
 9      55  Kincaid Nick  musto skiff    Tynemouth        9   9

                                        Points for RTD = 10
                                        Points for DSQ = 10
                                        Points for DNS = 10

 1 races to count
LASER DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1  161866  SOMERVILLE M             	 Bassenthwaite    1   1
 2  137629  Fairlamb Mat             	 Bassenthwaite    2   2
 3  174889  THOMAS ANDY              	 BASS             3   3
 4  173289  COOK RAY                 	 Grafham          4   4
 5  152661  DAVIES RUSSE             	 DRSC             5   5
 6  136321  Everett Simo             	 Covenham         6   6
 7  161819  Everett Tom              	 Covenham         7   7
 8  133639  TULLET G                 	 RWYC             8   8
 9  160516  Chittenden T             	 Bassenthwaite    9   9
10  157598  Bailey Alex              	 Whitefriars     10  10
11  149282  LEFTON J                 	 RWYC            11  11
12  144638  MONTGOMERY M             	 BASS            12  12

                                        Points for RTD = 13
                                        Points for DSQ = 13
                                        Points for DNS = 13

 1 races to count
NATIONAL 12 DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1    3295  LAWS TIM      KING JINNI     OLTONMERE SC     1   1
 2    3209  Cheetham Joh  Cheetham aliso Yeadon           2   2
 3    3263  Jones Sue     Wright Sue     Nottin           3   3
 4    3163  kerslake ste  kerslake james yorkshire ouse   4   4
 5    3216  mcinnes neil  mcinnes variou yeadon           5   5
 6    3205  darling naom  vials stacey   derwent reserv   6   6
 7    3371  SMITH TOM     SMITH EVE      CHASE            7   7

                                        Points for RTD =  8
                                        Points for DSQ =  8
                                        Points for DNS =  8

 1 races to count
ENTERPRISE DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1   22344  BIRCH MIKE    BIRCH VERITY   WEST LANCS       1   1
 2   20181  Ninnim Mark   Powell E       Derwent Reserv   2   2
 3   22695  baker alan    kincaid gill   tynemouth        3   3
 4   22151  Ainsworth Ia  Ainsworth Ted  tynemouth        4   4
 5   19832  Roberts Ross  Moss Heather   Leigh & Lowton   5   5
 6    1909  beard dennis  beard jo       yeadon           6   6
 7   20917  miller tony   axford steven  yorkshire ouse   7   7
 8   22269  Gray Lawrenc             	 Yorkshire Ouse   8   8
 9   21891  MURRAY BOB               	 SOUTH SHIELDS    9   9
10   19538  Wilde Michea  Sanderson Eile Tynemouth       10  10
11   17396  hamilton mik             	 tynemouth       11  11
12   21826  COOPER KEITH  COOPER EDWARD  YOSC            12  12

                                        Points for RTD = 13
                                        Points for DSQ = 13
                                        Points for DNS = 13

 1 races to count

 

GP 14 DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1   13741  Smith Andy    COWAN MIKE     BASS             1   1
 2   13326  Dawson Robin             	 Bassenthwaite    2   2
 3   13327  fairlamb mik  smith eric     bass             3   3
 4   13579  LEFTON MICHE  LEFTON HAROLD  RWYC             4   4
 5   13259  roberts wyn   roberts sally  bass             5   5
 6   13013  LEWIS NIGEL   JAMIESON KEITH BASS             6   6
 7   12837  HOULIHAN CLA  HOULIHAN TONY  RWYC             7   7

                                        Points for RTD =  8
                                        Points for DSQ =  8
                                        Points for DNS =  8

 1 races to count
STREAKER DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1    1550  Robertson St             	 Blackpool & Fl   1   1
 2    1470  Wood Clive               	 Yeadon           2   2
 3    1297  Roberts Cliv             	 Yeadon           3   3
 4    1522  Gentry Steve             	 Pennine          4   4

                                        Points for RTD =  5
                                        Points for DSQ =  5
                                        Points for DNS =  5

 1 races to count
SLOW HANDICAP DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1     636  Longstaff Si  rs200          Sheffield        1   1
 2    7908  BOOTH DEREK   ALBACORE       BOLTON           2   2
 3     128  LAWSON PETE   SPECTRUM       BASS             3   3
 4    1924  Gentry Tom    scorpion       Pennine          4   4
 5    4188  Moffett Crai  solo           Newburgh         5   5
 6     356  Everett Andy  rs200          Covenham         6   6
 7     345  Baker Karen   rs200          Tynemouth        7   7
 8    1718  Stockdale Li  graduate       RYA              8   8
 9     434  Oxley George  supernova      Hollfry          9   9
10      45  Goodyear Joh  lighting       Yeadon          10  10
11     297  WOOD ANDREW   405            YEADON          11  11
12     691  Darling Davi  rs200          Derwent Reserv  12  12
13     312  DOWKER PETER  EUROPE         KILLINGTON      13  13
14   29425  Smith Peter   topper         Yorkshire Ouse  14  14
15   42033  wood stephen  topper         scammonden wat  15  15
16   41006  MCINNES KATI  TOPPER         YEADON          16  16
17   35320  ARMSTRONG TH  TOPPER         YORKSHIRE OUSE  17  17
18     402  Everett Abi   405            Covenham        18  18

                                        Points for RTD = 19
                                        Points for DSQ = 19
                                        Points for DNS = 19

 1 races to count
MIRROR DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1   69182  HOULIHAN PAT  HOULIHAN EMMA  RWYC             1   1
 2   69675  Smith Tim     SMITH ROB      Bassenthwaite    2   2
 3   69960  Chappell Mik             	 Bassenthwaite    3   3
 4      14  COOK NEILL    COOK HENRY     TEWKSBURY        4   4
 5   53402  Ross Elaine   Ross Ailsa     Solway           5   5
 6   48881  HANKINS KITT  WOOD BEN       Bassenthwaite    6   6

                                        Points for RTD =  7
                                        Points for DSQ =  7
                                        Points for DNS =  7

 1 races to count
NAIRN PURSUIT
 1( 1)  G 13326   ROBIN DAWSON   PHIL HODGKINS   BASS
 2( 2)  G 13741   ANDY SMITH   	 TOGGLE COWAN    BASS
 3( 1)  E 22344   MIKE BIRCH   	 VERITY BIRCH    WEST LANCS
 4( 1)  FH 1049   STEVE HUNT   	 BECKY DAWSON    PILKINGTON/BASS
 5( 1)  M 69675   TIM SMITH   	 ROB SMITH   	 BASS
 6( 1)  SH 4188   CRAIG MOFFET      		 NEWBURGH
 7( 1)  L 161866  MARK SOMERVILLE      		 BASS
 8( 1)  N 3295    TIM LAWS   	 JINNI KING   	 OLTONMERE
 9( 2)  SH 7908   DEREK BOOTH      	 	 BOLTON
 10( 3)  G 13327  MIKE FAIRLAMB  ERIC CMITH   	 BASS
 11( 2)  E22695
 12( 2)  N3263
 13( 1)  F 3636   JOHN HARDISTY   GERRY DAWSON   DRSC
 14( 2)  F3728
 15( 2)  FH82
 16( 3)  E19832
 17( 3)  SH356
 18( 3)  F3268
 19( 4)  E1909
 20( 2)  L174889
 21( 2)  M69960
 22( 4)  SH345
 23( 3)  M14
 24( 3)  FH348
 25( 5)  SH35816
 26( 4)  FH55
 27( 5)  E20917
 28( 4)  G13259
 29( 4)  F3473
 30( 6)  SH1924
 31( 3)  L137629
 32( 5)  FH1026
 33( 6)  FH4024
 34( 5)  G13161
 35( 7)  SH312
 36( 6)  E19538
 37( 8)  SH128
 38( 9)  SH45
 39( 1)  S 1470   CLIVE WOOD      		 YEADON
 40( 7)  E22269
 41( 2)  S1550
 42( 8)  E21891
 43( 4)  L157598
 44( 6)  G13579
 45( 5)  L161819
 46( 7)  G13013
 47( 6)  L152661
 48( 3)  S1522
 49( 7)  FH1140
 50( 8)  FH1118
 51( 7)  L160516
 52( 10)  SH297
 53( 8)  L136321
 54( 8)  G12837
 55( 9)  FH3389
 56( 11)  SH42033
 57( 9)  E17396
 58( 12)  SH29425
 59( 13)  SH402
 60( 14)  SH35320         
 61( 4)  M48881