Bassenthwaite Sailing Club | ||
GP14 UK Masters Championship 2003 |
Final Results
Sailed: 5 Discards: 1 Ratings: None
Pos | Tally | Fleet | Sail No | Helm | Crew | Club | Special Prizes | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 49 | Gold | 13810 | Graham Flynn | Frank Nickles | Bartley | C40 | 1 | 2 | 1 | 4 | 8.0 | |
2nd | 8 | Gold | 13815 | Richard Instone | Marc Cheshire | Chase | 7 | 1 | 2 | 1 | 11.0 | ||
3rd | 42 | Gold | 13791 | Neil Platt | Chris Anderson | Bolton & West Kirby | 3 | 3 | 3 | 2 | 11.0 | ||
4th | 25 | Gold | 1370 | Ian Platt | Chris Jolly | Bolton | 4 | 4 | 4 | 3 | 15.0 | ||
5th | 36 | Gold | 13686 | Graham Jones | Andy Hately | South Staffs | H50 | 5 | 6 | 3 | 5 | 19.0 | |
6th | 43 | Gold | 13800 | Bill Kenyon | Andy White | Budworth | 2 | 7 | 5 | 10 | 24.0 | ||
7th | 13 | Gold | 13789 | Neil Currie | Andy Smith | Bass | 8 | 6 | 7 | 6 | 27.0 | ||
8th | 17 | Gold | 13176 | Pete Lawson | Dave Lawson | Bass | 8 | 11 | 1 | 8 | 28.0 | ||
9th | 18 | Gold | 13710 | John Salomonson | Julia Howard | South Staffs | H50 | 11 | 12 | 8 | 9 | 40.0 | |
10th | 47 | Silver | 13609 | Dave Pickering | Linda Estaugh | Bolton | C40 | 11 | 9 | 16 | 13 | 49.0 | |
11th | 23 | Gold | 13113 | Mal Jones | Karl Quirk | West Kirby | C40 | 5 | 10 | 25 | 12 | 52.0 | |
12th | 35 | Gold | 13601 | Paul Bowmer | Vicky Bowmer | Budworth | C40 | 27 | 9 | 14 | 6 | 56.0 | |
13th | 31 | Gold | 13737 | Toby Taylor | James Goodfellow | Trimpley / South Staffs | H50 | 14 | 10 | 18 | 15 | 57.0 | |
14th | 45 | Gold | 12971 | Keith Dutton | Alan Jones | South Staffs | C40 | 12 | 12 | 22 | 11 | 57.0 | |
15th | 39 | Gold | 13218 | Martin Brennan | Alistair Knott | Hollingworth | 13 | 15 | 15 | 14 | 57.0 | ||
16th | 27 | Silver | 13763 | Duncan Greenhalgh | Mark Greenhalgh | Annandale/Bass | H50 | 19 | 19 | 13 | 7 | 58.0 | |
17th | 14 | Gold | 13803 | Paul Owen | Jim Toothill | South Staffs | 18 | 13 | 18 | 19 | 68.0 | ||
18th | 10 | Silver | 5794 | Ian Thomson | Mark Newton | West Lancs | 22 | 23 | 16 | 13 | 74.0 | ||
19th | 11 | Silver | 13327 | Mike Fairlamb | Eric Smith | Bass | C40, H50, HC100 | 10 | 22 | 19 | 26 | 77.0 | |
20th | 30 | Silver | 13650 | Robin Rose | Allistair Rose | Royal Windermere | H50 | 33 | 20 | 8 | 20 | 81.0 | |
21st | 5 | Silver | 13740 | John Dixon | Mark Hinton | West Kirby | H50 | 15 | 22 | 20 | 24 | 81.0 | |
22nd | 2 | Silver | 13225 | Alan Jenkins | Robert Thompson | West Kirby | C40, H50, HC100 | 14 | 21 | 36 | 12 | 83.0 | |
23rd | 20 | Silver | 13746 | Graham Knox | Pete Bramwell | Hollingworth | H60 | 18 | 15 | 34 | 21 | 88.0 | |
24th | 7 | Silver | 13374 | Peter Gardiner | William Gardiner | Combs | H50 | 9 | 29 | 34 | 18 | 90.0 | |
25th | 15 | Silver | 13420 | Chris Beddow | Gill Beddow | South Staffs | C40, H50, HC100 | 24 | 35 | 17 | 16 | 92.0 | |
26th | 41 | Silver | 13694 | Bernard Howland | Jean Shaw | Budworth | C40,H50,HC100 | 30 | 24 | 17 | 23 | 94.0 | |
27th | 38 | Silver | 13630 | Bob Mosedale | Rob Mosedale | West Kirby | 21 | 25 | 24 | 35 | 105.0 | ||
28th | 19 | Silver | 13711 | Joe Stocking | Jane Alexander | South Staffs | 16 | 31 | 32 | 27 | 106.0 | ||
29th | 46 | Silver | 13150 | Steve Hubbard | Gill Kenyon | Budworth | C40 | 30 | 26 | 33 | 17 | 106.0 | |
30th | 44 | Silver | 12830 | Ian Sinclair | Jonathon Sinclair | Bolton | 32 | 17 | 40 | 22 | 111.0 | ||
31st | 1 | Silver | 13727 | Hillary Davies | Tim Davies | Chelmarsh | C40, H50, HC100 | 26 | 28 | 23 | 34 | 111.0 | |
32nd | 24 | Silver | 13535 | John Atkinson | Elizabeth Moreton | Royal Windermere | C40,H60,HC100 | 39 | 43 | 2 | 31 | 115.0 | |
33rd | 32 | Silver | 13504 | Dick Cowan | Jane Cowan | Budworth | C40 | 26 | 29 | 9 | DNF | 115.0 | |
34th | 33 | Bronze | 13768 | Richard Whitehouse | Hazel Whitehouse | Derwent Reservoir | C40 | 31 | 40 | 14 | 32 | 117.0 | |
35th | 21 | Gold | 13680 | Nick Brook | Andrew Brook | Holingworth | 42 | 16 | 31 | 29 | 118.0 | ||
36th | 12 | Bronze | 13733 | Ginge Hodgkins | Phil Hodgkins | Bass | 25 | 35 | 39 | 20 | 119.0 | ||
37th | 29 | Silver | 13575 | David Taylor | James Gaskin | West Kirby | H50 | 34 | 38 | 21 | 26 | 119.0 | |
38th | 22 | Bronze | 13164 | Les Owen | Phil Edwards | Winsford Flash | C40, H60, HC100 | 28 | 37 | 32 | 24 | 121.0 | |
39th | 6 | Silver | 13567 | Peter Johnson | Kay Johnson | West Kirby | C40, H50, HC100 | 29 | 34 | 19 | 43 | 125.0 | |
40th | 26 | Silver | 13142 | Mike Moore | Ian Smith | Bass | H50 | 32 | 33 | 27 | 33 | 125.0 | |
41st | 40 | Bronze | 13270 | Martin Warburton | John Warburton | South Staffs | 41 | 30 | 37 | 28 | 136.0 | ||
42nd | 4 | Bronze | 13259 | Wynn Roberts | Sally Roberts | Bass | C40, H50, HC100 | 40 | 36 | 37 | 29 | 142.0 | |
43rd | 48 | Bronze | 13655 | Nigel Lewis | John Riley | Bass | 42 | 44 | 31 | 30 | 147.0 | ||
44th | 16 | Bronze | 13537 | Richard Thompson | John Oxborough | Royal Windermere | H50 | 45 | 41 | 38 | 25 | 149.0 | |
45th | 34 | Bronze | 13511 | Norman Day | Alan Bryden | Prestwick | H60 | 46 | 46 | 30 | 36 | 158.0 | |
46th | 37 | Bronze | 13075 | Rana Din | Steve Heywood | Hollingworth | 37 | 41 | 38 | 42 | 158.0 | ||
47th | 3 | Bronze | 13547 | Peter Guest | Sheila Beevers | Budworth | H60, HC100 | 43 | 45 | 44 | 37 | 169.0 | |
48th | 28 | Bronze | 13390 | Peter Wyche | Barry Quest | Budworth | C40,H50,HC100 | 49 | 49 | 48 | 35 | 181.0 | |
49th | 9 | Bronze | 13577 | Dennis O'Byrne | Sheila Loughlin | Budworth | H50 | 47 | 48 | 48 | 47 | 190.0 | |
50th | 50 | Bronze | 13015 | D Clements | ?? | Derwent Reservoir | H50 | 50 | 47 | 50 | DNF | 198.0 |
Sailwave Scoring Software 1.47 Beta6 http://www.sailwave.com/ |